- Community health
- Epidemiology
- Health administration
- Health communication and education
- Law
- Public policy
- Social work
- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Public Health Core
Code | Title | Hours |
---|---|---|
PHTH 1260 | The American Healthcare System | 4 |
or PHTH 1261 | Comparative Healthcare Systems | |
PHTH 2210 | Foundations of Biostatistics | 4 |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
or PHTH 2301 | Communication Skills for the Health Professions—Global | |
PHTH 2350 | Community and Public Health | 4 |
or PHTH 2351 | Community and Public Health - Global | |
PHTH 2515 | Healthcare Policy and Administration | 4 |
PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
PHTH 4540 | Health Education and Program Planning | 4 |
Science Requirement
Code | Title | Hours |
---|---|---|
Psychology | ||
PSYC 1101 | Foundations of Psychology | 4 |
Biology | ||
Complete one of the following options: | 8-10 | |
Option 1 | ||
Biology and Society | ||
or BIOL 1141 | Microbes and Society | |
The Human Organism | ||
Option 2 | ||
General Biology 1 and Lab for BIOL 1111 | ||
General Biology 2 and Lab for BIOL 1113 |
Social Science Requirement
Code | Title | Hours |
---|---|---|
Complete three of the following: | 12 | |
Peoples and Cultures | ||
Communication Theory | ||
Principles of Macroeconomics and Recitation for ECON 1115 | ||
Principles of Microeconomics and Recitation for ECON 1116 | ||
Introduction to Health and Humanities | ||
Social Change and Human Services | ||
Globalization and International Affairs | ||
Introduction to Philosophy | ||
International Relations | ||
Introduction to Sociology | ||
Complete three of the following (two must be at the 3000 level or above and from the same area): | 9-12 | |
Society and Behavior | ||
Gender, Race, and Medicine | ||
or HIST 1225 | Gender, Race, and Medicine | |
or WMNS 1225 | Gender, Race, and Medicine | |
Race, Identity, Social Change, and Empowerment | ||
Issues in Race, Science, and Technology | ||
Medical Anthropology | ||
Mapping and Building Health | ||
Introduction to Asian American Studies | ||
Personal Behavior Change | ||
Behavioral Assessment and Treatment of Health Problems in the 21st Century | ||
Social Networks | ||
Health Communication | ||
Health Communication Campaigns | ||
Psychology of Crime | ||
Urban Economic Issues | ||
The Archives of Public Health | ||
Interprofessional Ethics for Individual and Population Health | ||
The (in)Visibility of (dis)Ability in Society | ||
Moral and Social Problems in Healthcare | ||
Rural Health: An Interdisciplinary Seminar | ||
Health Advocacy | ||
The Moral Mind: The Science Underlying Ethical Decision-Making and Virtuous Character | ||
Social Psychology | ||
Developmental Psychology | ||
Learning and Motivation | ||
Gender and Reproductive Justice | ||
Current Issues in Cities and Suburbs | ||
Violence and Society | ||
Sociology of Health and Illness | ||
Race, Class, and Gender | ||
Sex, Gender, and Popular Culture | ||
Globalization and Global Health | ||
Introduction to Global Health | ||
or PHTH 1270 | Introduction to Global Health | |
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
International Food Policy | ||
The History of Medicine in North America | ||
Global Social Enterprise | ||
Cities in a Global Context | ||
International Conflict and Negotiation | ||
Politics of Developing Nations | ||
Environmental Health and Climate Change | ||
Environmental Economics | ||
Global Climate Change | ||
Environmental Issues, Communication, and the Media | ||
Climate and Development | ||
or PPUA 5100 | Climate and Development | |
Environmental Health | ||
Climate Change and Global Urbanization | ||
Environment and Society | ||
Environment, Technology, and Society | ||
Law, Policy, and Human Rights | ||
Law and Economics | ||
Human Trafficking | ||
Uses and Abuses of History: Historical Reasoning in U.S. Global and Domestic Policy | ||
The History of Western Public Health | ||
Women and World Politics | ||
Introduction to Law, Policy, and Society | ||
Human Rights | ||
Philosophical Problems of Law and Justice | ||
Social and Political Philosophy | ||
Ancient Philosophy and Political Thought | ||
Bioethics in the Age of Big Data | ||
Global Justice | ||
Ethics and Public Policy | ||
Urban Policies and Politics | ||
U.S. Health and Welfare Policy | ||
Public Policy and Administration | ||
Healthcare Administration and Management | ||
Healthcare and Medical Economics | ||
Development Economics | ||
Health Economics and Healthcare Policy | ||
Principles of Information Science | ||
Healthcare Management, Innovation, and Design | ||
Organizational Behavior | ||
Healthcare Management | ||
Evaluating Healthcare Quality | ||
Economic Perspectives on Health Policy |
Capstone Requirements
Code | Title | Hours |
---|---|---|
Public Health Capstone | ||
Complete capstone through a capstone course, a capstone project or through an Honors Project: | 3-4 | |
Capstone Course Options | ||
Evaluating Health Technologies | ||
Critical Issues in Health and Public Health Policy | ||
Addressing Rural Health Inequities | ||
Environmental Health | ||
Global Health | ||
Food, Nutrition, and Health | ||
Qualitative Methods | ||
Capstone Project Options | ||
Health Science Capstone—Service (must complete 0-credit HSCI 4700 as pre-requisite) | ||
Health Science Capstone—Research (must complete 0-credit HSCI 4700 as pre-requisite) | ||
Honors Project Option (must meet GPA requirement and complete both courses*) | ||
Junior/Senior Honors Project 1 and Junior/Senior Honors Project 2 | ||
*HSCI 4970 will count as 4 SH toward general electives. |
Other Major Requirements
Code | Title | Hours |
---|---|---|
HSCI 1000 | College: An Introduction | 1 |
HSCI 2000 | Professional Development for Bouvé Co-op | 1 |
ENGW 1111 | First-Year Writing | 4 |
ENGW 3306 | Advanced Writing in the Health Professions | 4 |
General Electives
Code | Title | Hours |
---|---|---|
Complete 36 semester hours of general electives: | 36 |
Public Health Major Requirement
A grade of C or higher is required for all BIOL, HSCI, and PHTH courses.
Program Requirements
Minimum of 128 semester hours required
Sample Four Years, Two Co-ops (Option 1 of Science Requirement)
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
BIOL 1143 | 4 | BIOL 1147 | 4 | Public Health Core Course | 4 | Vacation | |
HSCI 1000 | 1 | ENGW 1111 | 4 | Elective | 4 | ||
PHTH 1260 | 4 | Elementary language course | 4 | ||||
PSYC 1101 | 4 | Public Health Core Course | 4 | ||||
Introductory language course | 4 | ||||||
17 | 16 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 2000 | 1 | Co-op | Co-op | Elective | 4 | ||
PHTH 2210 | 4 | Elective* | 4 | Elective | 4 | ||
Public Health Core Course | 4 | ||||||
Social science course | 4 | ||||||
Intermediate language course | 4 | ||||||
17 | 4 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 3306 | 4 | Co-op | Co-op | Public Health Core Course | 4 | ||
Public Health Core Course | 4 | Elective* | 4 | Elective | 4 | ||
Social science course | 4 | ||||||
Elective | 4 | ||||||
16 | 4 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Public Health Core Course | 4 | Electives | 8 | ||||
Electives | 8 | Social Science Courses | 8 | ||||
Capstone | 4 | ||||||
16 | 16 | ||||||
Total Hours: 130 |
*Students must fulfill two electives during co-op or vacation.
Sample Four Years, Two Co-ops (Option 2 of Science Requirement)
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
BIOL 1111 and BIOL 1112 | 5 | BIOL 1113 and BIOL 1114 | 5 | Elective | 4 | Vacation | |
ENGW 1111 | 4 | PSYC 1101 | 4 | Public Health Core Course | 4 | ||
HSCI 1000 | 1 | Public Health Core Course | 4 | ||||
PHTH 1260 | 4 | Elementary language course | 4 | ||||
Introductory language course | 4 | ||||||
18 | 17 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Intermediate language course | 4 | HSCI 2000 | 1 | Electives | 8 | Co-op | |
Public Health Core Course | 4 | PHTH 2210 | 4 | ||||
Social science course | 8 | Social science course | 4 | ||||
Electives | 8 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | ENGW 3306 | 4 | Public Health Core Course | 4 | Co-op | ||
Elective | 4 | Public Health Core Course | 4 | Social science course | 4 | ||
Social science course | 4 | ||||||
Elective | 4 | ||||||
4 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | Public Health Core Course | 4 | |||||
Elective | 4 | Capstone | 4 | ||||
Social science course | 4 | ||||||
Elective | 4 | ||||||
4 | 16 | ||||||
Total Hours: 132 |