- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirement Interpreting Culture (IC) is not explicitly satisfied by required courses. Students are responsible for satisfying this requirement with electives.
Engineering Requirements
Code | Title | Hours |
---|---|---|
Required Engineering | ||
ME 2340 and ME 2341 | Introduction to Material Science and Lab for ME 2340 | 5 |
ME 2350 | Statics | 4 |
ME 2355 and ME 2356 | Mechanics of Materials and Lab for ME 2355 | 5 |
ME 2380 and ME 2381 | Thermodynamics and Recitation for ME 2380 | 4 |
ME 3455 and ME 3456 | Dynamics and Lab for ME 3455 | 5 |
ME 3475 | Fluid Mechanics | 4 |
or ME 3480 | International Applications of Fluid Mechanics | |
ME 4505 and ME 4506 | Measurement and Analysis with Thermal Science Application and Lab for ME 4505 | 5 |
Senior Capstone Design Project | ||
MEIE 4701 | Capstone Design 1 | 1 |
MEIE 4702 | Capstone Design 2 | 5 |
Upper Mechanical Electives | ||
ME 4550 | Mechanical Engineering Design | 4 |
or ME 4570 | Thermal Systems Analysis and Design | |
Complete one of the following : | 4 | |
Mechanical Engineering Computation and Design | ||
or ME 4565 | Introduction to Computational Fluid Dynamics | |
System Analysis and Control | ||
Supplemental Credit | ||
2 semester hours from the following course count toward the engineering requirement: | 2 | |
Cornerstone of Engineering 1 1 | ||
3 semester hours from the following course count toward the engineering requirement: | 3 | |
Cornerstone of Engineering 2 1 |
History Requirements
Code | Title | Hours |
---|---|---|
HIST 1200 | Historical Research and Writing | 1 |
HIST 1201 | First-Year Seminar | 4 |
HIST 2220 | History of Technology | 4 |
Research Methods | ||
HIST 2301 | The History Seminar | 4 |
HIST 2302 | Historical Writing | 1 |
Introductory History | ||
Complete one course from HIST 1001 to HIST 1999 (excluding HIST 1200 and HIST 1201). | 4 | |
History Elective | ||
Complete two HIST courses at any level in any field. | 8 | |
Pre-1800 History Elective | ||
Complete one of the following: | 4 | |
Law and History | ||
Introduction to Middle Eastern History | ||
Introduction to Latin American History | ||
Pirates, Planters, and Patriots: Making the Americas, 1492–1804 | ||
Japanese Literature and Culture | ||
Europe in the Middle Ages, 500–1500 | ||
History of Espionage 1: Antiquity to World War II | ||
Native American Resistance: Past and Present | ||
Colonialism/Imperialism | ||
Colonial and Revolutionary America | ||
Renaissance to Enlightenment | ||
The Tudors, the Stuarts, and the Birth of Modern Britain | ||
Africa and the World in Early Times | ||
Assassinations in World History | ||
Intermediate History | ||
Complete minimum of one HIST course numbered 2000 to 2999 (Excluding HIST 2301 and HIST 2302). | 4 | |
Advanced History | ||
Complete minimum one HIST course numbered 3000 to 4999 (Excluding HIST 4701). | 4 |
Supporting Courses: Mathematics/Science
Complete all mathematics/science courses with a minimum of 30 semester hours.
Code | Title | Hours |
---|---|---|
Required Mathematics/Science | ||
CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
MATH 2321 | Calculus 3 for Science and Engineering | 4 |
MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
PHYS 1155 and PHYS 1156 and PHYS 1157 | Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | 5 |
Supplemental Credit | ||
1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
Cornerstone of Engineering 1 1 |
Professional Development
Code | Title | Hours |
---|---|---|
Professional Development | ||
GE 1000 | First-Year Seminar | 1 |
ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
ENCP 3000 | Professional Issues in Engineering | 1 |
Additional Required Courses | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 1 1 | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 2 1 |
Writing Requirements
Code | Title | Hours |
---|---|---|
A grade of C or higher is required in each course: | ||
ENGW 1111 | First-Year Writing | 4 |
ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Integrative Courses
Code | Title | Hours |
---|---|---|
This course is already required above and also fulfills the integrative requirement. | ||
History of Technology |
Required General Elective
Code | Title | Hours |
---|---|---|
Complete 4 semester hours of academic, nonremedial, nonrepetitive courses. | 4 |
Major GPA Requirement
Minimum 2.000 GPA required in ME courses
Minimum 2.000 GPA required in all HIST courses
Program Requirement
141 total semester hours required
Sample Plans of Study
Four Years, One Co-op in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 (ND) | 4 | GE 1502 (ER) | 4 | Vacation | Vacation | ||
ENGW 1111 (WF) | 4 | HIST 1200 and HIST 1201 | 5 | ||||
GE 1000 | 1 | MATH 1342 (FQ) | 4 | ||||
GE 1501 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 (ND) | 5 | ||||
MATH 1341 (FQ) | 4 | ||||||
17 | 18 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENCP 2000 | 1 | HIST 2301 and HIST 2302 | 5 | Vacation | ME 3475 or 3480 | 4 | |
MATH 2321 (FQ) | 4 | MATH 2341 | 4 | Introductory history course | 4 | ||
ME 2340 and ME 2341 (WI) | 5 | ME 2355 and ME 2356 | 5 | ||||
ME 2350 | 4 | ME 2380 and ME 2381 | 4 | ||||
PHYS 1155 and PHYS 1156 and PHYS 1157 (ND) | 5 | ||||||
19 | 18 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HIST 2220 (SI, DD) | 4 | Co-op | 0 | Co-op | 0 | MEIE 4701 (EI, CE, WI) | 1 |
ME 3455 and ME 3456 | 5 | Upper Mechanical Elective | 4 | ||||
ME 4505 and ME 4506 (AD) | 5 | Intermediate history course | 4 | ||||
Pre-1800 history elective | 4 | ||||||
18 | 0 | 0 | 9 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
ENCP 3000 | 1 | Advanced history course | 4 | ||||
ENGW 3302 or 3315 (WD) | 4 | General elective | 4 | ||||
MEIE 4702 (EI, CE, WI) | 5 | Intermediate history course | 4 | ||||
Intermediate history course | 4 | Upper Mechanical Elective | 4 | ||||
Intermediate history course | 4 | ||||||
18 | 16 | ||||||
Total Hours: 141 |
Four Years, One Co-op in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 | 4 | GE 1502 | 4 | Vacation | Vacation | ||
ENGW 1111 | 4 | HIST 1200 and HIST 1201 | 5 | ||||
GE 1000 | 1 | MATH 1342 | 4 | ||||
GE 1501 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 | 5 | ||||
MATH 1341 | 4 | ||||||
17 | 18 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENCP 2000 | 1 | MATH 2341 | 4 | ME 3475 | 4 | Co-op | 0 |
ME 2340 and ME 2341 | 5 | ME 2355 and ME 2356 | 5 | Introductory History Course | 4 | ||
ME 2350 | 4 | ME 2380 and ME 2381 | 4 | ||||
MATH 2321 and MATH 2322 | 4 | HIST 2301 and HIST 2302 | 5 | ||||
PHYS 1155 and PHYS 1156 and PHYS 1157 | 5 | ||||||
19 | 18 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ME 4505 and ME 4506 | 5 | Vacation | Intermediate history Course | 4 | |
ME 3455 and ME 3456 | 5 | Upper Mechanical Elective | 4 | ||||
HIST 2220 | 4 | MEIE 4701 | 1 | ||||
Pre-1800 History Elective | 4 | ||||||
0 | 18 | 0 | 9 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
MEIE 4702 | 5 | Advanced History Course | 4 | ||||
ENCP 3000 | 1 | General Elective | 4 | ||||
Intermediate History Course | 4 | Intermediate History Course | 4 | ||||
Intermediate History Course | 4 | Upper Mechanical Elective | 4 | ||||
ENGW 3302 or 3315 | 4 | ||||||
18 | 16 | ||||||
Total Hours: 141 |
Five Years, Three Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 | 4 | GE 1502 | 4 | Vacation | Vacation | ||
ENGW 1111 | 4 | HIST 1200 and HIST 1201 | 5 | ||||
GE 1000 | 1 | MATH 1342 | 4 | ||||
GE 1501 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 | 5 | ||||
MATH 1341 | 4 | ||||||
17 | 18 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HIST 2301 and HIST 2302 | 5 | Introductory History Course | 4 | Vacation | Co-op | 0 | |
MATH 2321 | 4 | ME 2380 and ME 2381 | 4 | ||||
ME 2350 | 4 | ME 2355 and ME 2356 | 5 | ||||
PHYS 1155 and PHYS 1156 and PHYS 1157 | 5 | MATH 2341 | 4 | ||||
ENCP 2000 | 1 | ||||||
18 | 18 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENCP 3000 | 1 | Intermediate History Course | 4 | Co-op | 0 |
ME 3455 and ME 3456 | 5 | ME 3475 | 4 | ||||
ME 2340 and ME 2341 | 5 | ||||||
HIST 2220 | 4 | ||||||
Pre-1800 History Elective | 4 | ||||||
0 | 19 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ME 4505 and ME 4506 | 5 | MEIE 4701 | 1 | Co-op | 0 |
Upper Mechanical Elective | 4 | General Elective | 4 | ||||
ENGW 3302 or 3315 | 4 | Upper Mechanical Elective | 4 | ||||
Intermediate History Course | 4 | ||||||
0 | 17 | 9 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | MEIE 4702 | 5 | ||||
Intermediate History Course | 4 | ||||||
Intermediate History Course | 4 | ||||||
Advanced History Course | 4 | ||||||
0 | 17 | ||||||
Total Hours: 141 |
Five Years, Three Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 (ND) | 4 | GE 1502 (ER) | 4 | Vacation | Vacation | ||
ENGW 1111 (WF) | 4 | HIST 1200 and HIST 1201 | 5 | ||||
GE 1000 | 1 | MATH 1342 (FQ) | 4 | ||||
GE 1501 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 (ND) | 5 | ||||
MATH 1341 (FQ) | 4 | ||||||
17 | 18 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENCP 2000 | 1 | Co-op | 0 | Co-op | 0 | Vacation | |
HIST 2301 and HIST 2302 | 5 | ||||||
MATH 2321 (FQ) | 4 | ||||||
ME 2350 | 4 | ||||||
PHYS 1155 and PHYS 1156 and PHYS 1157 (ND) | 5 | ||||||
19 | 0 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2341 | 4 | Co-op | 0 | Co-op | 0 | Intermediate history course | 4 |
ME 2355 and ME 2356 | 5 | ME 3475 | 4 | ||||
ME 2380 and ME 2381 | 4 | ||||||
Introductory history course | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENCP 3000 | 1 | Co-op | 0 | Co-op | 0 | MEIE 4701 (EI, CE, WI) | 1 |
HIST 2220 (SI, DD) | 4 | Upper Mechanical Elective | 4 | ||||
ME 3455 and ME 3456 | 5 | General elective | 4 | ||||
Pre-1800 history elective | 4 | ||||||
ME 2340 and ME 2341 | 5 | ||||||
19 | 0 | 0 | 9 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
ENGW 3302 or 3315 (WD) | 4 | Advanced History Course | 4 | ||||
MEIE 4702 (EI, CE, WI) | 5 | Intermediate History Course | 4 | ||||
Intermediate history course | 4 | Upper Mechanical Elective | 4 | ||||
ME 4505 | 4 | Intermediate History Course | 4 | ||||
ME 4506 | 1 | ||||||
18 | 16 | ||||||
Total Hours: 141 |