This undergraduate program takes advantage of the physical similarities between mechanical engineering and physics, providing students with the opportunity to pursue studies that explore both topics. The program culminates with mechanical engineering capstone design.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
University-Wide Requirements
All undergraduate students are required to complete the University-Wide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements Interpreting Culture (IC), Societies and Institutions (SI), and Differences and Diversity (DD) are not satisfied by required engineering courses. Students are responsible for satisfying these requirements with general electives.
Engineering Requirement
Code | Title | Hours |
---|---|---|
Required Engineering | ||
ME 2340 and ME 2341 | Introduction to Material Science and Lab for ME 2340 | 5 |
ME 2350 | Statics | 4 |
ME 2355 and ME 2356 | Mechanics of Materials and Lab for ME 2355 | 5 |
ME 2380 and ME 2381 | Thermodynamics and Recitation for ME 2380 | 4 |
ME 3455 and ME 3456 | Dynamics and Lab for ME 3455 | 5 |
ME 3475 | Fluid Mechanics | 4 |
or ME 3480 | International Applications of Fluid Mechanics | |
ME 4505 and ME 4506 | Measurement and Analysis with Thermal Science Application and Lab for ME 4505 | 5 |
ME 4508 | Mechanical Engineering Computation and Design | 4 |
ME 4550 | Mechanical Engineering Design | 4 |
ME 4555 | System Analysis and Control | 4 |
ME 4570 | Thermal Systems Analysis and Design | 4 |
Mechanical Engineering Capstone | ||
MEIE 4701 | Capstone Design 1 | 1 |
MEIE 4702 | Capstone Design 2 | 5 |
Supplemental Credit | ||
2 semester hours from the following course counts toward the engineering requirement: | 2 | |
Cornerstone of Engineering 1 1 | ||
3 semester hours from the following course counts toward the engineering requirement: | 3 | |
Cornerstone of Engineering 2 1 |
Mathematics/Science Requirement
Code | Title | Hours |
---|---|---|
Required Mathematics/Science | ||
CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
MATH 2321 | Calculus 3 for Science and Engineering | 4 |
MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
PHYS 1161 and PHYS 1162 and PHYS 1163 | Physics 1 and Lab for PHYS 1161 and Recitation for PHYS 1161 | 5 |
PHYS 1165 and PHYS 1166 and PHYS 1167 | Physics 2 and Lab for PHYS 1165 and Recitation for PHYS 1165 | 5 |
PHYS 2303 | Modern Physics | 4 |
PHYS 2371 and PHYS 2372 | Electronics and Lab for PHYS 2371 | 4 |
PHYS 3600 | Advanced Physics Laboratory | 4 |
PHYS 3601 | Classical Dynamics | 4 |
PHYS 3602 | Electricity and Magnetism 1 | 4 |
PHYS 5318 | Principles of Experimental Physics | 4 |
Advanced Physics Elective | ||
Complete one 4 semester hour course from the below list: | 4 | |
Mathematical and Computational Methods for Physics | ||
Biological Physics 1 | ||
Medical Physics | ||
Medical Physics Seminar 1 | ||
Medical Physics Seminar 2 | ||
Astrophysics and Cosmology | ||
Particle Physics | ||
Complex Networks and Applications | ||
Introduction to Nanoscience and Nanotechnology | ||
Supplemental Credit | ||
1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
Cornerstone of Engineering 1 1 |
Professional Development
Code | Title | Hours |
---|---|---|
Professional Development | ||
GE 1000 | Introduction to the Study of Engineering | 1 |
ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
ENCP 3000 | Professional Issues in Engineering | 1 |
Additional Required Courses | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 1 1 | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 2 1 |
Writing Requirements
Code | Title | Hours |
---|---|---|
Writing | ||
A grade of C or higher is required: | ||
ENGW 1111 | First-Year Writing | 4 |
ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 8SH of academic, nonremedial, nonrepetitive courses. | 8 |
Integrative Requirement
Code | Title | Hours |
---|---|---|
This course is already required above and also fulfills the integrative requirement. | ||
Principles of Experimental Physics |
Major GPA Requirement
2.000 minimum GPA required in IE, ME, and MEIE courses
Program Requirement
139 total semester hours required
1 Students can substitute GE 1110 and GE 1111 for GE 1501 and 1502 in approved situations.
Four Years, One Co-op in Summer 2 / Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | ENGW 1111 (WF) | 4 | Vacation | 0 | Vacation | 0 |
CHEM 1153 | 0 | GE 1502 (ER) | 4 | ||||
GE 1000 | 1 | MATH 1342 (FQ) | 4 | ||||
GE 1501 | 4 | PHYS 1165 (ND) | 4 | ||||
MATH 1341 (FQ) | 4 | PHYS 1166 (AD) | 1 | ||||
PHYS 1161 (ND) | 4 | PHYS 1167 | 0 | ||||
PHYS 1162 (AD) | 1 | ||||||
18 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 (FQ) | 4 | ENCP 2000 | 1 | ME 3475 or 3480 | 4 | Vacation | |
ME 2340 (WI) | 4 | MATH 2341 | 4 | PHYS 3600 (ND, AD, WI) | 4 | ||
ME 2341 | 1 | ME 2355 | 4 | ||||
ME 2350 | 4 | ME 2356 | 1 | ||||
PHYS 2303 (ND) | 4 | ME 2380 | 4 | ||||
ME 2381 | 0 | ||||||
PHYS 3601 (ND) | 4 | ||||||
17 | 18 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 3302 or 3315 (WD) | 4 | ME 3455 | 4 | ME 4550 | 4 | Co-op | 0 |
ME 4505 (AD) | 4 | ME 3456 | 1 | MEIE 4701 (EI, CE, WI) | 1 | ||
ME 4506 | 1 | ME 4508 | 4 | General Elective | 4 | ||
PHYS 2371 (ND) | 3 | ME 4570 | 4 | ||||
PHYS 2372 (EI) | 1 | PHYS 3602 (ND) | 4 | ||||
General Elective | 4 | ||||||
17 | 17 | 9 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ENCP 3000 | 1 | ||||
ME 4555 | 4 | ||||||
MEIE 4702 (EI, CE, WI) | 5 | ||||||
PHYS 5318 (ND, AD, WI, CE) | 4 | ||||||
Advanced Physics Elective | 4 | ||||||
0 | 18 | ||||||
Total Hours: 139 |
Five Years, Three Co-ops in Summer 2 / Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | ENGW 1111 (WF) | 4 | Vacation | 0 | Vacation | 0 |
CHEM 1153 | 0 | GE 1502 (ER) | 4 | ||||
GE 1000 | 1 | MATH 1342 (FQ) | 4 | ||||
GE 1501 | 4 | PHYS 1165 (ND) | 4 | ||||
MATH 1341 (FQ) | 4 | PHYS 1166 (AD) | 1 | ||||
PHYS 1161 (ND) | 4 | ||||||
PHYS 1162 (AD) | 1 | ||||||
18 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 (FQ) | 4 | ENCP 2000 | 1 | Vacation | 0 | Co-op | 0 |
MATH 2341 | 4 | ME 2340 (WI) | 4 | ||||
ME 2350 | 4 | ME 2341 | 1 | ||||
PHYS 2371 (ND) | 3 | ME 2355 | 4 | ||||
PHYS 2372 (EI) | 1 | ME 2356 | 1 | ||||
ME 2380 | 4 | ||||||
ME 2381 | 0 | ||||||
PHYS 2303 (ND) | 4 | ||||||
16 | 19 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENGW 3302 or 3315 (WD) | 4 | ME 3475 or 3480 | 4 | Co-op | 0 |
ME 3455 | 4 | PHYS 3600 (ND, AD, WI) | 4 | ||||
ME 3456 | 1 | ||||||
ME 4508 | 4 | ||||||
PHYS 3602 (ND) | 4 | ||||||
0 | 17 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENCP 3000 | 1 | ME 4550 | 4 | Co-op | 0 |
ME 4505 (AD) | 4 | MEIE 4701 (EI, WI, CE) | 1 | ||||
ME 4506 | 1 | General Elective | 4 | ||||
ME 4555 | 4 | ||||||
ME 4570 | 4 | ||||||
PHYS 3601 (ND) | 4 | ||||||
0 | 18 | 9 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | MEIE 4702 (EI, WI, CE) | 5 | ||||
PHYS 5318 (ND, AD, CE, WI) | 4 | ||||||
Advanced Physics Elective | 4 | ||||||
General Elective | 4 | ||||||
0 | 17 | ||||||
Total Hours: 139 |
Notes:
Physics courses are offered on the following schedule:
- PHYS 2303 offered every fall, spring and summer 2.
- PHYS 2371/2372 offered every fall.
- PHYS 3600 offered every summer 1 and summer 2.
- Classical Dynamics (PHYS 3601) is offered fall and spring semesters of even years only. Please meet with your COS Academic Advisor to discuss scheduling options for Year 4 of odd years.
- PHYS 3602 offered every fall and spring.
- PHYS 3603 offered fall (even years) and summer 1 (odd years).
- PHYS 4115 offered every fall and spring.
- PHYS 4305 offered every spring and summer 2 (even years).
- PHYS 4621 offered spring (odd years) and fall (even years).
- PHYS 4623 offered summer 1 and fall (even years).
- PHYS 4651 offered spring and fall (odd years).
- PHYS 4652 offered every spring.
- PHYS 5318 offered every spring.