- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience may fulfill the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
Code | Title | Hours |
---|---|---|
Required Engineering | ||
ME 2340 and ME 2341 | Introduction to Material Science and Lab for ME 2340 | 5 |
ME 2350 | Statics | 4 |
ME 2355 and ME 2356 | Mechanics of Materials and Lab for ME 2355 | 5 |
ME 2380 and ME 2381 | Thermodynamics and Recitation for ME 2380 | 4 |
ME 3455 and ME 3456 | Dynamics and Lab for ME 3455 | 5 |
ME 3475 | Fluid Mechanics | 4 |
or ME 3480 | International Applications of Fluid Mechanics | |
ME 4505 and ME 4506 | Measurement and Analysis with Thermal Science Application and Lab for ME 4505 | 5 |
Senior Capstone Design Project | ||
MEIE 4701 | Capstone Design 1 | 1 |
MEIE 4702 | Capstone Design 2 | 5 |
Upper Mechanical Electives | ||
Complete two of the following (at least one must be ME 4550 or ME 4570): | 8 | |
Mechanical Engineering Computation and Design | ||
or ME 4565 | Introduction to Computational Fluid Dynamics | |
Mechanical Engineering Design | ||
System Analysis and Control | ||
Thermal Systems Analysis and Design | ||
Supplemental Credit | ||
2 semester hours from the following course count toward the engineering requirement: | 2 | |
Cornerstone of Engineering 1 1 | ||
3 semester hours from the following course count toward the engineering requirement: | 3 | |
Cornerstone of Engineering 2 1 |
Design Requirements
Code | Title | Hours |
---|---|---|
Art + Design Fundamentals Required | ||
ARTF 1220 | Elements of Visual Composition (with optional ARTF 1121) | 2 |
Art + Design Fundamentals Electives | ||
Complete three of the following: | 6 | |
Representational Drawing | ||
Abstract Drawing | ||
Making with Form and Materials and Making with Form and Materials Tools | ||
Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools | ||
Designing Interactive Experiences and Designing Interactive Experiences Tools | ||
Design Requirements | ||
ARTG 1001 and ARTG 1002 | Design Perspectives: An Introduction to Design in the World and Seminar for Design Perspectives | 4 |
ARTG 1270 and ARTG 1271 | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
ARTG 1290 and ARTG 1291 | Typographic Systems and Studio for Typographic Systems | 4 |
ARTG 2262 and ARTG 2263 | Prototyping with Code and Lab for ARTG 2262 (or ARTG Design elective) | 4 |
Art and Design History Elective | ||
Complete any one ARTH course. ARTH 1001 Visual Intelligence and ARTH 1002 Seminar in Visual Intelligence are recommended to fulfill this requirement. | 4 | |
Art and Design Elective | ||
Complete any one ARTD, ARTE, ARTF (4 SH), ARTG, ARTH, ARTS, or GAME course as long as prerequisites have been met. | 4 |
Design Options
Code | Title | Hours |
---|---|---|
Complete one of the following options: | 8 | |
Experience Design Option | ||
Experience Design Principles | ||
Topics In Experience Design Inquiry | ||
Graphic Design Option | ||
Graphic Design Principles | ||
Topics In Graphic Design Inquiry | ||
Information Design Option | ||
Information Design Principles | ||
Topics in Information Design Inquiry | ||
Interaction Design Option | ||
Interaction Design Principles and Interaction Design Principles Tools | ||
Topics In Interaction Design Inquiry |
Supporting Courses: Mathematics/Science
Complete all mathematics/science courses with a minimum of 30 semester hours.
Code | Title | Hours |
---|---|---|
Required Mathematics/Science | ||
CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
MATH 2321 | Calculus 3 for Science and Engineering | 4 |
MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
PHYS 1155 and PHYS 1156 and PHYS 1157 | Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | 5 |
Supplemental Credit | ||
1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
Cornerstone of Engineering 1 1 |
Professional Development
Code | Title | Hours |
---|---|---|
Professional Development | ||
ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
ENCP 3000 | Professional Issues in Engineering | 1 |
GE 1000 | First-Year Seminar | 1 |
Additional Required Courses | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 1 1 | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 2 1 |
Writing Requirements
Code | Title | Hours |
---|---|---|
A grade of C or higher is required in each course: | ||
ENGW 1111 | First-Year Writing | 4 |
ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
or ENGW 3314 | Advanced Writing in the Arts, Media, and Design | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 4 semester hours of academic, nonremedial, nonrepetitive courses. Selecting a course to fulfill NUpath DD is recommended. | 4 |
Integrative Courses
Code | Title | Hours |
---|---|---|
This course is already required above and also fulfills the integrative requirement: | ||
Capstone Design 2 |
Major GPA Requirement
2.000 minimum GPA required in IE, ME and MEIE courses
Program Requirement
139 total semester hours required
Sample Plan of Study: Four Years, One Co-op in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 (ND) | 4 | ARTG 1001 and ARTG 1002 | 4 | Vacation | Vacation | ||
ENGW 1111 (WF) | 4 | GE 1502 (ER) | 4 | ||||
GE 1000 | 1 | MATH 1342 (FQ) | 4 | ||||
GE 1501 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 (ND) | 5 | ||||
MATH 1341 (FQ) | 4 | ||||||
17 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ARTF 1220 (with optional ARTF 1221) | 2 | ARTG 1270 and ARTG 1271 | 4 | ME 3475 or 3480 | 4 | Vacation | |
ARTF elective | 2 | ENCP 2000 | 1 | ARTF elective | 2 | ||
MATH 2321 (FQ) | 4 | MATH 2341 | 4 | ARTF elective | 2 | ||
ME 2350 | 4 | ME 2355 and ME 2356 | 5 | ||||
PHYS 1155 and PHYS 1156 and PHYS 1157 (ND) | 5 | ME 2380 and ME 2381 | 4 | ||||
17 | 18 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ARTG 1290 and ARTG 1291 | 4 | ME 3455 and ME 3456 | 5 | MEIE 4701 (EI, WI, CE) | 1 | Co-op | 0 |
ENGW 3302, 3314, or 3315 (WD) | 4 | ME 4505 and ME 4506 (AD) | 5 | A+D elective | 4 | ||
ME 2340 and ME 2341 (WI) | 5 | Design option course 2 | 4 | Upper mechanical elective | 4 | ||
Design option course 1 | 4 | Upper mechanical elective | 4 | ||||
17 | 18 | 9 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ARTG 2262 and ARTG 2263 | 4 | ||||
ENCP 3000 | 1 | ||||||
MEIE 4702 (EI, WI, CE) | 5 | ||||||
ARTH elective | 4 | ||||||
General elective (NUPath DD) | 4 | ||||||
0 | 18 | ||||||
Total Hours: 139 |
Sample Plan of Study: Four Years, One Co-op in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 (ND) | 4 | ARTG 1001 and ARTG 1002 | 4 | Vacation | Vacation | ||
ENGW 1111 (WF) | 4 | GE 1502 (ER) | 4 | ||||
GE 1000 | 1 | MATH 1342 (FQ) | 4 | ||||
GE 1501 | 4 | PHYS 1151 and PHYS 1156 and PHYS 1157 (ND) | 5 | ||||
MATH 1341 (FQ) | 4 | ||||||
17 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ARTG 1270 and ARTG 1271 | 4 | MATH 2341 | 4 | Vacation | ARTF 1220 (with optional ARTF 1221) | 2 | |
ENCP 2000 | 1 | ME 2340 and ME 2341 (WI) | 5 | ARTF elective | 2 | ||
MATH 2321 (FQ) | 4 | ME 2355 and ME 2356 | 5 | ME 3475 or 3480 | 4 | ||
ME 2350 | 4 | ME 2380 and ME 2381 | 4 | ||||
PHYS 1155 and PHYS 1156 and PHYS 1157 (ND) | 5 | ||||||
18 | 18 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ARTG 1290 and ARTG 1291 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302, 3314, or 3315 (WD) | 4 |
ME 3455 and ME 3456 | 5 | MEIE 4701 (EI, WI, CE) | 1 | ||||
ME 4505 and ME 4506 (AD) | 5 | Upper mechanical elective | 4 | ||||
Design option course 1 | 4 | ||||||
18 | 0 | 0 | 9 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
ENCP 3000 | 1 | ARTG 2262 and ARTG 2263 | 4 | ||||
MEIE 4702 (EI, WI, CE) | 5 | A+D elective | 4 | ||||
ARTH elective | 4 | ARTF elective | 2 | ||||
Design option course 2 | 4 | ARTF elective | 2 | ||||
General elective (NUPath DD) | 4 | Upper mechanical elective | 4 | ||||
18 | 16 | ||||||
Total Hours: 139 |
Sample Plan of Study: Five Years, Three Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 and CHEM 1153 (ND) | 4 | ARTG 1001 and ARTG 1002 | 4 | Vacation | Vacation | ||
ENGW 1111 (WF) | 4 | GE 1502 (ER) | 4 | ||||
GE 1501 | 4 | MATH 1342 (FQ) | 4 | ||||
GE 1000 | 1 | PHYS 1151 and PHYS 1152 and PHYS 1153 (ND) | 5 | ||||
MATH 1341 (FQ) | 4 | ||||||
17 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ARTG 1270 and ARTG 1271 | 4 | ARTF 1220 (with optional ARTF 1221) | 2 | Vacation | Co-op | 0 | |
MATH 2321 (FQ) | 4 | ARTF elective | 2 | ||||
ME 2350 | 4 | ENCP 2000 | 1 | ||||
PHYS 1155 and PHYS 1156 and PHYS 1157 (ND) | 5 | MATH 2341 | 4 | ||||
ME 2340 and ME 2341 (WI) | 5 | ||||||
ME 2380 and ME 2381 | 4 | ||||||
17 | 18 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENGW 3302, 3314, or 3315 (WD) | 4 | ARTG 1290 and ARTG 1291 | 4 | Co-op | 0 |
ME 2355 and ME 2356 | 5 | ME 3475 or 3480 | 4 | ||||
ARTF elective | 2 | ||||||
ARTF elective | 2 | ||||||
Design option course 1 | 4 | ||||||
0 | 17 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENCP 3000 | 1 | MEIE 4701 (EI, WI, CE) | 1 | Co-op | 0 |
ME 3455 and ME 3456 | 5 | A+D elective | 4 | ||||
ME 4505 and ME 4506 (AD) | 5 | Upper mechanical elective | 4 | ||||
ARTH elective | 4 | ||||||
Design option course 2 | 4 | ||||||
0 | 19 | 9 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ARTG 2262 and ARTG 2263 | 4 | ||||
MEIE 4702 (EI, WI, CE) | 5 | ||||||
Upper mechanical elective | 4 | ||||||
General elective (NUPath DD) | 4 | ||||||
0 | 17 | ||||||
Total Hours: 139 |
Sample Plan of Study: Five Years, Three Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | ARTG 1001 and ARTG 1002 | 4 | Vacation | Vacation | ||
ENGW 1111 (WF) | 4 | GE 1502 (ER) | 4 | ||||
GE 1000 | 1 | MATH 1342 (FQ) | 4 | ||||
GE 1501 | 4 | PHYS 1151 and PHYS 1152 and PHYS 1153 (ND) | 5 | ||||
MATH 1341 (FQ) | 4 | ||||||
17 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ARTG 1270 and ARTG 1271 | 4 | Co-op | 0 | Co-op | 0 | Vacation | |
ENCP 2000 | 1 | ||||||
MATH 2321 (FQ) | 4 | ||||||
ME 2350 | 4 | ||||||
PHYS 1155 and PHYS 1156 and PHYS 1157 (ND) | 5 | ||||||
18 | 0 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2341 | 4 | Co-op | 0 | Co-op | 0 | ARTF 1220 (with optional ARTF 1221) | 2 |
ME 2355 and ME 2356 | 5 | ARTF elective | 2 | ||||
ME 2380 and ME 2381 | 4 | ME 3475 or 3480 | 4 | ||||
ARTF elective | 2 | ||||||
ARTF elective | 2 | ||||||
17 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENCP 3000 | 1 | Co-op | 0 | Co-op | 0 | ARTG 1290 and ARTG 1291 | 4 |
ME 2340 and ME 2341 (WI) | 5 | MEIE 4701 (EI, WI, CE) | 1 | ||||
ME 3455 and ME 3456 | 5 | Upper mechanical elective | 4 | ||||
ME 4505 and ME 4506 (AD) | 5 | ||||||
Design option course 1 | 4 | ||||||
20 | 0 | 0 | 9 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
MEIE 4702 (EI, WI, CE) | 5 | ARTG 2262 and ARTG 2263 | 4 | ||||
ARTH elective | 4 | ENGW 3302, 3314, or 3315 (WD) | 4 | ||||
Design option course 2 | 4 | A+D elective | 4 | ||||
Upper mechanical elective | 4 | General Elective (DD) | 4 | ||||
17 | 16 | ||||||
Total Hours: 139 |