- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
Code | Title | Hours |
---|---|---|
Required Engineering | ||
IE 2310 and IE 2311 | Introduction to Industrial Engineering and Recitation for IE 2310 | 4 |
IE 3425 and IE 3426 | Engineering Database Systems and Recitation for IE 3425 | 4 |
IE 4510 | Simulation Modeling and Analysis | 4 |
IE 4516 | Quality Assurance | 4 |
IE 4522 and IE 4523 | Human-Machine Systems and Lab for IE 4522 | 5 |
IE 4525 | Logistics and Supply Chain Management | 4 |
IE 4530 and IE 4531 | Manufacturing Systems and Techniques and Lab for IE 4530 | 5 |
Industrial Engineering Capstone | ||
MEIE 4701 | Capstone Design 1 | 1 |
MEIE 4702 | Capstone Design 2 | 5 |
Technical Electives | ||
Complete 8 semester hours of technical electives in the following subject areas: | 8 | |
BIOE, CHME, CIVE, EECE, EMGT, ENSY, IE, ME, and MEIE | ||
Supplemental Credit | ||
1 semester hour from the following course counts toward the engineering requirement: | 1 | |
Engineering Probability and Statistics | ||
or MATH 3081 | Probability and Statistics | |
3 semester hours from the following course count toward the engineering requirement: | 3 | |
Engineering Economy | ||
2 semester hours from the following course count toward the engineering requirement: | 2 | |
Operations Research | ||
2 semester hours from the following course count toward the engineering requirement: | 2 | |
Stochastic Modeling | ||
2 semester hours from the following course count toward the engineering requirement: | 2 | |
Cornerstone of Engineering 1 1 | ||
3 semester hours from the following course count toward the engineering requirement: | 3 | |
Cornerstone of Engineering 2 1 |
Supporting Courses: Mathematics/Science
Complete all mathematics/science courses with a minimum of 30 semester hours.
Code | Title | Hours |
---|---|---|
Required Mathematics/Science | ||
CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
MATH 2321 | Calculus 3 for Science and Engineering | 4 |
MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
Science Elective | ||
Complete one of the following: | 5 | |
General Biology 1 and Lab for BIOL 1111 | ||
Integrated Anatomy and Physiology 1 and Lab for BIOL 2217 | ||
Organic Chemistry 1 and Lab for CHEM 2311 and Recitation for CHEM 2311 | ||
Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | ||
Supplemental Credit | ||
3 semester hours from the following course count toward the mathematics/science requirement: | 3 | |
Engineering Probability and Statistics | ||
or MATH 3081 | Probability and Statistics | |
1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
Engineering Economy | ||
2 semester hours from the following course count toward the mathematics/science requirement: | 2 | |
Operations Research | ||
2 semester hours from the following course count toward the mathematics/science requirement: | 2 | |
Stochastic Modeling | ||
1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
Cornerstone of Engineering 1 1 |
Professional Development
Code | Title | Hours |
---|---|---|
Required Professional Development | ||
ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
ENCP 3000 | Professional Issues in Engineering | 1 |
GE 1000 | First-Year Seminar | 1 |
Additional Required Courses | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 1 1 | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 2 1 |
Writing Requirements
Code | Title | Hours |
---|---|---|
Writing | ||
A grade of C or higher is required: | ||
ENGW 1111 | First-Year Writing | 4 |
ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 28 semester hours of academic, nonremedial, nonrepetitive courses. | 28 |
Program Requirement
137 total semester hours required
Major GPA Requirement
A 2.000 minimum GPA is required in ME/MEIE/EECE/ENCP coursework.
Sample Plan of Study: Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | MATH 2321 (FQ) | 4 | General elective | 4 |
CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | General elective | 4 | General elective | 4 |
ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | ||||
GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
GE 1501 | 4 | PHYS 1153 | 1 | ||||
MATH 1341 (FQ) | 4 | General elective | 4 | ||||
17 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
IE 2310 (WI) | 4 | ENCP 2000 | 1 | General elective | 4 | Co-op | 0 |
IE 2311 | 0 | ENGW 3302 or 3315 (WD) | 4 | General elective | 4 | ||
IE 3425 | 4 | IE 3412 or MATH 3081 (AD) | 4 | ||||
IE 3426 | 0 | IE 4512 | 4 | ||||
MATH 2341 | 4 | Technical elective | 4 | ||||
Science elective | 5 | ||||||
17 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | IE 4510 | 4 | MEIE 4701 (EI, WI, CE) | 1 | Co-op | 0 |
IE 4515 | 4 | General elective | 4 | ||||
IE 4516 | 4 | Technical elective | 4 | ||||
IE 4530 | 4 | ||||||
IE 4531 | 1 | ||||||
0 | 17 | 9 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | ENCP 3000 | 1 | ||||
IE 4520 | 4 | ||||||
IE 4522 | 4 | ||||||
IE 4523 | 1 | ||||||
IE 4525 | 4 | ||||||
MEIE 4702 (EI, WI, CE) | 5 | ||||||
0 | 19 | ||||||
Total Hours: 137 |
Sample Plan of Study: Four Years, Two Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | MATH 2321 (FQ) | 4 | General elective | 4 |
CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | General elective | 4 | General elective | 4 |
ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | ||||
GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
GE 1501 | 4 | PHYS 1153 | 1 | ||||
MATH 1341 (FQ) | 4 | General elective | 4 | ||||
17 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENCP 2000 | 1 | Co-op | 0 | Co-op | 0 | MATH 3081 (AD) | 4 |
IE 2310 (WI) | 4 | General elective | 4 | ||||
IE 2311 | 0 | ||||||
IE 3425 | 4 | ||||||
IE 3426 | 0 | ||||||
MATH 2341 | 4 | ||||||
Science elective | 5 | ||||||
18 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 3302 or 3315 (WD) | 4 | Co-op | 0 | Co-op | 0 | General elective | 4 |
IE 4510 | 4 | General elective | 4 | ||||
IE 4515 | 4 | ||||||
IE 4530 | 4 | ||||||
IE 4531 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
ENCP 3000 | 1 | IE 4520 | 4 | ||||
IE 4512 | 4 | IE 4522 | 4 | ||||
IE 4516 | 4 | IE 4523 | 1 | ||||
IE 4525 | 4 | MEIE 4702 (EI, WI, CE) | 5 | ||||
MEIE 4701 (EI, WI, CE) | 1 | Technical elective | 4 | ||||
Technical elective | 4 | ||||||
18 | 18 | ||||||
Total Hours: 137 |
Sample Plan of Study: Five Years, Three Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | Vacation | Vacation | ||
CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | ||||
ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | ||||
GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
GE 1501 | 4 | PHYS 1153 | 1 | ||||
MATH 1341 (FQ) | 4 | General elective | 4 | ||||
17 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
IE 2310 (WI) | 4 | ENCP 2000 | 1 | Vacation | Co-op | 0 | |
IE 2311 | 0 | IE 3412 or MATH 3081 (AD) | 4 | ||||
IE 3425 | 4 | IE 4512 | 4 | ||||
IE 3426 | 0 | MATH 2341 | 4 | ||||
MATH 2321 (FQ) | 4 | General elective | 4 | ||||
Science elective | 5 | ||||||
17 | 17 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENGW 3302 or 3315 (WD) | 4 | General elective | 4 | Co-op | 0 |
IE 4510 | 4 | General elective | 4 | ||||
IE 4515 | 4 | ||||||
IE 4516 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENCP 3000 | 1 | MEIE 4701 (EI, CE, WI) | 1 | Co-op | 0 |
IE 4520 | 4 | General elective | 4 | ||||
IE 4525 | 4 | General elective | 4 | ||||
IE 4530 | 4 | ||||||
IE 4531 | 1 | ||||||
Technical elective | 4 | ||||||
0 | 18 | 9 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | IE 4522 | 4 | ||||
IE 4523 | 1 | ||||||
MEIE 4702 (EI, WI, CE) | 5 | ||||||
General elective | 4 | ||||||
Technical elective | 4 | ||||||
0 | 18 | ||||||
Total Hours: 137 |
Sample Plan of Study: Five Years, Three Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | Vacation | Vacation | ||
CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | ||||
ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | ||||
GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
GE 1501 | 4 | PHYS 1153 | 1 | ||||
MATH 1341 (FQ) | 4 | General elective | 4 | ||||
17 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENCP 2000 | 1 | Co-op | 0 | Co-op | 0 | Vacation | |
IE 2310 (WI) | 4 | ||||||
IE 2311 | 0 | ||||||
IE 3425 | 4 | ||||||
IE 3426 | 0 | ||||||
MATH 2321 (FQ) | 4 | ||||||
Science elective | 5 | ||||||
18 | 0 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 3302 or 3315 (WD) | 4 | Co-op | 0 | Co-op | 0 | General elective | 4 |
IE 3412 or MATH 3081 (AD) | 4 | General elective | 4 | ||||
IE 4512 | 4 | ||||||
MATH 2341 | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENCP 3000 | 1 | Co-op | 0 | Co-op | 0 | General elective | 4 |
IE 4510 | 4 | General elective | 4 | ||||
IE 4515 | 4 | ||||||
IE 4516 | 4 | ||||||
IE 4530 | 4 | ||||||
IE 4531 | 1 | ||||||
18 | 0 | 0 | 8 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
IE 4520 | 4 | IE 4522 | 4 | ||||
IE 4525 | 4 | IE 4523 | 1 | ||||
MEIE 4701 (EI, WI, CE) | 1 | MEIE 4702 (EI, WI, CE) | 5 | ||||
General elective | 4 | General elective | 4 | ||||
Technical elective | 4 | Technical elective | 4 | ||||
17 | 18 | ||||||
Total Hours: 137 |