The cybersecurity and business combined major delivers a technical and security-focused degree with a strong grounding in business. Students will complete most of the requirements of a business major, including macroeconomics and microeconomics, while also focusing on the conceptual and practical computer science skills that will enable them to contribute to ensuring the reliability and security of cyberspace.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
University-Wide Requirements
All undergraduate students are required to complete the University-Wide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Cybersecurity Major Requirements
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
CS 1200 | First Year Seminar | 1 |
CS 1210 | Professional Development for Khoury Co-op | 1 |
Computer Science Fundamental Courses | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2500 and CS 2501 | Fundamentals of Computer Science 1 and Lab for CS 2500 | 5 |
CS 2510 and CS 2511 | Fundamentals of Computer Science 2 and Lab for CS 2510 | 5 |
Computer Science Required Courses | ||
CS 3000 | Algorithms and Data | 4 |
CS 3500 and CS 3501 | Object-Oriented Design and Lab for CS 3500 | 5 |
CS 3650 | Computer Systems | 4 |
CS 3700 | Networks and Distributed Systems | 4 |
Cybersecurity Required Courses | ||
CY 2550 | Foundations of Cybersecurity | 4 |
CY 3740 | Systems Security | 4 |
CY 4170 | The Law, Ethics, and Policy of Data and Digital Technologies | 4 |
or CY 5240 | Cyberlaw: Privacy, Ethics, and Digital Rights | |
CY 4740 | Network Security | 4 |
Cybersecurity Electives | ||
If courses require prerequisites, those should be taken using general electives. | ||
Complete one course from the following: | 3-4 | |
Free Speech in Cyberspace | ||
Corporate Security: Securing the Private Sector | ||
Global Criminology | ||
Crime Prevention | ||
Logic and Computation | ||
Large-Scale Parallel Data Processing | ||
Programming Languages | ||
Software Development | ||
Mobile and Wireless Systems | ||
Wireless Network | ||
Security Risk Management and Assessment | ||
Information System Forensics | ||
Software Vulnerabilities and Security | ||
Large-Scale Information Storage and Retrieval | ||
Machine Learning and Data Mining 1 | ||
Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
Computer Architecture and Organization | ||
Microprocessor-Based Design and Lab for EECE 4534 | ||
Human Computer Interaction | ||
Introduction to Law | ||
Introduction to Law, Policy, and Society | ||
Topics in Law and Public Policy | ||
Number Theory 1 | ||
Introduction to Cryptography | ||
Technology and Human Values | ||
Science, Technology, and Public Policy | ||
Public Policy and Administration | ||
Law and Society | ||
International Law | ||
International Security | ||
U.S. National Security Policy | ||
Terrorism and Counterterrorism |
Business Requirements
Code | Title | Hours |
---|---|---|
Accounting | ||
ACCT 1201 | Financial Accounting and Reporting | 4 |
ACCT 2301 | Managerial Accounting | 4 |
Finance | ||
FINA 2201 | Financial Management | 4 |
Organizational Behavior | ||
ORGB 3201 | Organizational Behavior | 4 |
Marketing | ||
MKTG 2201 | Introduction to Marketing | 4 |
Statistics | ||
MGSC 2301 | Business Statistics | 4 |
Strategy | ||
STRT 4501 | Strategy in Action | 4 |
Business Concentration
Complete a four-course business concentration from the following list.
- Accounting
- Brand Management
- Business Analytics
- Corporate Innovation and Venture
- Entrepreneurial Startups
- Family Business
- Finance
- Fintech
- Healthcare Management and Consulting
- International Business (available only as a second concentration)
- Management
- Marketing
- Marketing Analytics
- Social Innovation and Entrepreneurship
- Supply Chain Management
Business Cooperative Education Requirement
Complete one six-month co-op experience.
Integrative Requirement
Code | Title | Hours |
---|---|---|
MISM 2301 | Management Information Systems | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Mathematics Courses | ||
Complete one of the following: | 4 | |
Calculus 1 for Science and Engineering | ||
Calculus for Business and Economics | ||
Economics | ||
Complete one of the following: | 4 | |
Principles of Macroeconomics | ||
Principles of Microeconomics |
Writing Requirements
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
Complete one of the following: | 4 | |
Advanced Writing in the Technical Professions | ||
Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 16 credits of general electives. | 16 |
Khoury College GPA Requirement
Minimum 2.000 GPA required in all CS, CY, DS, and IS courses.
Business GPA Requirement
Minimum 2.000 GPA required in all business courses.
NUpath Requirements Satisfied
-
Engaging with the Natural and Designed World
-
Conducting Formal and Quantitative Reasoning
-
Analyzing and Using Data
- Understanding Societies and Institutions
-
Writing in the First Year
-
Advanced Writing in the Disciplines
-
Writing-Intensive in the Major
-
Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 semester hours required
Sample Patterns:
Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2510 and CS 2511 | 5 | CS 3500 and CS 3501 | 5 | Vacation | |
CS 1800 and CS 1802 | 5 | CY 2550 | 4 | Elective 1 | 4 | ||
CS 2500 and CS 2501 | 5 | MATH 1341 or 1231 | 4 | ||||
ENGW 1111 | 4 | ACCT 1201 | 4 | ||||
ECON 1115 or 1116 | 4 | ||||||
19 | 17 | 9 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 3000 | 4 | CS 3700 | 4 | MKTG 2201 | 4 | Co-op | |
CS 3650 | 4 | CY 3740 | 4 | Elective 3 | 4 | ||
ACCT 2301 | 4 | Business concentration 1 | 4 | ||||
MGSC 2301 | 4 | Elective 2 | 4 | ||||
CS 1210 | 1 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | CY 4170 or 5240 | 4 | FINA 2201 | 4 | Co-op | ||
Business concentration 2 | 4 | ORGB 3201 | 4 | ||||
Business concentration 3 | 4 | ||||||
CY 4740 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | ||
Co-op | ENGW 3302 | 4 | STRT 4501 | 4 | |||
MISM 2301 | 4 | Elective 4 | 4 | ||||
Business concentration 4 | 4 | ||||||
Cybersecurity elective | 4 | ||||||
0 | 16 | 8 | |||||
Total Hours: 134 |
Five Years, Three Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2510 and CS 2511 | 5 | Vacation | Vacation | ||
CS 1800 and CS 1802 | 5 | CY 2550 | 4 | ||||
CS 2500 and CS 2501 | 5 | MATH 1341 or 1231 | 4 | ||||
ENGW 1111 | 4 | ACCT 1201 | 4 | ||||
ECON 1115 or 1116 | 4 | ||||||
19 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 3500 and CS 3501 | 5 | CS 1210 | 1 | Vacation | Co-op | ||
CS 3650 | 4 | CS 3700 | 4 | ||||
ACCT 2301 | 4 | CS 3000 | 4 | ||||
MGSC 2301 | 4 | Business concentration 1 | 4 | ||||
Elective 1 | 4 | ||||||
17 | 17 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | CY 3740 | 4 | FINA 2201 | 4 | Co-op | ||
MKTG 2201 | 4 | ORGB 3201 | 4 | ||||
Business concentration 2 | 4 | ||||||
Elective 2 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | CY 4170 or 5240 | 4 | ENGW 3302 | 4 | Co-op | ||
CY 4740 | 4 | Elective 4 | 4 | ||||
Business concentration 3 | 4 | ||||||
Elective 3 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | MISM 2301 | 4 | |||||
STRT 4501 | 4 | ||||||
Business concentration 4 | 4 | ||||||
Cybersecurity elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 134 |