- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Business Core Requirements
Code | Title | Hours |
---|---|---|
Introduction to College | ||
BUSN 1102 | Personal Skill Development for Business | 1 |
or COMM 1000 | Communication Studies at Northeastern | |
Accounting | ||
ACCT 1201 | Financial Accounting and Reporting | 4 |
Business Statistics | ||
MGSC 2301 | Business Statistics | 4 |
Business Core Elective 1 | ||
INTB 1203 | International Business and Global Social Responsibility | 4 |
or ORGB 3201 | Organizational Behavior | |
Marketing | ||
MKTG 2201 | Introduction to Marketing | 4 |
Finance | ||
FINA 2201 | Financial Management | 4 |
Business Core Elective 2 | ||
ACCT 2301 | Profit Analysis for Managers and Advisors | 4 |
or INNO 2301 | Innovation! | |
or MISM 2301 | Introduction to Information Systems and Digital Technologies | |
or SCHM 2301 | Supply Chain and Operations Management |
Business Concentration Required
A concentration is required and may be chosen from the following list:
- Accounting
- Accounting and Advisory Services
- Brand Management
- Business Analytics
- Corporate Innovation
- Entrepreneurial Startups
- Family Business
- Finance
- Fintech
- Healthcare Management and Consulting
- International Business (available only as a second concentration)
- Management
- Management Information Systems
- Marketing
- Marketing Analytics
- Social Innovation and Entrepreneurship
- Supply Chain Management
Supporting Business Courses
Code | Title | Hours |
---|---|---|
Mathematics | ||
Complete one of the following: | 4 | |
Calculus for Business and Economics | ||
Calculus 1 | ||
Calculus and Differential Equations for Biology 1 | ||
Intensive Calculus for Engineers | ||
Calculus 1 for Science and Engineering | ||
Macroeconomics and Microeconomics | ||
Complete one of the following: | 4 | |
Principles of Macroeconomics | ||
Principles of Microeconomics |
Communication Studies Requirements
Code | Title | Hours |
---|---|---|
Communication Studies Common Requirements | ||
COMM 1101 | Introduction to Communication Studies | 4 |
COMM 1112 | Public Speaking | 4 |
or COMM 1113 | Business and Professional Speaking | |
or COMM 2301 | Communication Research Methods | |
Foundation Course | ||
Complete one of the following: | 4 | |
Persuasion and Rhetoric | ||
Communication Theory | ||
Principles of Organizational Communication | ||
Communication in a Digital Age | ||
Cluster Course | ||
Complete one of the following: | 4 | |
Sex, Relationships, and Communication | ||
Global and Intercultural Communication | ||
Communication and Gender | ||
Communication Law | ||
Free Speech in Cyberspace | ||
Writing-Intensive | ||
Complete two of the following: | 8 | |
Mobile Communication | ||
Health Communication | ||
Interpersonal Communication | ||
Communication and Inclusion | ||
Political Communication | ||
Communication Criticism | ||
Public Relations Principles | ||
Environmental Issues, Communication, and the Media | ||
Free Speech: Law and Practice | ||
Communication and Sexualities | ||
Theories of Conflict and Negotiation | ||
Nonverbal Social Interaction | ||
Youth and Communication Technology | ||
Crisis Communication and Image Management | ||
Communication Studies Electives | ||
Complete three additional electives. Choose from any communication studies courses not used to satisfy requirements above or related electives outside of communication studies: | 12 | |
Introduction to Photography and Photo Tools | ||
Video Basics and Video Tools | ||
Photography: Concept + Process | ||
Video: Sound and Image | ||
Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools 1 | ||
Journalism 1: Fundamentals of Reporting and Writing | ||
Digital Storytelling and Social Media | ||
Design for Storytelling | ||
Video News Reporting and Producing | ||
The Newsroom | ||
Introduction to Film Production |
- 1
It is recommended that students taking Making with Video, Sound, and Animation (ARTF 1240) with Making with Video, Sound, and Animation Tools (ARTF 1241) should also take either Representational Drawing (ARTF 1200), Abstract Drawing (ARTF 1210), Elements of Visual Composition (ARTF 1220), Making with Form and Materials (ARTF 1230), Making with Video, Sound, and Animation (ARTF 1240), or Designing Interactive Experiences (ARTF 1250) in the same term. The other ARTF course may count toward the student's open electives or minor, if they have one.
Integrative Requirement
Code | Title | Hours |
---|---|---|
Integrative Course | ||
MKTG 4504 | Advertising and Brand Promotion | 4 |
Capstone | ||
Complete one of the following: | 4 | |
Strategic Communication Capstone | ||
Strategy in Action |
Business GPA Requirement
Minimum 2.000 GPA in business courses required
Business Cooperative Education
Complete one cooperative education experience.
Communication Studies Major Grade Requirement
No more than two grades below a C in communication studies courses may be used to satisfy degree requirements.
Program Requirement
128 total semester hours required
Sample Four Years, Two Co-ops
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ACCT 1201 | 4 | COMM 1112, 1113, or 2301 | 4 | Communication studies elective | 4 | Elective | 4 |
BUSN 1102 or COMM 1000 | 1 | MGSC 2301 | 4 | NUpath course | 4 | Elective | 4 |
COMM 1101 | 4 | MKTG 2201 | 4 | ||||
ENGW 1111 | 4 | Communication studies foundation course | 4 | ||||
MATH 1231 | 4 | ||||||
17 | 16 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
BUSN 1103 or EEAM 2000 | 1 | COOP 3945 | 0 | COOP 3945 | 0 | Elective | 4 |
FINA 2201 | 4 | Elective | 4 | ||||
ECON 1115 or 1116 | 4 | ||||||
Business core option | 4 | ||||||
Communication studies cluster course | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MKTG 4504 | 4 | COOP 3945 | 0 | COOP 3945 | 0 | Communication studies elective | 4 |
Business core option 1 | 4 | NUpath course | 4 | ||||
Communication studies writing-intensive 1 | 4 | ||||||
Concentration course | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Communication studies writing-intensive 2 | 4 | COMM 3409, ENGW 3304, ENGW 3314, or ENGW 3315 | 4 | ||||
Communication studies elective | 4 | COMM 4608 or STRT 4501 | 4 | ||||
Concentration course | 4 | Concentration course | 4 | ||||
Concentration course | 4 | Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 130 |