- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated.
Universitywide Requirement
Minimum 120 total semester hours required.
Minimum 2.000 GPA required.
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
Note: Individual program requirements may exceed the above minima.
NUpath Requirements
All undergraduate students are required to complete the NUpath requirements.
Foundation Courses
49 semester hours required
Code | Title | Hours |
---|---|---|
English | ||
ENG 1105 and ENG 1106 | College Writing 1 and Lab for ENG 1105 | 4 |
ENG 1107 and ENG 1108 | College Writing 2 and Lab for ENG 1107 | 4 |
ENG 3107 and ENG 3108 | Writing for the Professions: Business and the Social Sciences and Lab for ENG 3107 | 4 |
Mathematics | ||
MTH 1100 | College Algebra | 3 |
MTH 2310 | Statistics for the Behavioral and Social Sciences | 3 |
Behavioral and Cognitive Sciences | ||
PSY 1050 | Introduction to Behavioral Health Science Professions | 3 |
PSY 1100 | Foundations of Psychology | 3 |
PHL 2130 | Ethical Issues in Healthcare | 3 |
PSY 2110 | Principles of Human Learning | 3 |
PSY 2230 | Stress, Resilience, and Behavior Change | 3 |
PSY 3220 | Cognition and Language | 3 |
Social Sciences | ||
CMN 1100 | Organizational Communication | 3 |
SOC 1100 | Introduction to Sociology | 3 |
Biology | ||
BIO 1100 and BIO 1101 | Principles of Biology 1 and Lab for BIO 1100 | 4 |
Information Technology | ||
ITC 2016 | End-User Data Analysis Tools | 3 |
Major Required Courses
24 semester hours required
Code | Title | Hours |
---|---|---|
Human Behavior | ||
HSV 2200 | Introduction to Clinical Practice | 3 |
or PSY 2500 | Applied Behavior Analysis 1 | |
HSV 2240 | Human Behavior in the Social Environment | 3 |
PSY 3200 | Social Psychology | 3 |
PSY 3210 | Abnormal Psychology | 3 |
PSY 4230 | Physiological Psychology | 3 |
Cognition and Development | ||
PSY 3230 | Development across the Life Span | 3 |
Research | ||
PSY 3450 | Research in Psychology | 3 |
Practicum | ||
PSY 4600 | Advanced Practicum 1 | 3 |
Professional Tracks
15 semester hours required
Choose one of the tracks below:
Code | Title | Hours |
---|---|---|
Applied Behavioral Analysis Track | ||
PSY 2500 | Applied Behavior Analysis 1 | 3 |
PSY 3330 | Autism Spectrum Disorders | 3 |
PSY 3500 | Applied Behavior Analysis 2 | 3 |
PSY 4400 | Behavior Assessment and Evaluation | 3 |
PSY 3700 | Behavior Measurement | 3 |
Clinical Track | ||
HSV 2200 | Introduction to Clinical Practice | 3 |
HSV 3200 | Techniques in Individual and Group Counseling | 3 |
PSY 2240 | Human Sexuality and Love | 3 |
PSY 3150 | The Opioid Crisis | 3 |
PSY 4310 | Personality | 3 |
MAT (Education) Track | ||
EDU 6104 | Child and Adolescent Development, Learning, and Teaching | 4 |
EDU 6107 | Inclusion, Equity, and Diversity | 4 |
EDU 6051 | Introduction to Social Justice in Educational Settings | 4 |
EDU 6101 | Critical Issues in Education: Past and Present | 2 |
EDU 6102 | Reflection, Community Engagement, and Agency in Education | 2 |
EDU 6086 | Foundations of Literacy Development and Instruction | 4 |
Open Electives
Complete a minimum of 32 semester hours to reach 120 semester hours.
NUpath Requirements Satisfied
- Analyzing/Using Data (AD)
- Capstone Experience (CE)
- Engaging Difference/Diversity (DD)
- Ethical Reasoning (ER)
- Conducting Formal/Quantitative Reasoning (FQ)
- Interpreting Culture (IC)
- Natural/Designed World (ND)
- Society/Institutions (SI)
- Writing Intensive in the Major (WI)
- Advanced Writing in the Disciplines (WD)
Students are responsible for using the general electives in this program to complete NUpath requirements not satisfied by required courses in this program.
Term 1 | Hours |
---|---|
ENG 1105 and ENG 1106 | 4 |
MTH 1100 | 3 |
PSY 1100 | 3 |
SOC 1100 | 3 |
PSY 2230 | 3 |
16 | |
Term 2 | Hours |
ENG 1107 and ENG 1108 | 4 |
PSY 1050 | 3 |
CMN 1100 | 3 |
MTH 2310 | 3 |
Open elective or NUpath requirement | 3 |
16 | |
Term 3 | Hours |
PSY 2110 | 3 |
HSV 2200 or PSY 2500 | 3 |
BIO 1100 and BIO 1101 | 4 |
PHL 2130 | 3 |
ITC 2016 | 3 |
16 | |
Term 4 | Hours |
HSV 2240 | 3 |
PSY 3200 | 3 |
PSY 3210 | 3 |
ENG 3107 and ENG 3108 | 4 |
Professional track elective | 3 |
16 | |
Term 5 | Hours |
PSY 3220 | 3 |
PSY 3230 | 3 |
Professional track elective | 3 |
Professional track elective | 3 |
Open elective or NUpath requirement | 3 |
15 | |
Term 6 | Hours |
PSY 3450 | 3 |
PSY 4230 | 3 |
Open elective or NUpath requirement | 3 |
Professional track elective | 3 |
Professional track elective | 3 |
15 | |
Term 7 | Hours |
Open elective or NUpath requirement | 3 |
Open elective or NUpath requirement | 3 |
Open elective or NUpath requirement | 3 |
PSY 4600 | 3 |
12 | |
Term 8 | Hours |
Open elective or NUpath requirement | 3 |
Open elective or NUpath requirement | 3 |
Open elective or NUpath requirement | 3 |
Open elective or NUpath requirement | 3 |
Open elective or NUpath requirement | 2 |
14 | |
Total Hours: 120 |