Analytics is an increasingly important skillset utilized in a wide range of occupations and more frequently in Analyst specific positions, and is projected to increase faster than the average growth rate across all occupations from 2018 to 2028.
Employers seeking analytics professionals with “moderate” levels of data analysis skills - typically positions at the bachelor’s level – most often prefer candidates with Analytics as a field of study. Skills frequently required in candidates are data analysis and the ability to interpret and communicate data analysis results to others, problem solving, mastery of spreadsheets, analysis tools, statistical software, relational databases as well as programming language. The general demand for Teamwork/Collaboration and Project Management reflects the need for employers to find analytics professionals with general business skills which can be used in a variety of function areas.
The Bachelor of Science in Analytics (BSA) helps to meet the demand from employers with an undergraduate program and entry level education requirements that prepares learners as data analyst practitioners capable of applying data analysis methods, technological, professional, and strategic expertise necessary for supporting decision making in organizations. With emphasis on experiential learning, the program provides dynamic opportunities for learners with varying degrees of work experience to practice their knowledge both globally and collaboratively while implementing effective data analysis concepts to real-life company demands.
The BSA has general foundation courses (including mathematical and philosophical logic), specific data analysis foundation courses, major required courses (such as Introduction to Analytics, Predictive Analytics, Introduction to Programming, Data Visualization and Communication, Data Warehousing, SQL and Data Mining), as well as a variety of elective courses on diverse domain areas.
Graduates of the BSA will have the opportunity to demonstrate their range and depth of skill to
- Investigate theories, tools, and approaches in data analytics to identify and communicate data-driven insights for informed decision-making.
-
Articulate and defend the significance and implications of the work in data analytics in terms of challenges and trends in a local, national or global context.
-
Complete a project that requires the application of the principles, tools and methods of analytics to a comprehensive real-world problem.
-
Apply the principles, tools and methods of analytics to a project within a sponsoring organization to assist with the extraction, development, delivery, and/or translation/implementation of data analysis for tactical and/or strategic decision-making.
Complete all courses listed below unless otherwise indicated.
Universitywide Requirement
Minimum 120 total semester hours required.
Minimum 2.000 GPA required.
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
Note: Individual program requirements may exceed the above minima.
NUpath Requirements
All undergraduate students are required to complete the NUpath requirements.
Foundation Courses
57 semester hours required
Code | Title | Hours |
---|---|---|
English | ||
Complete the following: | ||
ENG 1105 and ENG 1106 | College Writing 1 and Lab for ENG 1105 | 4 |
ENG 1107 and ENG 1108 | College Writing 2 and Lab for ENG 1107 | 4 |
ENG 3107 and ENG 3108 | Writing for the Professions: Business and the Social Sciences and Lab for ENG 3107 | 4 |
Complete one of the following: | 3 | |
Writing to Inform and Persuade | ||
Writing for the Web | ||
Communication | ||
CMN 1100 | Organizational Communication | 3 |
CMN 2310 | Professional Speaking | 3 |
Philosophy | ||
PHL 2120 | Ethical Issues in Communication | 3 |
PHL 2310 | Symbolic Logic | 3 |
Mathematics | ||
MTH 1100 | College Algebra | 3 |
MTH 2400 | Technology and Applications of Discrete Mathematics | 3 |
Information Technology | ||
ITC 2000 | Principles of Systems Analysis and Design | 3 |
ITC 2016 | End-User Data Analysis Tools | 3 |
ITC 2050 | Designing the User Experience | 3 |
Leadership | ||
LDR 1200 | Assessing Your Leadership Capacity | 3 |
LDR 3400 | Evidence-Based Leadership and Decision Making | 3 |
Computer Engineering Technology | ||
CET 2200 | Data Structures and Algorithms | 3 |
Analytics | ||
ALY 2010 | Probability Theory and Introductory Statistics | 3 |
ALY 2100 | Introduction to Programming for Data Analytics | 3 |
Major Required Courses
27 semester hours required
Code | Title | Hours |
---|---|---|
Information Technology | ||
ITC 2300 | Database Management Systems | 3 |
ITC 3300 | Structured Query Language (SQL) | 3 |
ITC 3320 | Data Warehousing Technologies | 3 |
Analytics | ||
ALY 3015 | Intermediate Statistics for Data Analytics | 3 |
ALY 3110 | Big Data and Web Mining | 3 |
ALY 3040 | Data Mining | 3 |
ALY 3070 | Communication and Visualization for Data Analytics | 3 |
ALY 4000 | Analytics Using R | 3 |
ALY 4020 | Predictive Analytics Using R and Python | 3 |
Professional Electives
Code | Title | Hours |
---|---|---|
Complete 12 semester hours in the following subject areas below: | 12 | |
MGT, MKT, FIN, PJM, HMG, CET, LDR, BTC | ||
Suggested Electives: | ||
Financial Accounting | ||
Human Resources Management | ||
Introduction to Business | ||
Information within the Enterprise | ||
Principles of Marketing | ||
Project Management Fundamentals - Project Initiation and Close |
Capstone
3 semester hours required
Code | Title | Hours |
---|---|---|
ALY 4850 | Analytics Capstone | 3 |
Electives
Complete a minimum of 21 semester hours to reach 120 semester hours. Courses from the major may not double count for Electives.
Code | Title | Hours |
---|---|---|
Suggested elective courses: | ||
Foundation in Visual Communication | ||
Medical Terminology | ||
Principles of Macroeconomics | ||
Writing to Inform and Persuade | ||
Introduction to Corporate Finance | ||
Financial Institutions and Markets | ||
Human Resources Management | ||
E-Commerce Systems | ||
Leading and Managing Change | ||
Evidence-Based Leadership and Decision Making | ||
Writing for the Web |
Term 1 | Hours |
---|---|
ENG 1105 | 3 |
ENG 1106 | 1 |
MTH 1100 | 3 |
ITC 2000 | 3 |
PHL 2310 | 3 |
Open Elective | 3 |
16 | |
Term 2 | Hours |
ENG 1107 | 3 |
ENG 1108 | 1 |
MTH 2400 | 3 |
ALY 2100 | 3 |
ITC 2016 | 3 |
ITC 2300 | 3 |
16 | |
Term 3 | Hours |
ALY 2010 | 3 |
CET 2200 | 3 |
CMN 1100 | 3 |
ITC 2050 | 3 |
ITC 3300 | 3 |
15 | |
Term 4 | Hours |
ALY 3015 | 3 |
CMN 2310 | 3 |
ALY 4000 | 3 |
Professional Elective | 3 |
Professional Elective | 3 |
15 | |
Term 5 | Hours |
ALY 3070 | 3 |
ALY 4020 | 3 |
ITC 3320 | 3 |
ENG 3107 | 3 |
ENG 3108 | 1 |
Open Elective | 3 |
16 | |
Term 6 | Hours |
ALY 3040 | 3 |
PHL 2120 | 3 |
LDR 1200 | 3 |
Professional Elective | 3 |
Professional Elective | 3 |
15 | |
Term 7 | Hours |
ALY 3110 | 3 |
ECN 1200 | 3 |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
15 | |
Term 8 | Hours |
ALY 4850 | 3 |
Open Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
12 | |
Total Hours: 120 |