The Bachelor of Science in Information Technology focuses on the skills and knowledge needed to promote career advancement and pursue advanced degrees in information technology and to provide the critical-thinking and information technology skills needed by local, national, and global employers.
Students have the opportunity to develop strengths in the analysis, applied design, development, implementation, and management of modern information technology systems. Courses cover the critical technology areas of programming for traditional, web, and mobile applications and for networking, database, and information security. The curriculum also includes courses focused on key business areas needed to integrate and manage technology and technology projects in the workplace.
Students may develop the technical and problem-solving skills that allow them to pursue careers in the professional areas of applications development, web and multimedia design, systems and network administration, database administration, and business analysis.
Complete all courses listed below unless otherwise indicated.
University-Wide Requirement
Minimum 120 total semester hours required
Minimum 2.000 GPA required
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
Note: Individual program requirements may exceed the above minima.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Foundation Courses
27 semester hours required
Code | Title | Hours |
---|---|---|
English | ||
ENG 1105 and ENG 1106 | College Writing 1 and Lab for ENG 1105 | 4 |
ENG 1107 and ENG 1108 | College Writing 2 and Lab for ENG 1107 | 4 |
ENG 3105 and ENG 3106 | Writing for the Professions: Science and Engineering and Lab for ENG 3105 | 4 |
Management | ||
MGT 1100 | Introduction to Business | 3 |
MGT 2310 | Organizational Behavior | 3 |
Mathematics | ||
MTH 1100 | College Algebra | 3 |
MTH 2400 | Technology and Applications of Discrete Mathematics | 3 |
Philosophy | ||
Complete one of the following: | 3 | |
Business Ethics | ||
Ethical Issues in Science and Engineering | ||
Legal and Ethical Issues in Cybersecurity |
Major Requirements
48 semester hours required
Code | Title | Hours |
---|---|---|
Systems Analysis and Design | ||
ITC 1100 | Human-Computer Interaction | 3 |
ITC 1200 | Operating Systems Concepts | 3 |
ITC 2000 | Principles of Systems Analysis and Design | 3 |
ITC 2016 | End-User Data Analysis Tools | 3 |
ITC 2100 | Introduction to Programming (Java) | 3 |
ITC 2200 | Networking Foundations | 3 |
ITC 2300 | Database Management Systems | 3 |
ITC 2400 | Web and Mobile Development | 3 |
Complete two courses from the Applications Development Concentration list below | 6 | |
Complete two courses from the Systems Administration and Cybersecurity Concentration list below | 6 | |
Professionalism | ||
ITC 4500 | IT Project Management | 3 |
ITC 4600 | Information Security Management | 3 |
Capstone | ||
ITC 4840 | Preparation for Information Technology Project | 3 |
ITC 4850 | Information Technology Project | 3 |
Professional Electives
Code | Title | Hours |
---|---|---|
Complete 15 semester hours in the following subject areas or a concentration listed below: | 15 | |
ALY, CET, GET, ITC |
Optional Concentrations
Note: Please consult with your advisor.
Applications Development Concentration
Code | Title | Hours |
---|---|---|
Complete five courses from the following that have not been taken to fulfill major requirements: | 15 | |
Probability Theory and Introductory Statistics | ||
Introduction to Programming for Data Analytics | ||
Data Structures and Algorithms | ||
Object-Oriented Programming | ||
Computer Engineering Programming and Analysis | ||
E-Commerce Systems | ||
Advanced Applications Development | ||
Database Websites | ||
Structured Query Language (SQL) | ||
Data Warehousing Technologies | ||
Web Design and Multimedia |
Systems Administration and Cyber Security Concentration
Code | Title | Hours |
---|---|---|
Complete five courses from the following that have not been taken to fulfill major requirements: | 15 | |
Mobile and Wireless Networking | ||
UNIX Systems Administration | ||
Legal and Ethical Issues in Cybersecurity | ||
Network Security | ||
Database Administration | ||
Encryption Concepts | ||
Software Vulnerabilities | ||
Forensics in Information Technology |
Electives
Complete a minimum of 30 semester hours of NUpath and open electives to reach 120 semester hours.
NUpath Requirements Satisfied
- Analyzing/Using Data (AD)
- Capstone Experience (CE)
- Engaging Difference/Diversity (DD)
- Exploring Creative Expression/Innovation (EI)
- Ethical Reasoning (ER)
- Conducting Formal/Quantitative Reasoning (FQ)
- Natural/Designed World (ND)
- Writing Intensive in the Discipline (WI)
- Advanced Writing in the Disciplines (WD)
Students are responsible for using the general electives in this program to complete the Interpreting Culture (IC) and Societies and Institutions (SI) NUpath requirements not satisfied by required courses in this program.
Term 1 | Hours |
---|---|
ENG 1105 and ENG 1106 | 4 |
MTH 1100 | 3 |
ITC 1200 | 3 |
MGT 1100 | 3 |
Complete one of the following: | 3 |
16 | |
Term 2 | Hours |
ITC 1100 | 3 |
ITC 2000 | 3 |
ITC 2016 | 3 |
ENG 1107 and ENG 1108 | 4 |
MTH 2400 | 3 |
16 | |
Term 3 | Hours |
ITC 2200 | 3 |
ITC 2400 | 3 |
MGT 2310 | 3 |
NUpath SI Elective | 3 |
NUpath IC Elective | 3 |
15 | |
Term 4 | Hours |
ITC 2100 | 3 |
ITC 2300 | 3 |
Systems Administration and Cybersecurity Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
15 | |
Term 5 | Hours |
ENG 3105 and ENG 3106 | 4 |
Applications Development Elective | 3 |
Systems Administration and Cybersecurity Elective | 3 |
Major Elective | 3 |
Open Elective | 3 |
16 | |
Term 6 | Hours |
ITC 4500 | 3 |
Applications Development Elective | 3 |
Major Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
15 | |
Term 7 | Hours |
ITC 4600 | 3 |
ITC 4840 | 3 |
Major Elective | 3 |
Major Elective | 3 |
Open Elective | 3 |
15 | |
Term 8 | Hours |
ITC 4850 | 3 |
Major Elective | 3 |
Open Elective | 3 |
Open Elective | 3 |
12 | |
Total Hours: 120 |