- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated.
Universitywide Requirement
Minimum 120 total semester hours required.
Minimum 2.000 GPA required.
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
Note: Individual program requirements may exceed the above minima.
NUpath Requirements
All undergraduate students are required to complete the NUpath requirements.
Foundation Courses
30 semester hours required
Code | Title | Hours |
---|---|---|
English | ||
ENG 1105 and ENG 1106 | College Writing 1 and Lab for ENG 1105 | 4 |
ENG 1107 and ENG 1108 | College Writing 2 and Lab for ENG 1107 | 4 |
ENG 3105 and ENG 3106 | Writing for the Professions: Science and Engineering and Lab for ENG 3105 | 4 |
Mathematics | ||
MTH 1100 | College Algebra | 3 |
MTH 2310 | Statistics for the Behavioral and Social Sciences | 3 |
Information Technology | ||
ITC 1000 | Computer Applications | 3 |
or ITC 2016 | End-User Data Analysis Tools | |
Psychology | ||
PSY 1100 | Foundations of Psychology | 3 |
Communication | ||
CMN 1100 | Organizational Communication | 3 |
Philosophy | ||
PHL 2130 | Ethical Issues in Healthcare | 3 |
or PHL 2140 | Ethical Issues in Science and Engineering |
Major Required Courses
36 semester hours required
Code | Title | Hours |
---|---|---|
Health Management | ||
HMG 1100 | Foundations of Healthcare Management | 3 |
HMG 2110 | Health Law and Regulation | 3 |
Biology | ||
BIO 1100 and BIO 1101 | Principles of Biology 1 and Lab for BIO 1100 | 4 |
BIO 1200 and BIO 1201 | Principles of Biology 2 and Lab for BIO 1200 | 4 |
BIO 1600 and BIO 1601 | Human Anatomy and Physiology 1 and Lab for BIO 1600 | 4 |
BIO 1700 and BIO 1701 | Human Anatomy and Physiology 2 and Lab for BIO 1700 | 4 |
Chemistry | ||
CHM 1100 and CHM 1101 | General Chemistry 1 and Lab for CHM 1100 | 4 |
CHM 1200 and CHM 1201 | General Chemistry 2 and Lab for CHM 1200 | 4 |
Health Science | ||
HSC 3300 | Epidemiology | 3 |
Capstone | ||
HSC 4850 | Project in Health Science | 3 |
Professional Electives
15 semester hours required
Code | Title | Hours |
---|---|---|
Complete 15 semester hours from the following subject areas: | 15 | |
BIO, CHM, HMG, HSC, MTH, PHY, PSY |
Electives
Complete a minimum of 39 semester hours to reach 120 semester hours.
Term 1 | Hours |
---|---|
ENG 1105 and ENG 1106 | 4 |
MTH 1100 | 3 |
BIO 1100 and BIO 1101 | 4 |
HMG 1100 | 3 |
PSY 1100 | 3 |
17 | |
Term 2 | Hours |
ENG 1107 and ENG 1108 | 4 |
MTH 2310 | 3 |
BIO 1200 and BIO 1201 | 4 |
Open elective | 3 |
14 | |
Term 3 | Hours |
ITC 1000 or 2016 | 3 |
CHM 1100 and CHM 1101 | 4 |
BIO 1600 and BIO 1601 | 4 |
Open elective | 3 |
14 | |
Term 4 | Hours |
CHM 1200 and CHM 1201 | 4 |
BIO 1700 and BIO 1701 | 4 |
Open elective | 3 |
Open elective | 3 |
14 | |
Term 5 | Hours |
ENG 3105 and ENG 3106 | 4 |
CMN 1100 | 3 |
HSC 3300 | 3 |
Open elective | 3 |
Open elective | 3 |
16 | |
Term 6 | Hours |
PHL 2130 or 2140 | 3 |
HMG 2110 | 3 |
Professional elective | 3 |
Professional elective | 3 |
Open elective | 3 |
15 | |
Term 7 | Hours |
Professional elective | 3 |
Open elective | 3 |
Open elective | 3 |
Open elective | 3 |
Open elective | 3 |
15 | |
Term 8 | Hours |
HSC 4850 | 3 |
Professional elective | 3 |
Professional elective | 3 |
Open elective | 3 |
Open elective | 3 |
15 | |
Total Hours: 120 |