Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Note: Students need to complete the program requirements with at least three courses that are not part of their major required coursework.
Required Courses
| Code | Title | Hours |
|---|---|---|
| EECE 5642 | Data Visualization | 4 |
| EECE 5644 | Introduction to Machine Learning and Pattern Recognition | 4 |
| Complete one of the following: | 4 | |
| Computing Fundamentals for Engineers | ||
Probability and Statistics
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Bioengineering Measurement, Experimentation, and Statistics | ||
| Probability and Engineering Economy for Civil Engineering | ||
| Analysis of Random Phenomena in Electrical and Computer Engineering | ||
| Engineering Probability and Statistics | ||
| Statistics and Software | ||
| Probability and Statistics | ||
Elective
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Algorithms and Data | ||
| Introduction to Databases | ||
| Database Management Systems | ||
| Fundamentals of Linear Systems | ||
| Fundamentals of Engineering Algorithms | ||
| Numerical Methods and Computer Applications | ||
| Computer Vision | ||
| Operations Research | ||
| Data Mining for Engineering Applications | ||
GPA Requirement
2.000 GPA required in the minor