Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| ENSY 5000 | Fundamentals of Energy System Integration | 4 |
| EMGT 5220 | Engineering Project Management | 4 |
Electives
| Code | Title | Hours |
|---|---|---|
| Complete one of the following, provided any prerequisites have been satisfied. Electives outside this list may be taken with prior approval from the faculty advisor: | 4 | |
| Economic Decision Making | ||
| Financial Management for Engineers | ||
| Complete one of the following, provided any prerequisites have been satisfied. Electives outside this list may be taken with prior approval from the faculty advisor: | 4 | |
| Hydropower | ||
| Energy Storage Systems | ||
| Electrochemical Energy Storage | ||
| Power Plant Design and Analysis | ||
| Smart Grid | ||
| Wind Energy Systems | ||
| Solar Thermal Engineering | ||
Program Credit/GPA Requirements
16 total semester hours required
Minimum 3.000 GPA required