Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
| Code | Title | Hours |
|---|---|---|
| History | ||
| ARCH 2340 | Modern Architecture | 4 |
| ARCH 5340 | Architectural and Urban Histories | 4 |
| Building, Design, and Environment | ||
| ARCH 2240 | Architectonic Systems | 4 |
| ARCH 3450 | Advanced Architectural Communication | 4 |
| ARCH 5210 and ARCH 5211 | Environmental Systems and Recitation for ARCH 5210 | 4 |
| ARCH 5230 and ARCH 5231 | Structural Systems and Recitation for ARCH 5230 | 4 |
| ARCH 7220 | Integrated Building Systems | 4 |
| Studio | ||
| ARCH 5115 | Option Studio | 6 |
| ARCH 6100 | Graduate Skills Studio | 6 |
| ARCH 6115 | Urban Architecture Studio | 6 |
| ARCH 6200 | Graduate Studio 1: Architectural Design | 6 |
| ARCH 7120 | Integration Studio | 6 |
| Professional Practice | ||
| ARCH 5430 | Introduction to Professional Practice in Architecture | 4 |
| ARCH 6440 | Case Studies 2 | 4 |
| Topics and Seminars | ||
| ARCH 5310 | Design Tactics and Operations | 4 |
| ARCH 5330 | Theories of Architecture and Urbanism | 4 |
| ARCH 6340 | Graduate Topics in Architecture | 4 |
| Research and Project | ||
| ARCH 7140 | Master’s Degree Project | 6 |
| ARCH 7430 | Topics In Research Methods in Architectural Design | 4 |
Concentration or Electives Option
A concentration is not required. Students may complete the electives option in lieu of a concentration.
- Data Visualization
- Experience Design
- Extended Realities
- Sustainable Building Systems
- Sustainable Urban Environments
- Urban Analytics
- Urban Studies
- Electives
Program Credit/GPA Requirements
100 total semester hours required (108 with optional electives)
Minimum 3.000 GPA required
Concentration in Data Visualization
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ARTG 5150 and ARTG 5151 | Information Visualization Principles and Practices and Information Design Critique Seminar | 4 |
| ARTG 5330 | Visualization Technologies 1: Fundamentals | 4 |
| Complete one of the following: | 4 | |
| Visual Communication for Information Design | ||
| Information Design Theory and Critical Thinking | ||
| Information Design Mapping Strategies | ||
Concentration in Experience Design
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ARTG 5610 | Design Systems | 4 |
| ARTG 6310 | Design for Behavior and Experience | 4 |
| Complete one of the following: | 4 | |
| Experience Design Studio 1: Principles | ||
| Notational Systems for Experience | ||
| Prototyping for Experience Design | ||
Concentration in Extended Realities
| Code | Title | Hours |
|---|---|---|
| Required Course | ||
| EXRE 5010 | Immersive Media: Extended Realities (XR) History, Theory, and Impact | 4 |
| Complete two of the following: | 8 | |
| Developing Extended Realities (XR) | ||
| Designing Extended Realities (XR) | ||
| 3D Modeling and Asset Creation Principles | ||
Concentration in Sustainable Building Systems
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| SBSY 5100 | Sustainable Design and Technologies in Construction | 4 |
| SBSY 5200 | Sustainable Engineering Systems for Buildings | 4 |
| Complete one of the following: | 4 | |
| Life Cycle Assessment of Materials, Products, and Infrastructure | ||
| Building Performance Simulation | ||
| Information Systems for Integrated Project Delivery | ||
Concentration in Sustainable Urban Environments
| Code | Title | Hours |
|---|---|---|
| Required Course | ||
| SUEN 6340 | Topics in Urban Environmental Design | 4 |
| Complete two of the following: | 8 | |
| Cities, Sustainability, and Climate Change | ||
| Implementation and Visualization for Urban Environments 1 | ||
| Implementation and Visualization for Urban Environments 2 | ||
| Cities, Nature, and Design in Contemporary History and Theory | ||
| Urban Ecologies and Technologies 1 | ||
| Urban Ecologies and Technologies 2 | ||
| Pro-Seminar: Issues in Designed Urban Environments | ||
Concentration in Urban Analytics
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ARTG 5320 | Statistics for Design | 4 |
| ARTG 5330 | Visualization Technologies 1: Fundamentals | 4 |
| ARTG 6330 | Information Design Mapping Strategies | 4 |
Concentration in Urban Studies
| Code | Title | Hours |
|---|---|---|
| Required Course | ||
| PPUA 6201 | The 21st-Century City: Urban Opportunities and Challenges in a Global Context | 4 |
| Complete two of the following: | 8 | |
| Cities, Sustainability, and Climate Change | ||
| Topics in Urban Environmental Design | ||
Any 5000-level or above PPUA course | ||
Electives Option
| Code | Title | Hours |
|---|---|---|
| Required Electives | ||
| Complete 12 semester hours of non–ARCH courses. | 12 | |
| Optional Electives | ||
| Complete 8 semester hours of ARCH courses (optional). Electives outside architecture may be taken in consultation with your faculty advisor. | 8 | |
Sample Plan of Study—Electives Option
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| ARCH 6100 | 6 | ARCH 6200 | 6 | Vacation | Vacation | ||
| ARCH 2240 | 4 | ARCH 2340 and ARCH 2341 | 4 | ||||
| ARCH 5340 | 4 | ARCH 3450 (or required elective) | 4 | ||||
| Elective (1/3) | 4 | Elective (2/3) | 4 | ||||
| 18 | 18 | 0 | 0 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| ARCH 6115 | 6 | ARCH 5115 | 6 | Vacation | Vacation | ||
| ARCH 5310 | 4 | ARCH 5430 | 4 | ||||
| ARCH 5210 and ARCH 5211 | 4 | ARCH 5330 | 4 | ||||
| Elective (3/3) | 4 | ARCH 5230 and ARCH 5231 | 4 | ||||
| 18 | 18 | 0 | 0 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | ||||
| ARCH 7120 | 6 | ARCH 7140 | 6 | ||||
| ARCH 7220 | 4 | ARCH 6440 | 4 | ||||
| ARCH 7430 | 4 | ARCH 6340 | 4 | ||||
| Elective (optional) | Elective (optional) | ||||||
| 14 | 14 | ||||||
| Total Hours: 100 | |||||||