Spanish Requirements
Code | Title | Hours |
---|---|---|
Spanish Language and Culture Requirements | ||
SPNS 2102 | Intermediate Spanish 2: Becoming a Global Citizen | 4 |
SPNS 3101 | Advanced Spanish 1: Deconstructing Borders | 4 |
SPNS 3102 | Advanced Spanish 2: Hispanic and Latinx Identity | 4 |
Culture, Literature, and History | ||
Complete two of the following: | 8 | |
Cultural History of Spain | ||
Latin American Culture, History, and Politics | ||
Social Justice in Latin American and Latinx Film | ||
New Narratives: Latin America after 1989 | ||
Literature, Arts, and Poverty in Latin America | ||
Culture, Politics, and Media in Spain | ||
Latin American Literature | ||
Spanish Electives | ||
Complete two of the following: | 8 | |
Specialized Instruction in Spanish | ||
Spanish for Global Professionals | ||
Authentic Spanish Grammar | ||
Exploring Spoken Spanish | ||
Introduction to Spanish Linguistics | ||
Special Topics in Spanish Linguistics | ||
Special Topics in Spanish (Special topics courses may be repeated with different topics.) | ||
Specialized Instruction in Spanish | ||
Cultural Engagement: Dialogue of Civilizations (Cultural Engagement Abroad) | ||
Experiential Learning | ||
Complete one of the following options (courses used to satisfy this requirement will also typically satisfy another major requirement): | 0-4 | |
International co-op in a Spanish-speaking country | ||
Study-abroad in a Spanish-speaking country | ||
Dialogue of Civilizations in a Spanish-speaking country | ||
Exploring Spoken Spanish |
Public Health Requirements
Code | Title | Hours |
---|---|---|
Public Health Core Courses | ||
PHTH 1260 | The American Healthcare System | 4 |
or PHTH 1261 | Comparative Healthcare Systems | |
PHTH 2210 | Foundations of Biostatistics | 4 |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
or PHTH 2301 | Communication Skills for the Health Professions—Global | |
PHTH 2350 | Community and Public Health | 4 |
or PHTH 2351 | Community and Public Health - Global | |
PHTH 2515 | Healthcare Policy and Administration | 4 |
PHTH 4120 | Global Perspectives on Discrimination and Health | 4 |
PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 |
PHTH 4540 | Health Education and Program Planning | 4 |
Science Core Courses | ||
PSYC 1101 | Foundations of Psychology | 4 |
Biology | ||
Complete one of the following options: | 8-10 | |
Option 1 | ||
Microbes and Society | ||
or BIOL 1143 | Biology and Society | |
The Human Organism | ||
Option 2 | ||
General Biology 1 and Lab for BIOL 1111 | ||
General Biology 2 and Lab for BIOL 1113 | ||
Social Science Selectives | ||
Introductory Course | ||
Complete one of the following: | 4 | |
Peoples and Cultures | ||
Communication Theory | ||
Principles of Macroeconomics and Recitation for ECON 1115 | ||
Principles of Microeconomics and Recitation for ECON 1116 | ||
Introduction to Health and Humanities | ||
Social Change and Human Services | ||
Globalization and International Affairs | ||
Introduction to Philosophy | ||
International Relations | ||
Introduction to Sociology | ||
Upper-Level Course | ||
Complete one of the following: | 3-4 | |
Society and Behavior | ||
Medical Anthropology | ||
Health Communication | ||
Health Communication Campaigns | ||
Psychology of Crime | ||
Urban Economic Issues | ||
The (in)Visibility of (dis)Ability in Society | ||
Health Advocacy | ||
Social Psychology | ||
Developmental Psychology | ||
Learning and Motivation | ||
Violence and Society | ||
Sociology of Health and Illness | ||
Race, Class, and Gender | ||
Globalization and Global Health | ||
Epidemiology of Pandemic Diseases and Health Disparities in the African Diaspora | ||
International Food Policy | ||
Cities in a Global Context | ||
or INTL 3201 | Cities in a Global Context (Abroad) | |
International Conflict and Negotiation | ||
Politics of Developing Nations | ||
Environmental Health and Climate Change | ||
Environmental Issues, Communication, and the Media | ||
Environmental Economics | ||
Climate and Development | ||
or PPUA 5100 | Climate and Development | |
Climate Change and Global Urbanization | ||
Law, Policy, and Human Rights | ||
Law and Economics | ||
Global Justice | ||
Ethics and Public Policy | ||
Public Policy and Administration | ||
Healthcare Administration and Management | ||
Health Economics and Healthcare Policy | ||
Organizational Behavior | ||
Healthcare Management | ||
Evaluating Healthcare Quality | ||
Economic Perspectives on Health Policy |
Integrative Requirements
Code | Title | Hours |
---|---|---|
Integrative Courses | ||
SPNS 3401 | Spanish for Healthcare Professionals 1 | 4 |
SPNS 3402 | Spanish for Healthcare Professionals 2 | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Introduction to College (Based on Home College) | ||
Complete one of the following: | 1 | |
College: An Introduction | ||
Social Sciences and Humanities at Northeastern | ||
Writing in the First Year | ||
ENGW 1111 | First-Year Writing | 4 |
Co-op Preparation (Based on Home College) | ||
Complete one of the following: | 1 | |
Professional Development for Co-op | ||
Professional Development for Bouvé Co-op | ||
Advanced Writing in the Discipline | ||
Complete one of the following: | 4 | |
Advanced Writing in the Health Professions | ||
Advanced Writing in the Social Sciences | ||
Advanced Writing in the Humanities | ||
Interdisciplinary Advanced Writing in the Disciplines | ||
Capstone (Based on Home College) | ||
Complete one of the following: | 3-4 | |
Health Science Capstone—Service | ||
Health Science Capstone—Research | ||
Capstone Seminar |
General Electives
Code | Title | Hours |
---|---|---|
Complete any remaining hours after major and NUpath courses to reach total program required hours. |
Public Health Major Requirement
A grade of C or higher is required for all BIOL, HSCI, and PHTH courses. A grade of C or higher is required for the social science selective requirement.
Program Requirement
130 total semester hours required
Sample Plan of Study—Bouvé Student Example: Four Years, Two Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 1000 | 1 | SPNS 3101 | 4 | PHTH 2300 | 4 | Vacation | |
PHTH 1260 | 4 | PHTH 2350 | 4 | Elective | 4 | ||
SPNS 2102 | 4 | BIOL 1141 or 1143 | 4 | ||||
BIOL 1147 | 4 | PSYC 1101 | 4 | ||||
ENGW 1111 | 4 | ||||||
17 | 16 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HSCI 2000 | 1 | Co-op | 0 | Co-op | 0 | PHTH 2515 | 4 |
PHTH 2210 | 4 | Elective1 | 4 | Elective | 4 | ||
SPNS 3102 | 4 | ||||||
CLTR elective | 4 | ||||||
Social science course—intro | 4 | ||||||
17 | 4 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
SPNS 3401 | 4 | Co-op | 0 | Co-op | 0 | PHTH 4120 | 4 |
SPNS elective | 4 | Advanced writing course1 | 4 | PHTH 4540 | 4 | ||
Social science course—upper level | 4 | ||||||
Elective | 4 | ||||||
16 | 4 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
SPNS 3402 | 4 | SPNS elective | 4 | ||||
PHTH 4202 | 4 | CLTR elective | 4 | ||||
Electives | 8 | Elective | 4 | ||||
Capstone course | 4 | ||||||
16 | 16 | ||||||
Total Hours: 130 |
Sample Plan of Study—CSSH Student Example: Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
INSH 1000 | 1 | SPNS 3101 | 4 | Elective | 4 | Vacation | |
PHTH 1260 | 4 | PHTH 2350 | 4 | PHTH 2515 | 4 | ||
SPNS 2102 | 4 | BIOL 1141 or 1143 | 4 | ||||
BIOL 1147 | 4 | PSYC 1101 | 4 | ||||
ENGW 1111 | 4 | ||||||
17 | 16 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
SPNS 3102 | 4 | EESH 2000 | 1 | Electives | 8 | Co-op | 0 |
CLTR elective | 4 | SPNS 3401 | 4 | ||||
Social science course—intro | 4 | Electives | 8 | ||||
PHTH 2300 | 4 | PHTH 2210 | 4 | ||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | SPNS elective | 4 | PHTH 4120 | 4 | Co-op | 0 |
Advanced writing course1 | 4 | PHTH 4202 | 4 | PHTH 4540 | 4 | ||
CLTR elective | 4 | ||||||
Social science course—upper level | 4 | ||||||
4 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | SPNS elective | 4 | ||||
Elective1 | 4 | Elective | 4 | ||||
Capstone course | 4 | ||||||
SPNS 3402 | 4 | ||||||
4 | 16 | ||||||
Total Hours: 130 |
- 1
Students may fulfill one course during each co-op or take two courses instead of vacation.