Psychology Requirements
| Code | Title | Hours | 
|---|---|---|
| Psychology Foundations | ||
| PSYC 1101 | Foundations of Psychology | 4 | 
| Statistics | ||
| Complete the following course. Students who receive transfer credit for the Advanced Placement Statistics exam may complete the 1-semester-hour PSYC 2315 course (requires department permission): | 4-5 | |
| Statistics in Psychological Research | ||
| Psychology Area Courses | ||
| PSYC 3402 | Social Psychology | 4 | 
| PSYC 3466 | Cognition | 4 | 
| Area A | ||
| Complete one of the following: | 4 | |
| Personality | ||
| Developmental Psychology | ||
| Clinical Psychology and Mental Health | ||
| Area B | ||
| Complete one of the following: | 4 | |
| Learning and Motivation | ||
| Biological Psychology | ||
| Psychology of Language | ||
| Psychology Laboratory | ||
| Complete one of the following: | 4-8 | |
| One PSYC laboratory course numbered 4600–4649 | ||
| Junior/Senior Honors Project 1 and Junior/Senior Honors Project 2 | ||
| Directed Study Research | ||
| Psychology Seminar (Capstone) | ||
| Complete one PSYC seminar course numbered 4650–4699. | 4 | |
| Psychology Elective | ||
| Complete one PSYC course, numbered 2350–2399 or 3000+, and not counted elsewhere. | 4 | |
Design Requirements
| Code | Title | Hours | 
|---|---|---|
| Art + Design Fundamentals | ||
| ARTF 1220 | Elements of Visual Composition (with optional ARTF 1221) | 2 | 
| Art + Design Fundamentals Electives | ||
| Complete 6 semester hours of the following: | 6 | |
| Representational Drawing | ||
| Abstract Drawing | ||
| Making with Form and Materials and Making with Form and Materials Tools | ||
| Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools | ||
| Designing Interactive Experiences and Designing Interactive Experiences Tools | ||
| Design Required | ||
| ARTG 1001 and ARTG 1002 | Design Perspectives: An Introduction to Design in the World and Seminar for Design Perspectives | 4 | 
| ARTG 1270 and ARTG 1271 | Design: Process + Practices and Studio for Design: Process + Practices | 4 | 
| ARTG 1290 and ARTG 1291 | Typographic Systems and Studio for Typographic Systems | 4 | 
| Art + Design History Elective | ||
| Complete 4 semester hours of ARTH courses. | 4 | |
| Art + Design Elective | ||
| Complete 4 semester hours of ARTD, ARTE, ARTF, ARTG, ARTH, ARTS, or GAME courses as long as prerequisites have been met. | 4 | |
| If ARTG 5000 Topics in Design is completed more than once, the additional completions may be allowed toward the electives. | ||
| Degree Project | ||
| ARTG 4550 | Design Degree Project | 4 | 
Design Option
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following options: | 8-9 | |
| Creative Fabrication | ||
| Creative Fabrication Design Principles | ||
| Topics in Creative Fabrication Inquiry | ||
| Experience Design Option | ||
| Experience Design Principles | ||
| Topics In Experience Design Inquiry | ||
| Graphic Design Option | ||
| Graphic Design Principles | ||
| Topics In Graphic Design Inquiry | ||
| Information Design Option | ||
| Information Design Principles | ||
| Topics in Information Design Inquiry | ||
| Interaction Design Option | ||
| Interaction Design Principles and Interaction Design Principles Tools | ||
| Topics In Interaction Design Inquiry | ||
Integrative Requirements
| Code | Title | Hours | 
|---|---|---|
| ARTG 5310 | Visual Cognition | 4 | 
| PSYC 3452 | Sensation and Perception | 4 | 
Mathematics Requirement
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 4 | |
| Discrete Structures | ||
| Interactive Mathematics | ||
| Mathematical Thinking | ||
| Calculus for Business and Economics | ||
| Calculus 1 | ||
| Calculus 2 | ||
| Calculus and Differential Equations for Biology 1 | ||
| Calculus and Differential Equations for Biology 2 | ||
| Intensive Calculus for Engineers | ||
| Calculus 1 for Science and Engineering | ||
| Calculus 2 for Science and Engineering | ||
Psychology and Design Major Credit Requirement
Complete 88 semester hours in the major.
Program Requirement
130 total semester hours required
Sample Plan of Study
Four Years, Two Co-ops in Spring/Summer First Half
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours | 
| ARTF 1000 or INSC 1000 | 1 | ENGW 1111 | 4 | Elective/NUpath | 4 | Elective/NUpath | 4 | 
| ARTF 1220 (with optional ARTF 1221) | 2 | ARTG 1270 and ARTG 1271 | 4 | ARTF elective | 2 | Elective/NUpath | 4 | 
| ARTF elective | 2 | ARTG 1290 and ARTG 1291 | 4 | ARTF elective | 2 | ||
| ARTG 1001 and ARTG 1002 | 4 | PSYC 2320 | 4 | ||||
| MATH 1215 | 4 | EEAM 2000 (For CAMD Students) | 1 | ||||
| PSYC 1101 | 4 | ||||||
| 17 | 17 | 8 | 8 | ||||
| Year 2 | |||||||
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours | 
| PSYC 3452 | 4 | Co-op | 0 | Co-op | 0 | Elective/NUpath | 4 | 
| EESC 2000 (For COS Students) | 1 | Elective/NUpath | 4 | ||||
| PSYC 3466 | 4 | ||||||
| ARTG 2262 and ARTG 2263 | 4 | ||||||
| Design option course 1 | 4 | ||||||
| 17 | 0 | 0 | 8 | ||||
| Year 3 | |||||||
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours | 
| ARTG 5310 | 4 | Co-op | 0 | Co-op | 0 | Psychology area A or area B or elective/NUpath | 4 | 
| PSYC 3402 | 4 | Elective/NUpath | 4 | ||||
| Design option course 2 | 4 | ||||||
| Psychology area B or elective/NUpath | 4 | ||||||
| 16 | 0 | 0 | 8 | ||||
| Year 4 | |||||||
| Fall | Hours | Spring | Hours | ||||
| Psychology laboratory | 4 | Psychology seminar | 4 | ||||
| Psychology area A or elective/NUpath | 4 | ARTG 4550 | 4 | ||||
| ARTH elective | 4 | Psychology elective | 4 | ||||
| Elective/NUpath | 4 | Elective/NUpath | 4 | ||||
| 16 | 16 | ||||||
| Total Hours: 131 | |||||||
