- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Mathematics Major Grade Requirement
A grade of C or higher is required in all mathematics courses numbered 3000 and below and in MATH 4000.
Mathematics Major Requirements
Code | Title | Hours |
---|---|---|
Problem Solving | ||
MATH 1365 | Introduction to Mathematical Reasoning | 4 |
History of Mathematics | ||
MATH 2201 | History of Mathematics | 4 |
Calculus | ||
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
MATH 2321 | Calculus 3 for Science and Engineering | 4 |
Intermediate and Advanced Mathematics | ||
MATH 2331 | Linear Algebra | 4 |
MATH 3150 | Real Analysis | 4 |
or MATH 4565 | Topology | |
MATH 3175 | Group Theory | 4 |
MATH 3560 | Geometry | 4 |
or MATH 3527 | Number Theory 1 | |
Co-op Reflections | ||
MATH 3000 | Co-op and Experiential Learning Reflection Seminar 1 | 1 |
Mathematics Elective | ||
Complete one course in the following range: | 4 | |
MATH 3001 to MATH 4899 | ||
Required Physics | ||
Physics 1 | ||
Complete one of the following: | 5 | |
Physics 1 and Lab for PHYS 1161 | ||
Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | ||
Physics 2 | ||
Complete one of the following: | 5 | |
Physics 2 and Lab for PHYS 1165 | ||
Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | ||
Capstone | ||
Complete one of the following: | 4 | |
Applied Mathematics Capstone | ||
Introduction to Mathematical Methods and Modeling | ||
Research Capstone |
Mathematics Major Credit Requirement
Complete 54 semester hours in the major.
Upper-Division Electives
Note: Courses used as upper-division electives do not count toward the major or NUpath.
Code | Title | Hours |
---|---|---|
Complete three general electives numbered 3000 or above. | 12 |
Program Requirement
128 total semester hours required
Sample Plans of Study
Four Years
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 1341 | 4 | MATH 1342 | 4 | Elective | 4 | Vacation | |
MATH 1365 | 4 | PHYS 1165 | 4 | Elective | 4 | ||
Elective | 4 | PHYS 1166 | 1 | ||||
PHYS 1161 | 4 | Elective | 4 | ||||
PHYS 1162 | 1 | ENGW 1111 | 4 | ||||
MATH 1000 | 1 | ||||||
18 | 17 | 8 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 | 4 | MATH 2201 | 4 | Math Elective | 4 | Co-op | 0 |
MATH 2331 | 4 | Elective | 4 | Elective | 4 | ||
Elective | 4 | Elective | 4 | ||||
Foreign language core course | 4 | Foreign language core course | 4 | ||||
EESC 2000 | 1 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | ENGW 3315 | 4 | MATH elective | 4 | Co-op | 0 |
MATH 3175 | 4 | Elective | 4 | ||||
Foreign language core course | 4 | ||||||
MATH 3560 or MATH 3527 | 4 | ||||||
MATH 3000 | 1 | ||||||
0 | 17 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | MATH 3150 | 4 | Upper-division elective | 4 | Co-op | 0 |
Elective | 4 | Upper-division elective | 4 | ||||
Elective | 4 | ||||||
Upper-division elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Total Hours: 133 |
Five Years, Three Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
PHYS 1161 | 4 | MATH 1342 | 4 | Vacation | Vacation | ||
PHYS 1162 | 1 | PHYS 1165 | 4 | ||||
MATH 1365 | 4 | PHYS 1166 | 1 | ||||
MATH 1341 | 4 | ENGW 1111 | 4 | ||||
MATH 1000 | 1 | Elective | 4 | ||||
Elective | 4 | ||||||
18 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 | 4 | Co-op | 0 | Co-op | 0 | Vacation | |
MATH 2331 | 4 | ||||||
Elective | 4 | ||||||
Foreign language core course | 4 | ||||||
EESC 2000 | 1 | ||||||
17 | 0 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2201 | 4 | Co-op | 0 | Co-op | 0 | MATH elective | 4 |
Elective | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
Foreign language core course | 4 | ||||||
MATH 3000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 3315 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
MATH 3560 or 3527 | 4 | Elective | 4 | ||||
Foreign language core course | 4 | ||||||
Elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
MATH 3150 | 4 | MATH 3175 | 4 | ||||
MATH elective | 4 | MATH 4025 | 4 | ||||
Elective | 4 | Upper-division elective | 4 | ||||
Upper-division elective | 4 | Upper-division elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 133 |
Five Years, Three Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 1341 | 4 | MATH 1342 | 4 | Vacation | Vacation | ||
MATH 1365 | 4 | PHYS 1165 | 4 | ||||
Elective | 4 | PHYS 1166 | 1 | ||||
PHYS 1161 | 4 | Elective | 4 | ||||
PHYS 1162 | 1 | ENGW 1111 | 4 | ||||
MATH 1000 | 1 | ||||||
18 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 | 4 | MATH 2201 | 4 | Vacation | Co-op | 0 | |
MATH 2331 | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Foreign language core course | 4 | Foreign language core course | 4 | ||||
EESC 2000 | 1 | ||||||
16 | 17 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | MATH 3560 or 3527 | 4 | MATH elective | 4 | Co-op | 0 |
ENGW 3315 | 4 | Elective | 4 | ||||
Foreign language core course | 4 | ||||||
Elective | 4 | ||||||
MATH 3000 | 1 | ||||||
0 | 17 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | MATH 3150 | 4 | Upper-division elective | 4 | Co-op | 0 |
Elective | 4 | Upper-division elective | 4 | ||||
Elective | 4 | ||||||
Upper-division elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | MATH 3175 | 4 | ||||
MATH elective | 4 | ||||||
MATH 4025 | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 133 |
Five Years, Three Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
PHYS 1161 | 4 | MATH 1342 | 4 | Vacation | Vacation | ||
PHYS 1162 | 1 | PHYS 1165 | 4 | ||||
MATH 1365 | 4 | PHYS 1166 | 1 | ||||
MATH 1341 | 4 | ENGW 1111 | 4 | ||||
MATH 1000 | 1 | Elective | 4 | ||||
Elective | 4 | ||||||
18 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2321 | 4 | Co-op | 0 | Co-op | 0 | Vacation | |
MATH 2331 | 4 | ||||||
Elective | 4 | ||||||
Foreign language core course | 4 | ||||||
EESC 2000 | 1 | ||||||
17 | 0 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
MATH 2201 | 4 | Co-op | 0 | Co-op | 0 | MATH elective | 4 |
Elective | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
Foreign language core course | 4 | ||||||
MATH 3000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
ENGW 3315 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
MATH 3560 or 3527 | 4 | Elective | 4 | ||||
Foreign language core course | 4 | ||||||
Elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
MATH 3150 | 4 | MATH 3175 | 4 | ||||
MATH elective | 4 | MATH 4025 | 4 | ||||
Elective | 4 | Upper-division elective | 4 | ||||
Upper-division elective | 4 | Upper-division elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 133 |