Required Courses
| Code | Title | Hours |
|---|---|---|
| EEMB 1101 and EEMB 1102 | Foundations in Ecology and Evolutionary Biology and Lab for EEMB 1101 | 5 |
| ENVR 3600 | Oceanography | 4 |
| or ENVR 3125 | Global Oceanic Change | |
Skills Course
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4-5 | |
| Introduction to Environmental, Social, and Biological Data and Lab for ENVR 1500 | ||
| Biostatistics and Lab for ENVR 2500 | ||
| Geographic Information Systems and Lab for ENVR 3300 | ||
Elective Courses
| Code | Title | Hours |
|---|---|---|
| Complete three of the following: | 11-15 | |
| Marine Biology and Lab for EEMB 2700 | ||
| Global Oceanic Change | ||
| Oceanography | ||
| Wetlands | ||
| Technology and the Blue Economy | ||
| Courses offered in Nahant, MA: | ||
| New England Marine Biomes | ||
| Experimental Design Marine Ecology | ||
| Marine Spatial Planning | ||
| Sustainability of the Land-Sea Interface | ||
GPA Requirement
2.000 GPA required in the minor