Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Coursework
| Code | Title | Hours |
|---|---|---|
| Foundational Classes | ||
| Complete two of the following: | 8-9 | |
| Dynamic Earth and Lab for ENVR 1200 | ||
or ENVR 2200 | Earth's Changing Cycles | |
| Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | ||
| Ecology and Lab for EEMB 2302 | ||
| Sustainable Development | ||
| Advanced Coursework | ||
| Complete four courses from this list (at least three courses need to be at the 3000 level or above): | 16-19 | |
| Ecology and Lab for EEMB 2302 | ||
| Introduction to Evolution | ||
| Marine Biology | ||
| Conservation Biology | ||
| Ecological and Conservation Genomics | ||
| Landscape and Restoration Ecology | ||
| Global Climate Change | ||
| Dynamic Earth and Lab for ENVR 1200 | ||
| Earth's Changing Cycles | ||
| Earth Materials and Lab for ENVR 2310 | ||
| Global Oceanic Change | ||
| Food Security and Sustainability | ||
| Water Resources | ||
| Oceanography | ||
| Environmental Planning | ||
| Sustainable Energy and Climate Solutions | ||
| Environmental Politics and Policy | ||
| Ecological Economics | ||
| International Environmental Policy | ||
| Environment, Technology, and Society | ||
GPA Requirement
2.000 GPA required in the minor