Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Restrictions
Minor not available for students who major in ecology and evolutionary biology, marine biology, biology, or cell and molecular biology, and all combined majors with these programs.
Required Courses
Code | Title | Hours |
---|---|---|
EEMB 1101 and EEMB 1102 | Foundations in Ecology and Evolutionary Biology and Lab for EEMB 1101 | 5 |
EEMB 1105 and EEMB 1106 | Foundations in Ecological and Evolutionary Genomics and Lab for EEMB 1105 | 5 |
Elective Courses
Code | Title | Hours |
---|---|---|
Complete four courses from the lists below. At least one course needs to come from each list: | 16-20 | |
Evolution of Organisms | ||
Human Parasitology | ||
Introduction to Evolution | ||
Marine Biology and Lab for EEMB 2700 | ||
Ecological and Conservation Genomics | ||
Animal Behavior | ||
Ecology and Conservation Biology | ||
Ecology and Lab for EEMB 2302 | ||
Conservation Biology | ||
Wildlife Ecology | ||
Landscape and Restoration Ecology | ||
Analytical Skills | ||
Ecological and Conservation Genomics | ||
Population Dynamics | ||
Introduction to Environmental, Social, and Biological Data and Lab for ENVR 1500 | ||
Biostatistics and Lab for ENVR 2500 | ||
Geographic Information Systems and Lab for ENVR 3300 |
GPA Requirement
2.000 GPA required in the minor