- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Due to overlap in course content, double majoring in ecology and evolutionary biology and marine biology is not permitted.
Ecology and Evolutionary Biology Major Requirements
Code | Title | Hours |
---|---|---|
Ecology and Evolutionary Biology | ||
EEMB 1101 and EEMB 1102 | Foundations in Ecology and Evolutionary Biology and Lab for EEMB 1101 | 5 |
Ecology and Evolutionary Genomics | ||
EEMB 1105 and EEMB 1106 | Foundations in Ecological and Evolutionary Genomics and Lab for EEMB 1105 | 5 |
Genetics | ||
BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
Evolution | ||
EEMB 2400 | Introduction to Evolution | 4 |
Ecology | ||
EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
Conservation | ||
EEMB 3460 | Conservation Biology | 4 |
Data Skills | ||
ENVR 1500 and ENVR 1501 | Introduction to Environmental, Social, and Biological Data and Lab for ENVR 1500 | 5 |
Biostatistics | ||
ENVR 2500 and ENVR 2501 | Biostatistics and Lab for ENVR 2500 | 5 |
Communication | ||
ENVR 4000 | Science Communication and Professional Development | 4 |
Capstone | ||
ENVR 4997 | Senior Thesis | 4 |
or ENVR 4900 | Earth and Environmental Science Capstone |
Supporting Courses
Code | Title | Hours |
---|---|---|
Math | ||
Complete one of the following: | 4 | |
Calculus 1 | ||
Calculus and Differential Equations for Biology 1 | ||
Calculus 1 for Science and Engineering | ||
Chemistry | ||
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
Organic or Environmental Chemistry | ||
Complete one of the following: | 4-5 | |
Organic Chemistry 1 and Lab for CHEM 2311 | ||
Environmental Geochemistry | ||
Environmental Pollution: Fate and Transport | ||
Environmental Pollution | ||
Physics 1 | ||
Complete one of the following: | 5 | |
Physics for Life Sciences 1 and Lab for PHYS 1145 | ||
Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | ||
Physics 1 and Lab for PHYS 1161 |
Ecology and Evolutionary Biology Topical Requirement
Code | Title | Hours |
---|---|---|
Complete six of the following (at least one course must be taken from each list): | 24 | |
Evolution of Organisms | ||
Human Parasitology | ||
Plant Biology | ||
Marine Biology and Lab for EEMB 2700 | ||
Freshwater Ecology | ||
Ecological and Conservation Genomics | ||
Wildlife Ecology | ||
Animal Behavior | ||
Desert Ecology | ||
Plants and Society and Lab for ENVR 3800 | ||
Ecology and Conservation Biology | ||
Ecosystems Ecology | ||
Disease Ecology | ||
Desert Ecology | ||
Applied Conservation Biology | ||
Landscape and Restoration Ecology | ||
Global Oceanic Change | ||
Food Security and Sustainability | ||
Wetlands | ||
Environmental Planning | ||
Ecosystem-Based Management | ||
Streams and Watershed Ecology | ||
Urban Ecology | ||
Analytical Skills | ||
Biochemistry and Lab for BIOL 3611 | ||
Organic Chemistry 1 and Lab for CHEM 2311 | ||
Organic Chemistry 2 and Lab for CHEM 2313 | ||
Population Dynamics | ||
Experimental Design Marine Ecology | ||
Geographic Information Systems and Lab for ENVR 3300 | ||
Environmental Geochemistry | ||
Advanced Biostatistics | ||
Advanced Spatial Analysis | ||
Physics for Life Sciences 2 and Lab for PHYS 1147 |
Ecology and Evolutionary Biology Credit Requirement
Complete 88 semester hours in the major.
Ecology and Evolutionary Biology GPA Requirement
Complete all major courses with a cumulative GPA of 2.000.
Program Requirement
137 total semester hours required
Four Years, Two Spring Co-ops
Year 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer Full Semester | Hours | ||
EEMB 1101 and EEMB 1102 | 5 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | Elective | 4 | Elective | 4 | ||
ENVR 1000 | 1 | EEMB 1105 and EEMB 1106 | 5 | Elective | 4 | Elective | 4 | ||
ENVR 1500 and ENVR 1501 | 5 | PHYS 1145 and PHYS 1146 | 5 | ||||||
MATH 1241 or 1251 | 4 | Elective | 4 | ||||||
Elective | 4 | ||||||||
19 | 19 | 8 | 8 | ||||||
Year 2 | |||||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours | ||
BIOL 2301 and BIOL 2302 | 5 | Co-op | Co-op | 0 | Elective | 4 | |||
CHEM 2311 | 4 | Elective | 4 | ||||||
EESC 2000 | 1 | ||||||||
ENVR 2500 and ENVR 2501 | 5 | ||||||||
Elective | 4 | ||||||||
19 | 0 | 0 | 8 | ||||||
Year 3 | |||||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours | ||
EEMB 2302 and EEMB 2303 | 5 | Co-op | 0 | Co-op | 0 | Elective | 4 | ||
EEMB 2400 | 4 | Elective | 4 | ||||||
EEB elective 1 | 4 | ||||||||
EEB elective 2 | 4 | ||||||||
17 | 0 | 0 | 8 | ||||||
Year 4 | |||||||||
Fall | Hours | Spring | Hours | ||||||
EEMB 3460 | 4 | ENVR 4000 | 4 | ||||||
EEB elective 3 | 4 | ENVR 4997 | 4 | ||||||
EEB elective 4 | 4 | EEB elective 5 | 4 | ||||||
Elective | 4 | EEB elective 6 | 4 | ||||||
16 | 16 | ||||||||
Total Hours: 138 |