- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Chemistry Major Requirements
Code | Title | Hours |
---|---|---|
Introduction to College | ||
CHEM 1000 | Chemistry/Chemical Biology at Northeastern | 1 |
or INSC 1000 | Science at Northeastern | |
Experiential Learning Introduction | ||
EESC 2000 | Professional Development for Co-op | 1 |
General Chemistry | ||
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
CHEM 2161 and CHEM 2162 and CHEM 2163 | Concepts in Chemistry and Lab for CHEM 2161 and Recitation for CHEM 2161 | 5 |
Organic Chemistry | ||
CHEM 2315 and CHEM 2316 and CHEM 2324 | Organic Chemistry 1 for Chemistry Majors and Lab for CHEM 2315 and Recitation for CHEM 2315 | 6 |
CHEM 2317 and CHEM 2318 and CHEM 2325 | Organic Chemistry 2 for Chemistry Majors and Lab for CHEM 2317 and Recitation for CHEM 2317 | 6 |
Analytical Chemistry | ||
CHEM 2321 and CHEM 2322 and CHEM 2323 | Analytical Chemistry and Lab for CHEM 2321 and Recitation for CHEM 2321 | 5 |
Biochemistry | ||
CHEM 5621 and CHEM 5622 | Principles of Chemical Biology and Lab for CHEM 5621 | 4 |
Inorganic Chemistry | ||
Complete one of the following courses: | 5 | |
Inorganic Chemistry and Lab for CHEM 3501 and Recitation for CHEM 3501 | ||
Introduction to Bioinorganic Chemistry and Lab for CHEM 3505 and Recitation for CHEM 3505 | ||
Senior Research/Capstone | ||
CHEM 4750 | Senior Research | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Mathematics | ||
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
Physics | ||
PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
PHYS 1155 and PHYS 1156 and PHYS 1157 | Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | 5 |
Concentrations
Students may add an optional concentration. Students working toward a concentration must declare it with their advisor for it to be added to their academic record.
No Concentration
Code | Title | Hours |
---|---|---|
Physical Chemistry | ||
CHEM 3401 and CHEM 3402 | Chemical Thermodynamics and Kinetics and Lab for CHEM 3401 | 5 |
CHEM 3403 and CHEM 3404 | Quantum Chemistry and Spectroscopy and Lab for CHEM 3403 | 5 |
Advanced Chemistry | ||
Choose two of the following: | 8-12 | |
Bioanalytical Chemistry and Lab for CHEM 3331 | ||
Organic Chemistry 3: Organic Chemistry of Drug Design and Development and Lab for CHEM 4456 | ||
Introduction to Spectroscopy of Organic Compounds and Identification of Organic Compounds | ||
Protein Chemistry |
Concentration in Chemical Biology
Code | Title | Hours |
---|---|---|
Physical Chemistry | ||
CHEM 3431 and CHEM 3432 | Physical Chemistry and Lab for CHEM 3431 | 5 |
Advanced Chemistry | ||
CHEM 4456 and CHEM 4457 | Organic Chemistry 3: Organic Chemistry of Drug Design and Development and Lab for CHEM 4456 | 6 |
Choose one of the following: | 3 | |
Introduction to Glycobiology and Glycoprotein Analysis | ||
Protein Chemistry | ||
Chemistry and Design of Protein Pharmaceuticals | ||
Nucleic Acid Chemistry | ||
Additional Supporting Courses | ||
BIOL 1111 and BIOL 1112 | General Biology 1 and Lab for BIOL 1111 | 5 |
BIOL 1113 and BIOL 1114 | General Biology 2 and Lab for BIOL 1113 | 5 |
BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
Concentration in Materials Chemistry
Code | Title | Hours |
---|---|---|
Physical Chemistry | ||
CHEM 3401 and CHEM 3402 | Chemical Thermodynamics and Kinetics and Lab for CHEM 3401 | 5 |
CHEM 3403 and CHEM 3404 | Quantum Chemistry and Spectroscopy and Lab for CHEM 3403 | 5 |
Advanced Chemistry | ||
CHEM 4628 and CHEM 4629 | Introduction to Spectroscopy of Organic Compounds and Identification of Organic Compounds | 6 |
Choose one of the following: | 3 | |
Polymer Chemistry | ||
Biopolymeric Materials | ||
Choose one of the following: | 3-4 | |
Materials Chemistry of Renewable Energy | ||
Materials Characterization Techniques | ||
Additional Supporting Courses | ||
ME 2340 and ME 2341 | Introduction to Material Science and Lab for ME 2340 | 5 |
Chemistry Major Credit Requirement
Complete a minimum of 76 semester hours in the major.
Program Requirement
134 total semester hours required
Five Years, Three Co-ops in Summer 2/Fall
Please note that these are sample plans of study. While the requirements are the same for all students, individual schedules may vary.
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1000 or INSC 1000 | 1 | CHEM 2315 | 4 | Open | Open | ||
CHEM 1161 | 4 | CHEM 2316 | 2 | ||||
CHEM 1162 | 1 | CHEM 2324 | 0 | ||||
CHEM 1163 | 0 | MATH 1342 | 4 | ||||
ENGW 1111 | 4 | PHYS 1151 | 3 | ||||
MATH 1341 | 4 | PHYS 1152 | 1 | ||||
Elective 1 | 4 | PHYS 1153 | 1 | ||||
Elective 2 | 4 | ||||||
18 | 19 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 2161 | 4 | CHEM 2321 | 4 | Open | Co-op | 0 | |
CHEM 2162 | 1 | CHEM 2322 | 1 | ||||
CHEM 2163 | 0 | CHEM 2323 | 0 | ||||
CHEM 2317 | 4 | EESC 2000 | 1 | ||||
CHEM 2318 | 2 | Elective 4 | 4 | ||||
CHEM 2325 | 0 | Elective 5 | 4 | ||||
PHYS 1155 | 3 | Elective 6 | 4 | ||||
PHYS 1156 | 1 | ||||||
PHYS 1157 | 1 | ||||||
Elective 3 | 4 | ||||||
20 | 18 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CHEM 3401 | 4 | Elective 8 | 4 | Co-op | 0 |
CHEM 3402 | 1 | Elective 9 | 4 | ||||
CHEM 3501 | 4 | ||||||
CHEM 3502 | 1 | ||||||
CHEM 3503 | 0 | ||||||
ENGW 3307 | 4 | ||||||
Elective 7 | 4 | ||||||
0 | 18 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CHEM 3403 | 4 | Open | Co-op | 0 | |
CHEM 3404 | 1 | ||||||
Chemistry Elective | 3-6 | ||||||
Elective 10 | 4 | ||||||
Elective 11 | 4 | ||||||
0 | 16-19 | 0 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CHEM 4750 | 4 | ||||
CHEM 5621 | 3 | ||||||
CHEM 5622 | 1 | ||||||
Chemistry Elective | 5-6 | ||||||
Elective 12 | 4 | ||||||
0 | 17-18 | ||||||
Total Hours: 134-138 |
Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1000 or INSC 1000 | 1 | CHEM 2315 | 4 | PHYS 1155 | 3 | Open | |
CHEM 1161 | 4 | CHEM 2316 | 2 | PHYS 1156 | 1 | ||
CHEM 1162 | 1 | CHEM 2324 | 0 | PHYS 1157 | 1 | ||
CHEM 1163 | 0 | MATH 1342 | 4 | Elective 3 | 4 | ||
ENGW 1111 | 4 | PHYS 1151 | 3 | ||||
MATH 1341 | 4 | PHYS 1152 | 1 | ||||
Elective 1 | 4 | PHYS 1153 | 1 | ||||
Elective 2 | 4 | ||||||
18 | 19 | 9 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 2161 | 4 | CHEM 2321 | 4 | Elective 8 | 4 | Co-op | |
CHEM 2162 | 1 | CHEM 2322 | 1 | Elective 9 | 4 | ||
CHEM 2163 | 0 | CHEM 2323 | 0 | ||||
CHEM 2317 | 4 | CHEM 3401 | 4 | ||||
CHEM 2318 | 2 | CHEM 3402 | 1 | ||||
CHEM 2325 | 0 | EESC 2000 | 1 | ||||
Elective 4 | 4 | Elective 6 | 4 | ||||
Elective 5 | 4 | Elective 7 | 4 | ||||
19 | 19 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | CHEM 3403 | 4 | Elective 10 | 4 | Co-op | ||
CHEM 3404 | 1 | Elective 11 | 4 | ||||
CHEM 3501 | 4 | ||||||
CHEM 3502 | 1 | ||||||
CHEM 3503 | 0 | ||||||
ENGW 3307 | 4 | ||||||
CHEM Elective | 3-6 | ||||||
0 | 17-20 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | CHEM 4750 | 4 | |||||
CHEM 5621 | 3 | ||||||
CHEM 5622 | 1 | ||||||
CHEM Elective | 5-6 | ||||||
Elective 12 | 4 | ||||||
0 | 17-18 | ||||||
Total Hours: 134-138 |