- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Complete all courses listed below unless otherwise indicated.
First-Year Seminar
Code | Title | Hours |
---|---|---|
HUSV 1000 | Human Services at Northeastern | 1 |
or SLPA 1000 | College: An Introduction |
Speech-Language Pathology and Audiology Requirements
Code | Title | Hours |
---|---|---|
All courses in this section must be completed with a C or better. | ||
SLPA 1101 | Bridging Minds: Introduction to Speech, Language, and Hearing Sciences | 4 |
SLPA 1102 | Language Development | 4 |
SLPA 1103 | Anatomy and Physiology of Speech and Hearing Mechanism | 4 |
SLPA 1200 | Phonetics | 4 |
SLPA 1203 | Introduction to Audiology | 4 |
SLPA 1205 | Speech and Hearing Science | 4 |
SLPA 4500 | Language Disorders across the Life Span | 4 |
SLPA 4651 | Speech Disorders across the Life Span | 4 |
SLPA 5107 | Clinical Procedures | 4 |
SLPA 6219 | Aural Rehabilitation | 3 |
Human Services Requirements
Code | Title | Hours |
---|---|---|
HUSV 1101 | Social Change and Human Services | 4 |
HUSV 2300 | Counseling in Human Services | 4 |
HUSV 2340 | Mindfulness in Mental Health | 4 |
HUSV 2970 | Research Methods for Human Services | 4 |
or HLTH 5450 | Healthcare Research | |
or INSH 3101 | Research Methods in the Social Sciences | |
HUSV 3570 | The Nonprofit Sector, Philanthropy, and Social Change | 4 |
HUSV 3900 | Social Policy | 4 |
Human Services Electives | ||
Complete 8 semester hours in the HUSV subject code. | 8 |
Co-op or Internship Requirement
Code | Title | Hours |
---|---|---|
Complete Option 1 or Option 2 in consultation with advisor: | 5-6 | |
Option 1: Co-op | ||
Co-op Work Experience | ||
or COOP 3946 | Co-op Work Experience--Half Time | |
or COOP 3947 | Co-op Work Experience Abroad--Half Time | |
or COOP 3948 | Co-op Work Experience Abroad | |
Professional Development for Co-op | ||
or SLPA 2000 | Introduction to Co-op | |
In addition to the two courses selected above, complete a minimum of 4 semester hours of additional elective coursework from the HUSV subject code. | ||
Option 2: Internship | ||
Human Services Internship |
Supporting Courses
Code | Title | Hours |
---|---|---|
BIOL 2217 and BIOL 2218 | Integrated Anatomy and Physiology 1 and Lab for BIOL 2217 | 5 |
BIOL 2219 and BIOL 2220 | Integrated Anatomy and Physiology 2 and Lab for BIOL 2219 | 5 |
ENGW 1111 | First-Year Writing | 4 |
ENGW 3306 | Advanced Writing in the Health Professions | 4 |
or ENGW 3308 | Advanced Writing in the Social Sciences | |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines | |
MATH 1215 | Mathematical Thinking | 4 |
or MATH 1241 | Calculus 1 | |
PHTH 2210 | Foundations of Biostatistics | 4 |
PHTH 2300 | Communication Skills for the Health Professions | 4 |
PHYS 1145 and PHYS 1146 | Physics for Life Sciences 1 and Lab for PHYS 1145 | 5 |
Integrative Course
Code | Title | Hours |
---|---|---|
HUSV 2355 | Race, Identity, Social Change, and Empowerment | 4 |
Electives
Code | Title | Hours |
---|---|---|
Complete any remaining hours after major and NUpath courses to reach 132 semester hours. |
Major Credit Requirement
Complete 79 hours in the major.
Program Requirement
132 total semester hours required
Sample Plan of Study: Four Years, One Co-op in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||||
BIOL 2217 and BIOL 2218 | 5 | BIOL 2219 and BIOL 2220 | 5 | ||||
ENGW 1111 | 4 | HUSV 2300 | 4 | ||||
HUSV 1101 | 4 | SLPA 1101 | 4 | ||||
SLPA 1000 or HUSV 1000 | 1 | SLPA 1205 | 4 | ||||
MATH 1215 or 1241 | 4 | ||||||
18 | 17 | ||||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
HUSV 2355 | 4 | COOP 3945 | 0 | COOP 3945 | 0 | Elective | 4 |
PHYS 1145 and PHYS 1146 | 5 | Elective | 4 | ||||
SLPA 1103 | 4 | ||||||
SLPA 1203 | 4 | ||||||
SLPA 2000 or EESH 2000 | 1 | ||||||
18 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 2 | Hours | ||
ENGW 3306, 3308, or 3315 | 4 | HLTH 5450, HUSV 2970, or INSH 3101 | 4 | Elective | 4 | ||
HUSV 3570 | 4 | HUSV 2340 | 4 | Elective | 4 | ||
PHTH 2210 | 4 | SLPA 1200 | 4 | ||||
PHTH 2300 | 4 | SLPA 1102 | 4 | ||||
16 | 16 | 8 | |||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
HUSV elective | 4 | HUSV 3900 | 4 | ||||
HUSV elective | 4 | HUSV elective | 4 | ||||
SLPA 4500 | 4 | SLPA 4651 | 4 | ||||
SLPA 5107 | 4 | SLPA 6219 | 3 | ||||
16 | 15 | ||||||
Total Hours: 132 |
Sample Plan of Study: Four Years, One Internship in Year 4 Fall
Year 1 | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BIOL 2217 and BIOL 2218 | 5 | BIOL 2219 and BIOL 2220 | 5 |
ENGW 1111 | 4 | HUSV 2300 | 4 |
HUSV 1101 | 4 | SLPA 1101 | 4 |
MATH 1215 or 1241 | 4 | SLPA 1205 | 4 |
SLPA 1000 or HUSV 1000 | 1 | ||
18 | 17 | ||
Year 2 | |||
Fall | Hours | Spring | Hours |
HUSV 2355 | 4 | General elective | 4 |
PHYS 1145 and PHYS 1146 | 5 | General elective | 4 |
SLPA 1103 | 4 | HUSV elective | 4 |
SLPA 1203 | 4 | SLPA 1200 | 4 |
17 | 16 | ||
Year 3 | |||
Fall | Hours | Spring | Hours |
ENGW 3306, 3308, or 3315 | 4 | HLTH 5450, HUSV 2970, or INSH 3101 | 4 |
PHTH 2210 | 4 | HUSV elective | 4 |
PHTH 2300 | 4 | HUSV 2340 | 4 |
HUSV 3570 | 4 | SLPA 1102 | 4 |
16 | 16 | ||
Year 4 | |||
Fall | Hours | Spring | Hours |
General elective | 4 | General elective | 4 |
HUSV 4994 | 6 | HUSV 3900 | 4 |
SLPA 4500 | 4 | SLPA 4651 | 4 |
SLPA 5107 | 4 | SLPA 6219 | 3 |
18 | 15 | ||
Total Hours: 133 |