Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Required Courses
Code | Title | Hours |
---|---|---|
IE 2310 and IE 2311 | Introduction to Industrial Engineering and Recitation for IE 2310 | 4 |
IE 3412 | Engineering Probability and Statistics (or equivalent) | 4 |
IE 4515 | Operations Research | 4 |
Technical Elective
Consult mechanical and industrial engineering academic advisor for additional electives.
Code | Title | Hours |
---|---|---|
Complete one of the following: | 4-5 | |
Engineering Database Systems and Recitation for IE 3425 | ||
Simulation Modeling and Analysis | ||
Engineering Economy | ||
Quality Assurance | ||
Stochastic Modeling | ||
Human-Machine Systems and Lab for IE 4522 | ||
Logistics and Supply Chain Management | ||
Manufacturing Systems and Techniques and Lab for IE 4530 |
GPA Requirement
2.000 GPA required in the minor