Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Required Courses
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| ME 3465 | Introduction to Flight | 4 |
| ME 3470 | Aeronautical Propulsion | 4 |
| Guidance and Navigation Course | ||
| ME 5554 | Robotics Sensing and Navigation | 4 |
| Structures Course | ||
| Complete one of the following: | 4 | |
| Mechanical Vibration | ||
| Dynamics and Mechanical Vibration | ||
| Combustion and Aerodynamics Course | ||
| Complete one of the following: | 4 | |
| Introduction to Computational Fluid Dynamics | ||
| Gas Turbine Combustion | ||
| Aerodynamics | ||
GPA Requirement
Minimum 2.000 GPA required in the minor
Credit Requirement
20 semester hours required