- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements: Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
Engineering Requirements
Code | Title | Hours |
---|---|---|
Required Engineering | ||
CIVE 2221 and CIVE 2222 | Statics and Solid Mechanics and Recitation for CIVE 2221 | 4 |
CIVE 2300 and CIVE 2301 | Environmental Measurements in Natural and Engineered Systems and Lab for CIVE 2300 | 4 |
CIVE 2331 | Fluid Mechanics and Hydraulics | 4 |
CIVE 2334 | Environmental Engineering: Principles, Technology, and Sustainability | 4 |
CIVE 3435 | Environmental Pollution: Fate and Transport | 4 |
CIVE 4534 and CIVE 4535 | Water Treatment Systems Design and Lab for CIVE 4534 | 4 |
CIVE 4765 | Senior Design Project—Environmental | 5 |
GE 3300 | Energy Systems: Science, Technology, and Sustainability | 4 |
Environmental Engineering Technical Electives | ||
Complete 15-17 semester hours from the following: | 15-17 | |
Materials for the Built Environment and Lab for CIVE 2260 | ||
Geotechnical Engineering and Lab for CIVE 2340 | ||
Environmental Engineering Chemistry and Chemical Technologies | ||
Resource Recovery and Waste Treatment Technologies Abroad | ||
Design for Sustainable Transportation: Netherlands | ||
Construction Management | ||
Climate Hazards and Resilient Cities Abroad | ||
Climate and Atmospheric Change | ||
Organic Pollutants in the Environment | ||
Environmental Fluid Mechanics | ||
Dynamic Modeling for Environmental Investment and Policymaking | ||
Solid and Hazardous Waste Management | ||
Life Cycle Assessment of Materials, Products, and Infrastructure | ||
Remote Sensing of the Environment | ||
Coastal Dynamics and Design | ||
Climate Science, Engineering Adaptation, and Policy | ||
Air Quality Engineering and Science | ||
Hydrologic and Hydraulic Design | ||
Global Biogeochemistry | ||
Supplemental Credit | ||
1 semester hour from the following course counts toward the engineering requirement: | 1 | |
Probability and Engineering Economy for Civil Engineering | ||
3 semester hours from the following course count toward the engineering requirement: | 3 | |
Engineering Microbiology and Ecology | ||
2 semester hours from the following course count toward the engineering requirement: | 2 | |
Cornerstone of Engineering 1 1 | ||
3 semester hours from the following course count toward the engineering requirement: | 3 | |
Cornerstone of Engineering 2 1 |
Supporting Courses: Mathematics/Science
Complete all Mathematics/Science courses with a minimum of 30 semester hours.
Code | Title | Hours |
---|---|---|
Required Mathematics/Science | ||
CHEM 1151 and CHEM 1153 | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
MATH 1342 | Calculus 2 for Science and Engineering | 4 |
MATH 2321 | Calculus 3 for Science and Engineering | 4 |
MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
PHYS 1151 and PHYS 1152 and PHYS 1153 | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
Science Elective (Earth) | ||
Complete one of the following: | 4-5 | |
Oceans and Coasts | ||
Dynamic Earth | ||
Earth's Changing Cycles | ||
Global Oceanic Change | ||
Water Resources | ||
Oceanography | ||
Geologic Field Seminar | ||
Supplemental Credit | ||
3 semester hours from the following course count toward the mathematics/science requirement: | 3 | |
Probability and Engineering Economy for Civil Engineering | ||
1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
Engineering Microbiology and Ecology | ||
1 semester hour from the following course counts toward the mathematics/science requirement: | 1 | |
Cornerstone of Engineering 1 1 |
Professional Development
Code | Title | Hours |
---|---|---|
Professional Development | ||
GE 1000 | First-Year Seminar | 1 |
ENCP 2000 | Introduction to Engineering Co-op Education | 1 |
ENCP 3000 | Professional Issues in Engineering | 1 |
Additional Required Courses | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 1 1 | ||
1 semester hour from the following course counts toward the professional development requirement: | 1 | |
Cornerstone of Engineering 2 1 |
Writing Requirements
Code | Title | Hours |
---|---|---|
A grade of C or higher is required: | ||
ENGW 1111 | First-Year Writing | 4 |
ENGW 3302 | Advanced Writing in the Technical Professions | 4 |
or ENGW 3315 | Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 28 SH of academic, nonremedial, nonrepetitive courses. | 28 |
Major GPA Requirement
2.000 minimum GPA required in CIVE coursework
Program Requirement
132 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Summer 2 / Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | CIVE 2221 | 4 | General Elective | 4 |
CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | CIVE 2222 | 0 | General Elective | 4 |
ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | MATH 2321 (FQ) | 4 | ||
GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
GE 1501 | 4 | PHYS 1153 | 1 | ||||
MATH 1341 (FQ) | 4 | General Elective | 4 | ||||
17 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 2334 | 4 | CIVE 2331 | 4 | General Elective | 4 | Co-op | 0 |
GE 3300 | 4 | CIVE 3435 | 4 | General Elective | 4 | ||
MATH 2341 | 4 | CIVE 3464 | 4 | ||||
CIVE 2300 and CIVE 2301 | 4 | ENCP 2000 | 1 | ||||
Science Elective (Earth) | 4 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CIVE 3430 | 4 | ENGW 3302 or 3315 (WD) | 4 | Co-op | 0 |
CIVE 4534 (WI) | 3 | General Elective | 4 | ||||
CIVE 4535 | 1 | ||||||
Environmental Tech. Elective | 4 | ||||||
Environmental Tech. Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CIVE 4765 (EI, WI, CE) | 5 | ||||
ENCP 3000 | 1 | ||||||
General Elective | 4 | ||||||
Environmental Tech Elective | 4 | ||||||
Environmental Tech Elective | 3 | ||||||
0 | 17 | ||||||
Total Hours: 132 |
Four Years, Two Co-ops in Summer 1 / Spring
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | CIVE 2221 | 4 | General Elective | 4 |
CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | CIVE 2222 | 0 | General Elective | 4 |
ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | MATH 2321 (FQ) | 4 | ||
GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
GE 1501 | 4 | PHYS 1153 | 1 | ||||
MATH 1341 (FQ) | 4 | General Elective | 4 | ||||
17 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 2334 | 4 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
CIVE 2300 and CIVE 2301 | 4 | General Elective | 4 | ||||
ENCP 2000 | 1 | ||||||
MATH 2341 | 4 | ||||||
CIVE 3464 | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 2331 | 4 | Co-op | 0 | Co-op | 0 | ENGW 3302 or 3315 (WD) | 4 |
CIVE 3435 | 4 | General Elective | 4 | ||||
GE 3300 | 4 | ||||||
Science Elective (Earth) | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
CIVE 3430 | 4 | CIVE 4765 (EI, WI, CE) | 5 | ||||
CIVE 4534 (WI) | 3 | ENCP 3000 | 1 | ||||
CIVE 4535 | 1 | Environmental Tech. Elective | 3 | ||||
Environmental Tech. Elective | 4 | Environmental Tech Elective | 4 | ||||
Environmental Tech. Elective | 4 | General Elective | 4 | ||||
16 | 17 | ||||||
Total Hours: 132 |
Five Years, Three Co-ops in Summer 2 / Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | Vacation | Vacation | ||
CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | ||||
GE 1000 | 1 | PHYS 1151 (ND) | 3 | ||||
GE 1501 | 4 | PHYS 1152 (AD) | 1 | ||||
ENGW 1111 (WF) | 4 | PHYS 1153 | 1 | ||||
MATH 1341 (FQ) | 4 | General Elective | 4 | ||||
17 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 2221 | 4 | CIVE 2331 | 4 | Vacation | Co-op | 0 | |
CIVE 2222 | 0 | CIVE 2300 and CIVE 2301 | 4 | ||||
CIVE 2334 | 4 | ENCP 2000 | 1 | ||||
GE 3300 | 4 | MATH 2341 | 4 | ||||
MATH 2321 (FQ) | 4 | General Elective | 4 | ||||
16 | 17 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CIVE 3430 | 4 | General Elective | 4 | Co-op | 0 |
CIVE 3435 | 4 | General Elective | 4 | ||||
Environmental Tech. Elective | 4 | ||||||
Science Elective (Earth) | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CIVE 3464 | 4 | General Elective | 4 | Co-op | 0 |
CIVE 4534 (WI) | 3 | General Elective | 4 | ||||
CIVE 4535 | 1 | ||||||
ENCP 3000 | 1 | ||||||
ENGW 3302 or 3315 (WD) | 4 | ||||||
Environmental Tech. Elective | 4 | ||||||
0 | 17 | 8 | 0 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CIVE 4765 (EI, WI, CE) | 5 | ||||
Environmental Tech. Elective | 3 | ||||||
Environmental Tech. Elective | 4 | ||||||
General Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 132 |
Five Years, Three Co-ops in Summer 1 / Spring
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1151 (ND) | 4 | GE 1502 (ER) | 4 | Vacation | Vacation | ||
CHEM 1153 | 0 | MATH 1342 (FQ) | 4 | ||||
ENGW 1111 (WF) | 4 | PHYS 1151 (ND) | 3 | ||||
GE 1000 | 1 | PHYS 1152 (AD) | 1 | ||||
GE 1501 | 4 | PHYS 1153 | 1 | ||||
MATH 1341 (FQ) | 4 | General Elective | 4 | ||||
17 | 17 | 0 | 0 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 2221 | 4 | Co-op | 0 | Co-op | 0 | Vacation | |
CIVE 2222 | 0 | ||||||
CIVE 2334 | 4 | ||||||
CIVE 2300 and CIVE 2301 | 4 | ||||||
ENCP 2000 | 1 | ||||||
MATH 2321 (FQ) | 4 | ||||||
17 | 0 | 0 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 2331 | 4 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
GE 3300 | 4 | General Elective | 4 | ||||
MATH 2341 | 4 | ||||||
CIVE 3464 | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CIVE 3430 | 4 | Co-op | 0 | Co-op | 0 | General Elective | 4 |
CIVE 3435 | 4 | General Elective | 4 | ||||
Civil Tech. Elective | 4 | ||||||
Science Elective (Earth) | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 5 | |||||||
Fall | Hours | Spring | Hours | ||||
CIVE 4534 (WI) | 3 | CIVE 4765 (EI, WI, CE) | 5 | ||||
CIVE 4535 | 1 | Environmental Tech. Elective | 3 | ||||
ENCP 3000 | 1 | Environmental Tech. Elective | 4 | ||||
ENGW 3302 or 3315 (WD) | 4 | General Elective | 4 | ||||
Environmental Tech. Elective | 4 | ||||||
General Elective | 4 | ||||||
17 | 16 | ||||||
Total Hours: 132 |