- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Data Science Courses
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
CS 1200 | First Year Seminar | 1 |
or ENVR 1000 | Marine and Environmental Sciences at Northeastern | |
or INSC 1000 | Science at Northeastern | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or EESC 2000 | Professional Development for Co-op | |
Programming Sequence Pathways | ||
Choose one of the two options: | 12 | |
Computer Science Option | ||
Fundamentals of Computer Science 1 and Lab for CS 2500 | ||
Fundamentals of Computer Science 2 and Lab for CS 2510 | ||
Object-Oriented Design | ||
Data Science Option | ||
Programming with Data and Data Science Programming Practicum | ||
Intermediate Programming with Data and Lab for DS 2500 | ||
Advanced Programming with Data | ||
Computer Science Required Courses | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 3200 | Introduction to Databases | 4 |
Data Science Foundations | ||
DS 3000 | Foundations of Data Science | 4 |
DS 4200 | Information Presentation and Visualization | 4 |
DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
DS 4400 | Machine Learning and Data Mining 1 | 4 |
DS 4420 | Machine Learning and Data Mining 2 | 4 |
Khoury Elective Courses | ||
With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
Complete 4 credits of CS, CY, DS, or IS classes that are not already required. Choose courses within the following ranges: | 4 | |
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
IS 2000 or higher, except IS 4900 |
Environmental Science and Sustainability Courses
Code | Title | Hours |
---|---|---|
Environmental and Sustainability Sciences Major Requirements | ||
EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
ENVR 1400 and ENVR 1401 | Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | 5 |
ENVR 1200 and ENVR 1201 | Dynamic Earth and Lab for ENVR 1200 | 4-5 |
or ENVR 2200 | Earth's Changing Cycles | |
ENVR 2515 | Sustainable Development | 4 |
Skills Courses | ||
Complete one of the following: | 4-5 | |
Geographic Information Systems and Lab for ENVR 3300 | ||
Geographical Information Systems | ||
Earth Oceans and Environmental Change | ||
Complete one of the following: | 4-5 | |
Earth Materials and Lab for ENVR 2310 | ||
Oceanography | ||
Global Oceanic Change | ||
Applied Hydrogeology and Lab for ENVR 4500 | ||
Climate and Atmospheric Change | ||
Coastal Processes, Adaptation, and Resilience | ||
Global Biogeochemistry | ||
Conservation, Restoration, and Management | ||
Complete one of the following: | 4 | |
Introduction to Evolution | ||
Conservation Biology | ||
Ecological and Conservation Genomics | ||
Landscape and Restoration Ecology | ||
Wetlands | ||
Streams and Watershed Ecology | ||
Urban Ecology | ||
Sustainable Planning and Development | ||
Complete one of the following: | 4 | |
Water Resources | ||
Food Security and Sustainability | ||
Environmental Planning | ||
Sustainable Energy and Climate Solutions | ||
Coastal Processes, Adaptation, and Resilience | ||
Urban Ecology | ||
Climate Adaptation and Nature-Based Solutions | ||
Environment and Society | ||
Complete one of the following: | 4 | |
Urban Ecology | ||
Climate Adaptation and Nature-Based Solutions | ||
Environmental Politics and Policy | ||
Ecological Economics | ||
International Environmental Policy | ||
Environment, Technology, and Society |
Supporting Courses
Code | Title | Hours |
---|---|---|
Calculus | ||
MATH 1251 | Calculus and Differential Equations for Biology 1 | 4 |
or MATH 1341 | Calculus 1 for Science and Engineering | |
ENVR 2500 and ENVR 2501 | Biostatistics and Lab for ENVR 2500 | 5 |
Chemistry | ||
CHEM 1211 and CHEM 1212 and CHEM 1213 | General Chemistry 1 and Lab for CHEM 1211 and Recitation for CHEM 1211 | 5 |
CHEM 1214 and CHEM 1215 and CHEM 1216 | General Chemistry 2 and Lab for CHEM 1214 and Recitation for CHEM 1214 | 5 |
Computer Science English Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
Complete one of the following: | 4 | |
Advanced Writing in the Technical Professions | ||
Advanced Writing in the Sciences | ||
Interdisciplinary Advanced Writing in the Disciplines |
Integrative Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following: | 4 | |
Solving Emerging Environmental Challenges through Capstone | ||
Junior/Senior Honors Project 2 | ||
Senior Thesis | ||
Research |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 24 credits of general electives. | 24 |
Khoury College GPA Requirement
Minimum 2.000 GPA required in all CS, CY, DS, and IS courses
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
-
Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
134 total semester hours required
Sample Plan of Study:
Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2510 and CS 2511 | 5 | CS 3200 | 4 | Elective | 4 |
CS 1800 and CS 1802 | 5 | EEMB 2302 and EEMB 2303 | 5 | CS 3500 | 4 | Elective | 4 |
CS 2500 and CS 2501 | 5 | ENVR 1400 and ENVR 1401 | 5 | ||||
ENGW 1111 | 4 | ENVR 2515 | 4 | ||||
ENVR 2200 | 4 | ||||||
19 | 19 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1211 and CHEM 1212 and CHEM 1213 | 5 | CHEM 1214 and CHEM 1215 and CHEM 1216 | 5 | MATH 1341 or 1251 | 4 | Co-op | |
DS 3000 | 4 | CS 1210 | 1 | Elective | 4 | ||
ENVR skills course | 4 | DS 4200 | 4 | ||||
ENVR Earth oceans course | 4 | DS 4300 | 4 | ||||
ENVR 2500 | 4 | ||||||
17 | 18 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | DS 4400 | 4 | ENGW 3302 | 4 | Co-op | ||
ENVR conservation course | 4 | Elective | 4 | ||||
ENVR sustainable course | 4 | ||||||
ENVR society course | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | DS 4420 | 4 | |||||
Integrative course | 4 | ||||||
Khoury elective | 4 | ||||||
Elective | 4 | ||||||
Elective | 4 | ||||||
0 | 20 | ||||||
Total Hours: 141 |