- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Data Science Requirements
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
Must be taken in alignment with your home college: | ||
CS 1200 | First Year Seminar | 1 |
or BNSC 1000 | Behavioral Neuroscience at Northeastern | |
or INSC 1000 | Science at Northeastern | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or EESC 2000 | Professional Development for Co-op | |
Programming Sequence Pathways | ||
Complete one of the following two options: | 12 | |
Computer Science Option | ||
Fundamentals of Computer Science 1 and Lab for CS 2500 | ||
Fundamentals of Computer Science 2 and Lab for CS 2510 | ||
Object-Oriented Design and Lab for CS 3500 | ||
Data Science Option | ||
Programming with Data and Data Science Programming Practicum | ||
Intermediate Programming with Data and Lab for DS 2500 | ||
Advanced Programming with Data | ||
Computer Science Required Courses | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 3200 | Introduction to Databases | 4 |
Data Science Foundations | ||
DS 3000 | Foundations of Data Science | 4 |
DS 4200 | Information Presentation and Visualization | 4 |
DS 4300 | Large-Scale Information Storage and Retrieval | 4 |
DS 4400 | Machine Learning and Data Mining 1 | 4 |
Statistics Foundation | ||
Complete one of the following: | 4-5 | |
Biostatistics and Lab for ENVR 2500 | ||
Statistics in Psychological Research |
Writing Requirements
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
Complete one of the following: | 4 | |
Advanced Writing in the Technical Professions | ||
Advanced Writing in the Sciences | ||
Interdisciplinary Advanced Writing in the Disciplines |
Behavioral Neuroscience Requirements
Code | Title | Hours |
---|---|---|
College of Science Foundations | ||
BIOL 1107 and BIOL 1108 | Foundations of Biology and Lab for BIOL 1107 | 5 |
BIOL 2299 | Inquiries in Biological Sciences | 4 |
BIOL 2301 and BIOL 2302 | Genetics and Molecular Biology and Lab for BIOL 2301 | 5 |
CHEM 1161 and CHEM 1162 and CHEM 1163 | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
CHEM 2311 and CHEM 2312 | Organic Chemistry 1 and Lab for CHEM 2311 | 5 |
PSYC 1101 | Foundations of Psychology | 4 |
Mathematics Foundation | ||
MATH 1341 | Calculus 1 for Science and Engineering | 4 |
or MATH 1251 | Calculus and Differential Equations for Biology 1 | |
Behavioral Neuroscience Foundations | ||
BIOL 3405 | Neurobiology | 4 |
or BIOL 5587 | Comparative Neurobiology | |
PT 5410 and PT 5411 | Functional Human Neuroanatomy and Lab for PT 5410 | 4-5 |
or PSYC 3200 | Clinical Neuroanatomy | |
Psychology Elective | ||
Complete one of the following: | 4 | |
Developmental Psychology | ||
Clinical Psychology and Mental Health | ||
Learning and Motivation | ||
Learning Principles and Behavior Analysis | ||
Sensation and Perception | ||
Psychology of Language | ||
Cognition | ||
Cognitive Development | ||
Behavioral Neuroscience Core Courses | ||
Complete two of the following: | 8 | |
Current Topics in Behavioral Neuroscience | ||
Neural Systems and Behavior | ||
Developmental Neurobiology | ||
Neurobiology of Cognitive Decline | ||
Neurobiology of Learning and Memory | ||
Cell and Molecular Neuroscience | ||
Multidisciplinary Approaches in Motor Control | ||
Neuropsychology of Fear | ||
Behavioral Endocrinology | ||
Brain, Behavior, and Immunity | ||
Psychopharmacology | ||
Neuropsychology | ||
Clinical Neuroscience | ||
Behavioral Genetics |
Integrative Requirements
Code | Title | Hours |
---|---|---|
Integrative Courses | ||
CS 4100 | Artificial Intelligence | 4 |
PSYC 4540 | Quantitative Topics in Psychology and Behavioral Neuroscience | 4 |
or BINF 6200 | Bioinformatics Programming | |
Upper-Division Elective | ||
Complete four semester hours from the following, not taken to fulfill previous requirements: | 4 | |
Introduction to Computational Methods in Bioinformatics | ||
BIOL 3400 or higher | ||
BNSC 4991 or higher | ||
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
IS 2000 or higher, except IS 4900 | ||
PSYC 3200 or higher |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 16 semester hours of general electives. | 16 |
Khoury College GPA Requirement
A minimum cumulative 2.000 GPA is required in all CS, CY, DS, and IS courses.
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Understanding Societies and Institutions
- Analyzing and Using Data
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
130 total semester hours required
Sample Plan of Study:
Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
BIOL 1107 and BIOL 1108 | 5 | BIOL 2299 | 4 | PSYC 1101 | 4 | PSYC elective | 4 |
CS 1200, BNSC 1000, or INSC 1000 | 1 | CHEM 1161 and CHEM 1162 and CHEM 1163 | 5 | General elective | 4 | General elective | 4 |
CS 1800 and CS 1802 | 5 | DS 2500 and DS 2501 | 5 | ||||
DS 2000 and DS 2001 | 4 | MATH 1341 | 4 | ||||
ENGW 1111 | 4 | ||||||
19 | 18 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
BIOL 2301 and BIOL 2302 | 5 | CHEM 2311 and CHEM 2312 | 5 | General elective | 4 | Co-op | 0 |
BIOL 3405 or 5587 | 4 | CS 1210 or EESC 2000 | 1 | General elective | 4 | ||
CS 3200 | 4 | DS 3500 | 4 | ||||
DS 3000 | 4 | BNS core 1 | 4 | ||||
Statistics foundation | 4 | ||||||
17 | 18 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | DS 4200 | 4 | ENGW 3302 | 4 | Co-op | 0 |
DS 4300 | 4 | ||||||
PT 5410 and PT 5411 | 5 | ||||||
Khoury elective | 4 | ||||||
0 | 17 | 4 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | BINF 6308 or PSYC 4540 | 4 | ||||
CS 4100 | 4 | ||||||
DS 4400 | 4 | ||||||
BNS core 2 | 4 | ||||||
0 | 16 | ||||||
Total Hours: 133 |