- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Cybersecurity Major Requirements
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
CS 1200 | First Year Seminar | 1 |
or ECON 1000 | Economics at Northeastern | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or EESH 2000 | Professional Development for Co-op | |
Computer Science Fundamentals Courses | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2500 and CS 2501 | Fundamentals of Computer Science 1 and Lab for CS 2500 | 5 |
CS 2510 and CS 2511 | Fundamentals of Computer Science 2 and Lab for CS 2510 | 5 |
Computer Science Required Courses | ||
CS 3000 | Algorithms and Data | 4 |
CS 3500 and CS 3501 | Object-Oriented Design and Lab for CS 3500 | 5 |
CS 3650 | Computer Systems | 4 |
CS 4700 | Network Fundamentals | 4 |
or CS 4730 | Distributed Systems | |
Cybersecurity Required Courses | ||
CY 2550 | Foundations of Cybersecurity | 4 |
CY 3740 | Systems Security | 4 |
CY 4170 | The Law, Ethics, and Policy of Data and Digital Technologies | 4 |
or CY 5240 | Cyberlaw: Privacy, Ethics, and Digital Rights | |
CY 4740 | Network Security | 4 |
Cybersecurity Elective | ||
Complete one of the following: | 4 | |
Free Speech in Cyberspace | ||
Corporate Security: Securing the Private Sector | ||
Global Criminology | ||
Crime Prevention | ||
Logic and Computation | ||
Programming Languages | ||
Software Development | ||
or CS 4530 | Fundamentals of Software Engineering | |
Mobile and Wireless Systems | ||
Security of Wireless and Mobile Systems | ||
Cryptography | ||
Security Risk Management and Assessment | ||
Information System Forensics | ||
Large-Scale Information Storage and Retrieval | ||
Machine Learning and Data Mining 1 | ||
Introduction to Digital Design and Computer Architecture and Lab for EECE 2310 | ||
Computer Architecture and Organization | ||
Microprocessor-Based Design and Lab for EECE 4534 | ||
Human Computer Interaction | ||
Introduction to Law | ||
Introduction to Law, Policy, and Society | ||
Topics in Law and Public Policy | ||
Number Theory 1 | ||
Introduction to Cryptography | ||
Technology and Human Values | ||
Science, Technology, and Public Policy | ||
Public Policy and Administration | ||
Law and Society | ||
International Law | ||
U.S. National Security Policy | ||
Terrorism and Counterterrorism |
Supporting Course
Code | Title | Hours |
---|---|---|
MATH 1231 | Calculus for Business and Economics (It is highly recommended that students who take MATH 1231 take sections devoted to econ students only.) | 4 |
or MATH 1241 | Calculus 1 | |
or MATH 1245 | Calculus with Applications | |
or MATH 1251 | Calculus and Differential Equations for Biology 1 | |
or MATH 1340 | Intensive Calculus for Engineers | |
or MATH 1341 | Calculus 1 for Science and Engineering |
Economics Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
ECON 1115 | Principles of Macroeconomics | 4 |
ECON 1116 | Principles of Microeconomics | 4 |
ECON 2315 | Macroeconomic Theory | 4 |
ECON 2316 | Microeconomic Theory | 4 |
ECON 2350 | Statistics for Economists | 4 |
Electives | ||
Complete four ECON electives that are found in the following range with, at most, two at the 1000 level. Unless otherwise noted in specific combined majors, required core economics courses cannot be counted as electives by students completing Department of Economics programs: | 16 | |
ECON 1200 to ECON 1999 | ||
ECON 2990 to ECON 3559 | ||
ECON 3561 to ECON 4689 | ||
ECON 4900 to ECON 4996 | ||
ECON 5200 to ECON 5999 |
Integrative Requirement
Code | Title | Hours |
---|---|---|
Capstone | ||
Complete one of the following: | 4 | |
Cybersecurity Capstone | ||
Senior Economics Seminar | ||
or ECON 4997 | Senior Economics Thesis | |
Integrative Requirement | ||
ECON 2560 | Applied Econometrics | 4 |
Writing Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
Complete one of the following: | 4 | |
First-Year Writing for Multilingual Writers | ||
First-Year Writing | ||
Advanced Writing in the Disciplines | ||
Complete one of the following: | 4 | |
Advanced Writing in the Technical Professions | ||
Advanced Writing in the Social Sciences | ||
Advanced Writing for Prelaw | ||
Interdisciplinary Advanced Writing in the Disciplines |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 24 semester hours of general electives. | 24 |
Khoury College GPA Requirement
Minimum cumulative 2.000 GPA required in all CS, CY, DS, and IS courses
Economics GPA Requirement
Grades in the following four Economics courses must average to a minimum of C (2.000):
Code | Title | Hours |
---|---|---|
Macroeconomic Theory | ||
Microeconomic Theory | ||
Statistics for Economists | ||
Applied Econometrics |
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Understanding Societies and Institutions
- Analyzing and Using Data
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
133 total semester hours required.
Sample Plan of Study:
Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2510 and CS 2511 | 5 | Elective | 4 | Elective | 4 |
CS 1800 and CS 1802 | 5 | CY 2550 | 4 | Elective | 4 | Elective | 4 |
CS 2500 and CS 2501 | 5 | ECON 1116 | 4 | ||||
ECON 1115 | 4 | MATH 1231, 1241, 1245, 1251, 1340, or 1341 | 4 | ||||
ENGW 1111 | 4 | ||||||
19 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 3500 and CS 3501 | 5 | CS 1210 | 1 | ECON elective 1 | 4 | Co-op | 0 |
CS 3650 | 4 | CS 3000 | 4 | Elective | 4 | ||
ECON 2315 | 4 | CS 4700 or 4730 | 4 | ||||
ECON 2350 | 4 | ECON 2316 | 4 | ||||
Elective | 4 | ||||||
17 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CY 3740 | 4 | ECON elective 3 | 4 | Co-op | 0 |
ECON 2560 | 4 | ECON elective 4 | 4 | ||||
ENGW 3302, 3308, 3311, or 3315 | 4 | ||||||
ECON elective 2 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CY 4170 or 5240 | 4 | ||||
CY 4740 | 4 | ||||||
Capstone | 4 | ||||||
Cybersecurity Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 134 |