- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
CS 1200 | First Year Seminar | 1 |
or HIST 1000 | History at Northeastern | |
CS 1210 | Professional Development for Khoury Co-op | 1 |
or EESH 2000 | Professional Development for Co-op | |
Computer Science Fundamental Courses | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2500 and CS 2501 | Fundamentals of Computer Science 1 and Lab for CS 2500 | 5 |
CS 2510 and CS 2511 | Fundamentals of Computer Science 2 and Lab for CS 2510 | 5 |
Computer Science Required Courses | ||
CS 3000 | Algorithms and Data | 4 |
CS 3200 | Introduction to Databases | 4 |
CS 3500 and CS 3501 | Object-Oriented Design and Lab for CS 3500 | 5 |
IS 2000 | Principles of Information Science | 4 |
Khoury Elective Courses | ||
With advisor approval, directed study, research, project study, and appropriate graduate-level courses may also be taken as upper-division electives. | ||
Complete 16 semester hours of upper-division CS, CY, DS, or IS courses that are not already required. Choose courses within the following ranges: | 16 | |
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
IS 2000 or higher, except IS 4900 |
History Courses
Code | Title | Hours |
---|---|---|
History Required Courses | ||
HIST 1200 | Historical Research and Writing | 1 |
HIST 1201 | First-Year Seminar | 4 |
HIST 2301 | The History Seminar | 4 |
HIST 2302 | Historical Writing | 1 |
Pre-1800 History Elective | ||
Complete one of the following: | 4 | |
Law and History | ||
Introduction to Middle Eastern History | ||
Pirates, Planters, and Patriots: Making the Americas, 1492–1804 | ||
Japanese Literature and Culture | ||
Europe in the Middle Ages, 500–1500 | ||
History of Espionage 1: Antiquity to World War II | ||
Colonial and Revolutionary America | ||
Renaissance to Enlightenment | ||
The Tudors, the Stuarts, and the Birth of Modern Britain | ||
Africa and the World in Early Times | ||
Assassinations in World History | ||
History Outside the United States and Europe | ||
Complete one of the following: | 4 | |
East Asian Studies | ||
Introduction to Latin American History | ||
Drug Trade and Drug War: History, Security, Culture | ||
World War II in the Pacific | ||
Japanese Literature and Culture | ||
History of Vietnam Wars | ||
History of the Jews in the Modern World | ||
Modern Chinese History and Culture | ||
Latin American History through Film | ||
Colonialism/Imperialism | ||
Modern Japan | ||
History Electives | ||
Complete two HIST courses at any level in any field: | 8 | |
Intermediate/Advanced History Course | ||
Complete a minimum of one HIST course from the following range (excluding HIST 2301 and HIST 2302): | 4 | |
HIST 2000 to HIST 2999 | ||
Advanced History | ||
Complete a minimum of one HIST course from the following range (excluding HIST 4701): | 4 | |
HIST 3000 to HIST 4999 | ||
History Capstone Seminar or Senior Project | ||
HIST 4701 | Capstone Seminar | 4 |
Integrative Course Requirement
Code | Title | Hours |
---|---|---|
HIST 2211 | The World Since 1945 | 4 |
Supporting Courses
Code | Title | Hours |
---|---|---|
Research Methods | ||
Complete one of the following: | 4 | |
Statistics for Economists | ||
Geographic Information Systems | ||
Geographical Information Systems | ||
Quantitative Techniques | ||
Statistics in Psychological Research | ||
Computing and Social Issues | ||
Complete one of the following: | 4 | |
Issues in Race, Science, and Technology | ||
The Law, Ethics, and Policy of Data and Digital Technologies | ||
Cyberlaw: Privacy, Ethics, and Digital Rights | ||
History of Technology | ||
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
Technology and Human Values | ||
The Twenty-First-Century Workplace | ||
Environment, Technology, and Society | ||
Technology and Society |
Computer Science Writing Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
This requirement is satisfied by HIST 2302 taken in conjunction with HIST 2301. |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 32 semester hours of general electives. | 32 |
Khoury College GPA Requirement
A minimum cumulative 2.000 GPA is required in all CS, CY, DS, and IS courses.
Computer Science and History GPA/Credit Requirements
Complete 98 semester hours in the major with a minimum 2.000 GPA.
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Writing in the First Year
- Writing-Intensive in the Major
- Advanced Writing in the Disciplines
- Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
135 total semester hours required
Sample Plans of Study
Four Years, Two Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2510 and CS 2511 | 5 | CS 3500 and CS 3501 | 5 | Elective | 4 |
CS 1800 and CS 1802 | 5 | IS 2000 | 4 | Elective | 4 | Elective | 4 |
CS 2500 and CS 2501 | 5 | History pre-1800 elective | 4 | ||||
ENGW 1111 | 4 | History elective 1 | 4 | ||||
HIST 1200 | 1 | ||||||
HIST 1201 | 4 | ||||||
20 | 17 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1210 | 1 | Co-op | 0 | Co-op | 0 | Elective | 4 |
CS 3000 | 4 | Elective | 4 | ||||
HIST 2301 | 4 | ||||||
HIST 2302 | 1 | ||||||
Research methods requirement | 4 | ||||||
Elective | 4 | ||||||
18 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 3200 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
History outside the United States and Europe elective | 4 | Elective | 4 | ||||
Khoury elective 1 | 4 | ||||||
Intermediate history elective | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
HIST 2211 | 4 | Advanced history elective | 4 | ||||
Computing and social issues | 4 | History capstone seminar or senior project | 4 | ||||
History elective 2 | 4 | Khoury elective 3 | 4 | ||||
Khoury elective 2 | 4 | Khoury elective 4 | 4 | ||||
16 | 16 | ||||||
Total Hours: 136 |
Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2510 and CS 2511 | 5 | CS 3500 and CS 3501 | 5 | Elective | 4 |
CS 1800 and CS 1802 | 5 | IS 2000 | 4 | Elective | 4 | Elective | 4 |
CS 2500 and CS 2501 | 5 | History pre-1800 elective | 4 | ||||
ENGW 1111 | 4 | History elective 1 | 4 | ||||
HIST 1200 | 1 | ||||||
HIST 1201 | 4 | ||||||
20 | 17 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 3000 | 4 | CS 1210 | 1 | Elective | 4 | Co-op | 0 |
HIST 2301 | 4 | CS 3200 | 4 | Elective | 4 | ||
HIST 2302 | 1 | History elective 2 | 4 | ||||
Research methods requirement | 4 | History outside the United States and Europe elective | 4 | ||||
Elective | 4 | Intermediate history elective | 4 | ||||
17 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | Advanced history elective | 4 | Elective | 4 | Co-op | 0 |
Computing and social issues | 4 | Elective | 4 | ||||
Khoury elective 1 | 4 | ||||||
Khoury elective 2 | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | HIST 2211 | 4 | ||||
History capstone seminar or senior project | 4 | ||||||
Khoury elective 3 | 4 | ||||||
Khoury elective 4 | 4 | ||||||
0 | 16 | ||||||
Total Hours: 136 |