- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
Computer Science Courses
Code | Title | Hours |
---|---|---|
Computer Science Overview | ||
CS 1200 | First Year Seminar | 1 |
CS 1210 | Professional Development for Khoury Co-op | 1 |
Computer Science Fundamental Courses | ||
CS 1800 and CS 1802 | Discrete Structures and Seminar for CS 1800 | 5 |
CS 2500 and CS 2501 | Fundamentals of Computer Science 1 and Lab for CS 2500 | 5 |
CS 2510 and CS 2511 | Fundamentals of Computer Science 2 and Lab for CS 2510 | 5 |
Computer Science Required Courses | ||
CS 3000 and CS 3001 | Algorithms and Data and Recitation for CS 3000 | 4 |
CS 3200 | Introduction to Databases | 4 |
CS 3500 and CS 3501 | Object-Oriented Design and Lab for CS 3500 | 5 |
CS 3800 | Theory of Computation | 4 |
CS 4500 | Software Development | 4 |
or CS 4530 | Fundamentals of Software Engineering | |
Khoury Elective Courses | ||
With advisor approval, a directed study, research, project study, or appropriate graduate-level course may also be taken as a computer science elective. | ||
Complete 4 credits of CS, CY, DS, or IS classes that are not already required. Choose courses within the following ranges: | 4 | |
CY 2000 or higher, except CY 4930 | ||
DS 2500 or higher, except DS 4900 | ||
IS 2000 or higher, except IS 4900 |
Environmental and Sustainability Sciences Courses
Code | Title | Hours |
---|---|---|
Environmental and Sustainability Sciences Required Courses | ||
EEMB 2302 and EEMB 2303 | Ecology and Lab for EEMB 2302 | 5 |
ENVR 1200 and ENVR 1201 | Dynamic Earth and Lab for ENVR 1200 | 4-5 |
or ENVR 2200 | Earth's Changing Cycles | |
ENVR 1400 and ENVR 1401 | Foundations in Environmental and Sustainability Sciences and Lab for ENVR 1400 | 5 |
ENVR 2515 | Sustainable Development | 4 |
Skills | ||
Complete one of the following: | 4-5 | |
Geographic Information Systems and Lab for ENVR 3300 | ||
Geographical Information Systems | ||
Earth Oceans and Environmental Change | ||
Complete one of the following: | 4-5 | |
Earth Materials and Lab for ENVR 2310 | ||
Global Oceanic Change | ||
Oceanography | ||
Applied Hydrogeology and Lab for ENVR 4500 | ||
Climate and Atmospheric Change | ||
Coastal Processes, Adaptation, and Resilience | ||
Global Biogeochemistry | ||
Conservation, Restoration, and Management | ||
Complete one of the following: | 4 | |
Introduction to Evolution | ||
Conservation Biology | ||
Ecological and Conservation Genomics | ||
Landscape and Restoration Ecology | ||
Wetlands | ||
Streams and Watershed Ecology | ||
Urban Ecology | ||
Sustainable Planning and Development | ||
Complete one of the following: | 4 | |
Food Security and Sustainability | ||
Water Resources | ||
Environmental Planning | ||
Sustainable Energy and Climate Solutions | ||
Coastal Processes, Adaptation, and Resilience | ||
Urban Ecology | ||
Climate Adaptation and Nature-Based Solutions | ||
Environment and Society | ||
Complete one of the following: | 4 | |
Urban Ecology | ||
Climate Adaptation and Nature-Based Solutions | ||
Environmental Politics and Policy | ||
Ecological Economics | ||
International Environmental Policy | ||
Environment, Technology, and Society |
Supporting Courses
Code | Title | Hours |
---|---|---|
Calculus | ||
MATH 1251 | Calculus and Differential Equations for Biology 1 | 4 |
or MATH 1341 | Calculus 1 for Science and Engineering | |
MATH 1252 | Calculus and Differential Equations for Biology 2 | 4 |
or MATH 1342 | Calculus 2 for Science and Engineering | |
MATH 3081 | Probability and Statistics | 4 |
Chemistry | ||
CHEM 1211 and CHEM 1212 and CHEM 1213 | General Chemistry 1 and Lab for CHEM 1211 and Recitation for CHEM 1211 | 5 |
CHEM 1214 and CHEM 1215 and CHEM 1216 | General Chemistry 2 and Lab for CHEM 1214 and Recitation for CHEM 1214 | 5 |
Computing and Social Issues | ||
Complete one of the following: | 4 | |
Issues in Race, Science, and Technology | ||
Cyberlaw: Privacy, Ethics, and Digital Rights | ||
History of Technology | ||
Bostonography: The City through Data, Texts, Maps, and Networks | ||
Knowledge in a Digital World | ||
or PHIL 1300 | Knowledge in a Digital World | |
Technology and Human Values | ||
The Twenty-First-Century Workplace | ||
Technology and Society |
Computer Science English Requirement
Code | Title | Hours |
---|---|---|
College Writing | ||
ENGW 1111 | First-Year Writing | 4 |
or ENGW 1102 | First-Year Writing for Multilingual Writers | |
Advanced Writing in the Disciplines | ||
Complete one of the following: | 4 | |
Advanced Writing in the Technical Professions | ||
Advanced Writing in the Environmental Professions | ||
Advanced Writing in the Sciences | ||
Interdisciplinary Advanced Writing in the Disciplines |
Integrative Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following: | 4 | |
Solving Emerging Environmental Challenges through Capstone | ||
Junior/Senior Honors Project 2 | ||
Senior Thesis | ||
Research |
Required General Electives
Code | Title | Hours |
---|---|---|
Complete 20 semester hours of general electives. | 20 |
Khoury College GPA Requirement
Minimum cumulative 2.000 GPA required in all CS, DS, CY, and IS courses
NUpath Requirements Satisfied
- Engaging with the Natural and Designed World
- Conducting Formal and Quantitative Reasoning
- Analyzing and Using Data
- Writing in the First Year
- Advanced Writing in the Disciplines
- Writing-Intensive in the Major
-
Demonstrating Thought and Action in a Capstone
Integrating Knowledge and Skills Through Experience is satisfied through co-op.
Program Requirement
136 total semester hours required
Sample Plan of Study:
Four Years, Two Co-ops in Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2510 and CS 2511 | 5 | CS 3500 and CS 3501 | 5 | Elective | 4 |
CS 1800 and CS 1802 | 5 | CS 3200 | 4 | Elective | 4 | Elective | 4 |
CS 2500 and CS 2501 | 5 | ENVR Skills Coures | 4 | ||||
ENGW 1111 | 4 | EEMB 2302 and EEMB 2303 | 5 | ||||
ENVR 1400 and ENVR 1401 | 5 | ||||||
20 | 18 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1210 | 1 | Co-op | 0 | Co-op | 0 | MATH 1251 or 1341 | 4 |
CHEM 1211 and CHEM 1212 and CHEM 1213 | 5 | Elective | 4 | ||||
CS 3000 | 4 | ||||||
ENVR 2515 | 4 | ||||||
ENVR 2200 or 1200 | 4 | ||||||
18 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1214 and CHEM 1215 and CHEM 1216 | 5 | Co-op | 0 | Co-op | 0 | MATH 3081 | 4 |
MATH 1252 or 1342 | 4 | ENGW 3302, 3303, 3307, or 3315 | 4 | ||||
ENVR Oceans Course | 4 | ||||||
Khoury Elective | 4 | ||||||
17 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
CS 3800 | 4 | CS 4530 | 4 | ||||
ENVR Conservation Course | 4 | ENVR society course | 4 | ||||
ENVR Sustainable Course | 4 | Integrative course | 4 | ||||
Elective | 4 | Computing and social issues | 4 | ||||
16 | 16 | ||||||
Total Hours: 138 |
Four Years, Two Co-ops in Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CS 1200 | 1 | CS 2510 and CS 2511 | 5 | CS 3500 and CS 3501 | 5 | Elective | 4 |
CS 1800 and CS 1802 | 5 | CS 3200 | 4 | Elective | 4 | Elective | 4 |
CS 2500 and CS 2501 | 5 | ENVR Skills Coures | 4 | ||||
ENGW 1111 | 4 | EEMB 2302 and EEMB 2303 | 5 | ||||
ENVR 1400 and ENVR 1401 | 5 | ||||||
20 | 18 | 9 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
CHEM 1211 and CHEM 1212 and CHEM 1213 | 5 | CHEM 1214 and CHEM 1215 and CHEM 1216 | 5 | MATH 1252 or 1342 | 4 | Co-op | 0 |
CS 3000 | 4 | CS 1210 | 1 | Elective | 4 | ||
ENVR 2515 | 4 | MATH 1251 or 1341 | 4 | ||||
ENVR 2200 or 1200 | 4 | ENVR Earth oceans course | 4 | ||||
Khoury elective | 4 | ||||||
17 | 18 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | CS 3800 | 4 | ENGW 3302, 3303, 3307, or 3315 | 4 | Co-op | 0 |
ENVR conservation course | 4 | MATH 3081 | 4 | ||||
ENVR sustainable course | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | CS 4530 | 4 | ||||
ENVR society course | 4 | ||||||
Integrative course | 4 | ||||||
Computing and social issues | 4 | ||||||
0 | 16 | ||||||
Total Hours: 138 |