Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Note: Students in D'Amore-McKim or in a combined program with D'Amore McKim are not allowed to take this minor.
Required Courses
Code | Title | Hours |
---|---|---|
MKTG 2201 | Introduction to Marketing | 4 |
or MKTG 2209 | Introduction to Marketing |
Electives
Code | Title | Hours |
---|---|---|
Complete three of the following: | 12 | |
Marketing and Society | ||
Quantitative Analysis of Consumer Data | ||
Enabling Technologies for Consumer Engagement | ||
Marketing Management | ||
Marketing Research | ||
Gaining Insights from Consumer Data | ||
Marketing Analytics | ||
Brand Management | ||
Undergraduate Research Practicum in Marketing | ||
Sales Management | ||
Understanding the Platform Economy | ||
Managing Customer Engagement in a Service World | ||
Advertising and Brand Promotion | ||
Consumer Behavior | ||
Digital Marketing | ||
New Product Development | ||
International Marketing | ||
Business-to-Business Marketing |
GPA Requirement
Minimum 2.000 GPA required in all courses completed