- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
Universitywide Requirements
All undergraduate students are required to complete the Universitywide Requirements.
BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in Additional Requirements for BA students. Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
NUpath Requirements
All undergraduate students are required to complete the NUpath Requirements.
NUpath requirements Creative Expression/Innovation (EI), Interpreting Culture (IC), Societies and Institutions (SI), Difference and Diversity (DD), and Ethical Reasoning (ER) are met through the major course requirements.
NUpath requirement Analyzing and Using Data (AD) may be met through electives in the major.
NUpath requirements Natural and Designed World (ND) and Formal and Quantitative Reasoning (FQ) must be met through general electives.
Journalism Major Requirements
Students transferring from outside institutions must complete a minimum of five 4 SH journalism courses at Northeastern, and these must include:
Code | Title | Hours |
---|---|---|
Journalism 2: Intermediate Reporting | ||
Visual Storytelling in Journalism | ||
Ethics and Diversity in the News Media |
Code | Title | Hours |
---|---|---|
Introduction to College | ||
JRNL 1000 | Journalism at Northeastern | 1 |
Journalism Courses | ||
A grade of C or higher is required: | ||
JRNL 1101 and JRNL 1102 | Journalism 1: Fundamentals of Reporting and Writing and Journalist’s Toolbox | 5 |
JRNL 2201 | Journalism 2: Intermediate Reporting | 4 |
JRNL 2301 | Visual Storytelling in Journalism | 4 |
JRNL 3610 | Digital Storytelling and Social Media | 4 |
Required Journalism | ||
JRNL 1150 | Understanding Today’s News | 4 |
JRNL 2350 | The History of Journalism: How the News Became the News | 4 |
JRNL 3550 | The First Amendment and the Media | 4 |
JRNL 4650 | Ethics and Diversity in the News Media | 4 |
JRNL 5314 | Video News Reporting and Producing | 4 |
Journalism Electives | ||
Complete three journalism electives. | 12 |
Journalism Major Credit Requirement
Complete 49 semester hours in the major.
Upper-Division Electives
Complete three general electives numbered 3000 or above that do not double-count with the major or NUpath.
Program Requirement
129 total semester hours required
Sample Four Years, Two Co-ops Summer 2/Fall
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
JRNL 1000 | 1 | JRNL 1101 and JRNL 1102 | 5 | Elective | 4 | Elective | 4 |
JRNL 1150 | 4 | Foreign language | 4 | Elective | 4 | Elective | 4 |
ENGW 1111 | 4 | Elective | 4 | ||||
Foreign Language | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
17 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
JRNL 2201 | 4 | JRNL 2350 | 4 | Elective | 4 | Co-op | 0 |
Journalism elective 1 | 4 | Journalism elective 2 | 4 | Elective | 4 | ||
Foreign language | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
EEAM 2000 | 1 | ||||||
16 | 17 | 8 | 0 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
Co-op | 0 | JRNL 2301 | 4 | Elective | 4 | Co-op | 0 |
JRNL 3550 | 4 | Elective | 4 | ||||
JRNL 5314 | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | 8 | 0 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
Co-op | 0 | JRNL 3610 | 4 | ||||
JRNL 4650 | 4 | ||||||
Journalism elective 3 | 4 | ||||||
Elective | 4 | ||||||
0 | 16 | ||||||
Total Hours: 131 |
Sample Four Years, Two Co-ops Spring/Summer 1
Year 1 | |||||||
---|---|---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
JRNL 1000 | 1 | JRNL 1101 and JRNL 1102 | 5 | Elective | 4 | Elective | 4 |
JRNL 1150 | 4 | Foreign language | 4 | Elective | 4 | Elective | 4 |
ENGW 1111 | 4 | Elective | 4 | ||||
Foreign Language | 4 | Elective | 4 | ||||
Elective | 4 | ||||||
17 | 17 | 8 | 8 | ||||
Year 2 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
JRNL 2201 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
Journalism elective 1 | 4 | Elective | 4 | ||||
Foreign language | 4 | ||||||
Elective | 4 | ||||||
EEAM 2000 | 1 | ||||||
17 | 0 | 0 | 8 | ||||
Year 3 | |||||||
Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
JRNL 2301 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
JRNL 2350 | 4 | Elective | 4 | ||||
JRNL 5314 | 4 | ||||||
Journalism elective 2 | 4 | ||||||
16 | 0 | 0 | 8 | ||||
Year 4 | |||||||
Fall | Hours | Spring | Hours | ||||
JRNL 3550 | 4 | JRNL 4650 | 4 | ||||
JRNL 3610 | 4 | Journalism elective 3 | 4 | ||||
Elective | 4 | Elective | 4 | ||||
Elective | 4 | Elective | 4 | ||||
16 | 16 | ||||||
Total Hours: 131 |