Note: This minor is not open to students majoring in the Bachelor of Science in Health Science or Bachelor of Arts in Public Health or those pursuing a combined major with those majors.
Complete all courses listed below unless otherwise indicated.
Required Courses
| Code | Title | Hours | 
|---|---|---|
| PHTH 1260 | The American Healthcare System | 4 | 
| or PHTH 1261 | Comparative Healthcare Systems | |
| PHTH 2350 | Community and Public Health | 3-4 | 
| or PHTH 2351 | Community and Public Health - Global | |
| or NRSG 4604 | Public Health Community Nursing | |
| PHTH 4202 | Principles of Epidemiology in Medicine and Public Health | 4 | 
| Statistics Requirement | ||
| Complete one of the following (PHTH 2210 is recommended): | 3-5 | |
| Statistics for Economists | ||
| Biostatistics and Lab for ENVR 2500 and Recitation for ENVR 2500 | ||
| Statistics and Software | ||
| Probability and Statistics | ||
| Business Statistics | ||
| Statistics for Health Science | ||
| Research Methodology and Biostatistics | ||
| Foundations of Biostatistics | ||
| Quantitative Techniques | ||
| Statistics in Psychological Research | ||
Elective
| Code | Title | Hours | 
|---|---|---|
| Complete one course from the options below. Categories are provided to assist with selection: | 4 | |
| Nutrition and Wellness | ||
| Introduction to Exercise, Fitness, and Health | ||
| Human Nutrition | ||
| or HSCI 1106 | Contemporary Issues in Nutrition | |
| Communication Skills for the Health Professions | ||
| or PHTH 2301 | Communication Skills for the Health Professions—Global | |
| Health Education and Program Planning | ||
| Policy and Administration | ||
| Healthcare Policy and Administration | ||
| Healthcare Management | ||
| Critical Issues in Health and Public Health Policy | ||
| Society and Health | ||
| Introduction to Global Health | ||
| or AFCS 1270 | Introduction to Global Health | |
| Environmental Health | ||
| Global Perspectives on Discrimination and Health | ||
Grade and GPA Requirement
A grade of C or higher is required for the Statistics Requirement. A minimum cumulative 2.000 GPA is required in the minor.
