Complete all courses and requirements listed below unless otherwise indicated.
Core Requirements
Students register for International Study—Three Seas Program (ABRS 5120) for the fall and spring terms of year 1.
| Code | Title | Hours |
|---|---|---|
| Biology | ||
| EEMB 5504 and EEMB 5505 | Biology of Corals and Lab for EEMB 5504 | 3 |
| EEMB 5506 and EEMB 5507 | Biology and Ecology of Fishes and Lab for EEMB 5506 | 3 |
| EEMB 5508 | Marine Birds and Mammals | 3 |
| EEMB 5518 and EEMB 5519 | Ocean and Coastal Processes and Lab for EEMB 5518 | 3 |
| EEMB 5533 and EEMB 5535 | Marine Invertebrate Zoology and Botany and Lab for EEMB 5533 | 3 |
| Ecology | ||
| EEMB 5520 | Tropical Marine Ecology | 2 |
| EEMB 5522 | Experimental Design Marine Ecology | 4 |
| EEMB 5540 and EEMB 5541 | Changing Global Oceans and Lab for EEMB 5540 | 3 |
| Research | ||
| Take the following (repeatable) course twice: | 2 | |
| Marine Biology Research Project | ||
| Seminar | ||
| EEMB 5303 | Marine Biology Careers Seminar | 1 |
| Sustainability | ||
| EEMB 5538 | Conservation and Restoration of Marine Systems | 3 |
| EEMB 5542 | Marine Spatial Planning | 4 |
| EEMB 5546 | Sustainability of the Land-Sea Interface | 3 |
Program Credit/GPA Requirements
37 total semester hours required
Minimum 3.000 GPA required
Sample Plan of Study
Fall Start
| Year 1 | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | Summer Full Semester | Hours |
| EEMB 5303 | 1 | EEMB 5504 and EEMB 5505 | 3 | EEMB 7674 | 1 |
| EEMB 5522 | 4 | EEMB 5506 and EEMB 5507 | 3 | ||
| EEMB 5546 | 3 | EEMB 5508 | 3 | ||
| EEMB 5542 | 4 | EEMB 5518 and EEMB 5519 | 3 | ||
| EEMB 5533 and EEMB 5535 | 3 | EEMB 5520 | 2 | ||
| EEMB 5538 | 3 | ||||
| EEMB 5540 and EEMB 5541 | 3 | ||||
| 15 | 20 | 1 | |||
| Year 2 | |||||
| Fall | Hours | ||||
| EEMB 7674 | 1 | ||||
| 1 | |||||
| Total Hours: 37 | |||||