Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Note: No more than two courses (totaling 8 SH to 10 SH) may double count with any major degree requirements.
Required Courses
| Code | Title | Hours |
|---|---|---|
| Environmental Chemistry Core | ||
| Complete one of the following: | 4 | |
| Environmental Engineering Chemistry | ||
| Environmental Geochemistry | ||
| Chemistry Core | ||
| Complete one of the following: | 5 | |
| Analytical Chemistry and Lab for CHEM 2321 and Recitation for CHEM 2321 | ||
| Bioanalytical Chemistry and Lab for CHEM 3331 | ||
| Research Experience | ||
| Complete one of the following: | 4 | |
| Senior Research | ||
| Undergraduate Research | ||
| Directed Study | ||
| Research | ||
| Directed Study | ||
| Earth and Environmental Science Capstone | ||
or ENVR 4997 | Senior Thesis | |
| Directed Study | ||
Electives
| Code | Title | Hours |
|---|---|---|
| Complete two of the following: | 8-9 | |
| Environmental Engineering Chemistry (If not used to satisfy Environmental Chemistry Core) | ||
| Environmental Pollution: Fate and Transport | ||
| Environmental Sampling and Analysis and Lab for CIVE 5300 | ||
| Global Oceanic Change | ||
| Environmental Geochemistry (If not used to satisfy Environmental Chemistry Core) | ||
| Applied Hydrogeology and Lab for ENVR 4500 | ||
| Environmental Pollution | ||
| Wetlands | ||
| Soil Science | ||
GPA Requirement
Minimum 2.000 GPA required in all major courses
Credit Requirement
Minimum of 21 hours required