Required Science Courses
| Code | Title | Hours |
|---|---|---|
| Introductory Science Course | ||
| Complete one of the following: | 4-5 | |
| General Biology 1 | ||
or BIOL 1107 | Foundations of Biology | |
| General Chemistry for Engineers | ||
or CHEM 1161 | General Chemistry for Science Majors | |
or CHEM 1214 | General Chemistry 2 | |
| Foundations in Ecology and Evolutionary Biology | ||
| Foundations in Environmental and Sustainability Sciences | ||
| Calculus 2 | ||
or MATH 1342 | Calculus 2 for Science and Engineering | |
| Physics for Engineering 2 | ||
or PHYS 1165 | Physics 2 | |
or PHYS 1175 | Physics 2 for Bioscience and Bioengineering | |
| Foundations of Psychology | ||
| Code | Title | Hours |
|---|---|---|
| Intermediate/Advanced Science Course | ||
| Complete one of the following: | 4–5 | |
BIOL 2301–BIOL 5999 | ||
CHEM 2311–CHEM 5999 | ||
EEMB 2400–EEMB 5999 | ||
ENVR 2310–ENVR 5999 | ||
MATH 2280–MATH 5999 | ||
PHYS 2303–PHYS 5999 | ||
PSYC 2290–PSYC 5999 | ||
Required Writing/Communication Course
| Code | Title | Hours |
|---|---|---|
| Complete one of the following: | 4 | |
| Science, Communication, and Society | ||
| Science Writing: Origins, Ethics, and Emerging Genres | ||
Science Writing Electives
| Code | Title | Hours |
|---|---|---|
| Complete 8 semester hours from the following: | 8 | |
| Environmental Issues, Communication, and the Media | ||
| What Is Nature? | ||
| Visual Writing | ||
| Technologies of Text | ||
| Narrative Medicine | ||
| Science Writing | ||
| Data Storytelling | ||
Credit and GPA Requirements
A minimum of 20 semester hours and a 2.00 GPA are required in the minor.