Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Required Core Courses
Code | Title | Hours |
---|---|---|
For Undergraduates in the College of Engineering | ||
GE 5010 | Customer-Driven Technical Innovation for Engineers | 4 |
GE 5020 | Engineering Product Design Methodology | 4 |
GE 5030 | Iterative Product Prototyping for Engineers | 4 |
GE 5100 | Product Development for Engineers | 4 |
For Undergraduates outside the College of Engineering | ||
GE 1110 | Engineering Design | 4 |
or ME 2350 | Statics | |
Complete three of the following: | ||
GE 5010 | Customer-Driven Technical Innovation for Engineers | 4 |
GE 5020 | Engineering Product Design Methodology | 4 |
GE 5030 | Iterative Product Prototyping for Engineers | 4 |
GE 5100 | Product Development for Engineers | 4 |
Elective
Code | Title | Hours |
---|---|---|
Complete 4 semester hours of the following: | 4 | |
Venture Creation | ||
Marketing Strategies for Startups | ||
Business Model Design and Innovation | ||
Global Entrepreneurship | ||
Design Thinking for Startups | ||
Integrated Studies in Entrepreneurial Startups | ||
Management Consulting Abroad | ||
New Venture Development | ||
Design | ||
Elements of Visual Composition and Elements of Visual Composition Tools | ||
Making with Form and Materials and Making with Form and Materials Tools | ||
Design: Process + Practices and Studio for Design: Process + Practices | ||
Experience Design Principles | ||
Topics In Experience Design Inquiry | ||
Manufacturing | ||
Introduction to Industrial Engineering | ||
Engineering Economy | ||
Logistics and Supply Chain Management | ||
Manufacturing Systems and Techniques |
GPA Requirement
2.000 GPA required in the minor