Note: This minor is for non-engineering majors.
Required Courses
Code | Title | Hours |
---|---|---|
GE 1110 | Engineering Design | 4 |
or GE 1501 | Cornerstone of Engineering 1 | |
GE 1111 | Engineering Problem Solving and Computation | 4 |
or GE 1502 | Cornerstone of Engineering 2 |
Elective
Code | Title | Hours |
---|---|---|
Complete two of the following: | 8-10 | |
Biomechanics | ||
Quantitative Physiology for Bioengineers | ||
Bioengineering Measurement, Experimentation, and Statistics and Lab for BIOE 2365 | ||
Conservation Principles in Chemical Engineering | ||
History of Fluid Mechanics | ||
Transport Processes 1 | ||
How Cities Work: Experiencing Urban Infrastructure | ||
Statics and Solid Mechanics and Recitation for CIVE 2221 | ||
Environmental Engineering: Principles, Technology, and Sustainability | ||
Environmental Engineering Chemistry | ||
Materials for the Built Environment and Lab for CIVE 2260 | ||
Environmental Measurements in Natural and Engineered Systems and Lab for CIVE 2300 | ||
Structural Analysis and Recitation for CIVE 2320 | ||
Fluid Mechanics and Hydraulics | ||
Computing Fundamentals for Engineers | ||
Circuits and Signals: Biomedical Applications | ||
Embedded Design: Enabling Robotics | ||
Electrical Engineering and Lab for EECE 2210 | ||
Computational Methods for Data Analytics | ||
Fundamentals of Digital Design and Computer Organization and Lab for EECE 2322 | ||
Fundamentals of Electronics and Lab for EECE 2412 | ||
Fundamentals of Networks | ||
Fundamentals of Engineering Algorithms | ||
Enabling Engineering | ||
Introduction to Customer-Driven Technical Innovation: Silicon Valley | ||
Introduction to Product Prototyping: Silicon Valley | ||
Design Analysis and Innovation | ||
Enabling Engineering | ||
Energy Systems: Science, Technology, and Sustainability | ||
Introduction to Industrial Engineering and Recitation for IE 2310 | ||
Engineering Probability and Statistics | ||
Simulation Modeling and Analysis | ||
Statics | ||
Thermodynamics and Recitation for ME 2380 |
GPA Requirement
Minimum 2.000 GPA required in the minor
Credit Requirement
16 hours required