Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Note: Courses taken pass/fail cannot be used to fulfill minor requirements.
Required Chemical Engineering Courses
Code | Title | Hours |
---|---|---|
CHME 2308 | Conservation Principles in Chemical Engineering | 4 |
CHME 2310 | Transport Processes 1 | 4 |
CHME 3312 | Transport Processes 2 | 4 |
CHME 5630 | Biochemical Engineering | 4 |
Capstone
Code | Title | Hours |
---|---|---|
CHME 4703 | Chemical Process Design Capstone | 4 |
Supporting Courses: Math and Science
Code | Title | Hours |
---|---|---|
MATH 1241 | Calculus 1 | 4 |
or MATH 1341 | Calculus 1 for Science and Engineering | |
MATH 1242 | Calculus 2 | 4 |
or MATH 1342 | Calculus 2 for Science and Engineering | |
MATH 2341 | Differential Equations and Linear Algebra for Engineering | 4 |
BIOL 2301 | Genetics and Molecular Biology | 4 |
BIOL 3611 and BIOL 3612 | Biochemistry and Lab for BIOL 3611 | 5 |
CHEM 2311 and CHEM 2312 and CHEM 2319 | Organic Chemistry 1 and Lab for CHEM 2311 and Recitation for CHEM 2311 | 5 |
CHEM 2313 and CHEM 2314 and CHEM 2320 | Organic Chemistry 2 and Lab for CHEM 2313 and Recitation for CHEM 2313 | 5 |
Complete one of the following: | 5 | |
Foundations of Biology and Lab for BIOL 1107 | ||
General Biology 1 and Lab for BIOL 1111 |
GPA Requirement
2.000 GPA required in the minor