Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified.
Note: A student pursuing the Minor in Data Storytelling must complete a minimum of three courses exclusive to this minor beyond the courses required for the student’s declared major(s), minor(s), or PlusOne.
| Code | Title | Hours |
|---|---|---|
| Foundation | ||
| JRNL 1101 and JRNL 1102 | Journalism 1: Fundamentals of Reporting and Writing and Journalist’s Toolbox | 5 |
| JRNL 3700 | Data Storytelling | 4 |
| Electives | ||
| Complete two electives from the following themes (they do not have to be from the same theme, and some electives have prerequisites outside of the curriculum of this minor): | 8 | |
Designing Data Stories | ||
| Information Design Principles | ||
| Digital Storytelling and Social Media | ||
Narrating Data Stories | ||
| Journalism 2: Intermediate Reporting | ||
| Science Writing | ||
Visualizing Data Stories | ||
| Prototyping with Code and Lab for ARTG 2262 | ||
| Introduction to Program Design and Implementation and Lab for CS 2000 | ||
| Coding for Digital Storytelling | ||
GPA Requirement
Minimum 2.000 GPA required in the minor