- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated.
Required Courses
Code | Title | Hours |
---|---|---|
MTH 2120 | Technical Math 1 | 3 |
MTH 2500 | Statistical Quality Control | 3 |
GET 1100 | Introduction to Engineering and Technology | 3 |
GET 1150 | Foundations of Engineering Graphics and Design | 3 |
MET 2000 | Engineering Computer-Aided Design and Tolerance Analysis | 3 |
AVM 1150 | Fundamentals of Manufacturing Systems | 3 |
AVM 1200 | Fundamentals of Safety, Health, and Environmental Issues | 3 |
AVM 2200 | Composite Materials and Applications | 3 |
Program Requirement
24 total semester hours required