- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated.
Universitywide Requirement
Minimum 120 total semester hours required.
Minimum 2.000 GPA required.
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
Note: Individual program requirements may exceed the above minima.
NUpath Requirements
All undergraduate students are required to complete the NUpath requirements.
The NUpath requirement Creative Expression/Innovation (EI) is not explicitly satisfied by required courses in the curriculum at this time. Students are responsible for satisfying this requirement, and if this is not fulfilled in required major courses, they should use general electives to do so.
No more than 27 total credits of business courses (ACC, FIN, MGT, MKT) are permitted for the degree.
Foundation Courses
30 semester hours required
Code | Title | Hours |
---|---|---|
English | ||
ENG 1105 and ENG 1106 | College Writing 1 and Lab for ENG 1105 | 4 |
ENG 1107 and ENG 1108 | College Writing 2 and Lab for ENG 1107 | 4 |
ENG 3107 and ENG 3108 | Writing for the Professions: Business and the Social Sciences and Lab for ENG 3107 | 4 |
Mathematics | ||
MTH 1100 | College Algebra | 3 |
MTH 2310 | Statistics for the Behavioral and Social Sciences | 3 |
Information Technology | ||
ITC 1000 | Computer Applications | 3 |
Behavioral and Cognitive Sciences | ||
PSY 1100 | Foundations of Psychology | 3 |
Philosophy | ||
PHL 2100 | Business Ethics | 3 |
or PHL 2120 | Ethical Issues in Communication | |
or PHL 2130 | Ethical Issues in Healthcare | |
or PHL 2140 | Ethical Issues in Science and Engineering | |
Social Sciences | ||
CMN 1100 | Organizational Communication | 3 |
Core Courses
18 semester hours required
Code | Title | Hours |
---|---|---|
LDR 1200 | Assessing Your Leadership Capacity | 3 |
LDR 3200 | Leading and Managing Change | 3 |
HSV 2240 | Human Behavior in the Social Environment | 3 |
PJM 1100 | Project Management Fundamentals - Project Initiation and Close | 3 |
ENG 3260 | Writing to Inform and Persuade | 3 |
CMN 2310 | Professional Speaking | 3 |
Major Required Courses
33 semester hours required
Code | Title | Hours |
---|---|---|
Interdisciplinary | ||
Self-designed interdisciplinary program created by the student with advisor and faculty, approved by associate dean. | 30 | |
Include two or three areas of study. | ||
Complete no more than four 1000-level classes. | ||
Capstone | ||
LST 4850 | Capstone Project in Liberal Studies | 3 |
Major Electives
18 semester hours required
Code | Title | Hours |
---|---|---|
Complete 18 semester hours of coursework at or above the 3000 level. | 18 |
Open Electives
Complete a minimum of 21 semester hours to reach 120 semester hours.
Interdisciplinary studies is a self-designed program. Students will work with their career and academic coach advisor and faculty in order to plan their course-taking schedule in the major and open elective requirement areas.
Term 1 | Hours |
---|---|
ENG 1105 and ENG 1106 | 4 |
MTH 1100 | 3 |
ITC 1000 | 3 |
CMN 1100 | 3 |
LDR 1200 | 3 |
16 | |
Term 2 | Hours |
ENG 1107 and ENG 1108 | 4 |
PJM 1100 | 3 |
CMN 2310 | 3 |
LDR 3200 | 3 |
PHL 2100 | 3 |
16 | |
Term 3 | Hours |
ENG 3107 and ENG 3108 | 4 |
MTH 2310 | 3 |
HSV 2240 | 3 |
Major required course | 3 |
13 | |
Term 4 | Hours |
ENG 3260 | 3 |
Major required course | 3 |
Major required course | 3 |
Major required course | 3 |
Major required course | 3 |
15 | |
Term 5 | Hours |
Major required course | 3 |
Major required course | 3 |
Major required course | 3 |
Major required course | 3 |
Open elective | 3 |
15 | |
Term 6 | Hours |
Major required course | 3 |
Major elective | 3 |
Major elective | 3 |
Major elective | 3 |
Major elective | 3 |
15 | |
Term 7 | Hours |
Major elective | 3 |
Open elective | 3 |
Open elective | 3 |
Open elective | 3 |
Open elective | 3 |
15 | |
Term 8 | Hours |
LST 4850 | 3 |
Major elective | 3 |
Open elective | 3 |
Open elective | 3 |
Open elective | 3 |
15 | |
Total Hours: 120 |