- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Complete all courses listed below unless otherwise indicated.
Universitywide Requirement
Minimum 120 total semester hours required.
Minimum 2.000 GPA required.
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
Note: Individual program requirements may exceed the above minima.
NUpath Requirements
All undergraduate students are required to complete the NUpath requirements.
Foundation Courses
54 semester hours required
Code | Title | Hours |
---|---|---|
English | ||
ENG 1105 and ENG 1106 | College Writing 1 and Lab for ENG 1105 | 4 |
ENG 1107 and ENG 1108 | College Writing 2 and Lab for ENG 1107 | 4 |
ENG 3107 and ENG 3108 | Writing for the Professions: Business and the Social Sciences and Lab for ENG 3107 | 4 |
Introductory Course Work | ||
MGT 1100 | Introduction to Business | 3 |
MGT 2310 | Organizational Behavior | 3 |
Mathematics | ||
MTH 1100 | College Algebra | 3 |
MTH 2300 | Business Statistics | 3 |
Economics and Marketing | ||
ECN 1100 | Principles of Microeconomics | 3 |
ECN 1200 | Principles of Macroeconomics | 3 |
MKT 2100 | Principles of Marketing | 3 |
Ethics and Law | ||
MGT 2330 | Business Law | 3 |
PHL 2100 | Business Ethics | 3 |
Accounting and Finance | ||
ACC 2100 | Financial Accounting | 3 |
ACC 2200 | Managerial Accounting | 3 |
FIN 2105 | Introduction to Corporate Finance | 3 |
Information Management and Technology | ||
ITC 1000 | Computer Applications | 3 |
or ITC 2016 | End-User Data Analysis Tools | |
MGT 2210 | Information within the Enterprise | 3 |
or ITC 2430 | E-Commerce Systems |
Major Courses
31 semester hours required
Code | Title | Hours |
---|---|---|
Accounting and Analysis | ||
ACC 2300 | Cost Accounting | 3 |
ACC 3201 | Financial Reporting and Analysis 1 | 3 |
ACC 3202 | Financial Reporting and Analysis 2 | 3 |
ACC 3330 | Principles of Auditing | 3 |
ACC 3410 | Principles of Taxation | 3 |
ACC 4320 | Financial Statement Analysis | 3 |
Finance | ||
FIN 3310 | Financial Institutions and Markets | 3 |
FIN 3330 | Risk Management and Insurance | 3 |
FIN 3340 | Investments | 3 |
Capstone | ||
MGT 4850 | Business Strategy | 4 |
Elective Courses / Optional Concentration
Complete one of the following options to reach 120 semester hours.
Major Electives
Complete 9 semester hours from the following and an additional 26 general elective semester hours to reach 120 semester hours.
Code | Title | Hours |
---|---|---|
Complete 9 semester hours from the following: | 9 | |
ACC, FIN (4000 level) |
Entrepreneurship Concentration
Note: Please consult with your advisor.
Complete the 15 semester hours listed below and an additional 20 general elective semester hours to reach 120 semester hours. Courses from the major may not double count in the concentration.
Code | Title | Hours |
---|---|---|
Required Courses | ||
Complete the following four courses: | ||
FIN 3100 | Finance for New Ventures | 3 |
MGT 2550 | Sustainable Entrepreneurship | 3 |
MGT 4995 | Experiential Management Practicum | 3 |
MKT 2700 | Product Design and Development | 3 |
Elective Courses | ||
Complete one of the following elective courses: | 3 | |
Leading and Managing Change | ||
New Venture Creation | ||
Digital Marketing |
Recommended General Elective Courses
Given industry trends, students are encouraged to consider the follow general elective courses as they fulfill their elective requirements.
Code | Title | Hours |
---|---|---|
Probability Theory and Introductory Statistics | ||
Introduction to Programming for Data Analytics | ||
Principles of Systems Analysis and Design | ||
End-User Data Analysis Tools | ||
Designing the User Experience |
NUpath Requirements Satisfied
- Analyzing/Using Data (AD)
- Capstone Experience (CE)
- Engaging Difference/Diversity (DD)
- Ethical Reasoning (ER)
- Conducting Formal/Quantitative Reasoning (FQ)
- Society/Institutions (SI)
- Advanced Writing in the Disciplines (WD)
- Writing Intensive in the Discipline (WI)
NUpath requirements Creative Expression and Innovation (EI), Interpreting Culture (IC) and Engaging with Natural and Designed World (ND) are not explicitly satisfied by required courses in the curriculum at this time. Students are responsible for satisfying these requirements, and if these are not fulfilled in required major courses, they should use general electives to do so.
Term 1 | Hours |
---|---|
ENG 1105 and ENG 1106 | 4 |
MTH 1100 | 3 |
MGT 1100 | 3 |
ACC 2100 | 3 |
ECN 1100 | 3 |
16 | |
Term 2 | Hours |
ENG 1107 and ENG 1108 | 4 |
MTH 2300 | 3 |
ECN 1200 | 3 |
ACC 2200 | 3 |
ITC 1000 or 2016 | 3 |
16 | |
Term 3 | Hours |
ACC 2300 | 3 |
FIN 2105 | 3 |
MGT 2330 | 3 |
MGT 2310 | 3 |
Open elective | 3 |
15 | |
Term 4 | Hours |
MKT 2100 | 3 |
PHL 2100 | 3 |
Open elective | 3 |
Open elective | 3 |
Open elective | 3 |
15 | |
Term 5 | Hours |
ACC 3201 | 3 |
FIN 3310 | 3 |
FIN 3330 | 3 |
ITC 2430 or MGT 2210 | 3 |
Open elective | 3 |
15 | |
Term 6 | Hours |
ENG 3107 and ENG 3108 | 4 |
FIN 3340 | 3 |
ACC 3202 | 3 |
ACC 3410 | 3 |
Open elective | 3 |
16 | |
Term 7 | Hours |
Major elective | 3 |
Major elective | 3 |
Major elective | 3 |
Open elective | 3 |
Open elective | 3 |
15 | |
Term 8 | Hours |
ACC 3330 | 3 |
ACC 4320 | 3 |
MGT 4850 | 4 |
Open elective | 2 |
12 | |
Total Hours: 120 |