Please see PhD Nursing for further information about this program. No students will be admitted directly into this program to pursue a master's degree.
- Concentrations and course offerings may vary by campus and/or by program modality. Please consult with your advisor or admissions coach for the course availability each term at your campus or within your program modality.
- Certain options within the program may be required at certain campuses or for certain program modalities. Please consult with your advisor or admissions coach for requirements at your campus or for your program modality.
Core Requirements
A grade of B or higher is required in all coursework.
Code | Title | Hours |
---|---|---|
Core Nursing Courses | ||
NRSG 7700 | The Science of Nursing | 3 |
NRSG 7705 | Theoretical and Conceptual Foundations in Nursing Science | 3 |
NRSG 7750 | Healthcare of Urban Populations | 3 |
Core Research and Statistics Courses | ||
NRSG 5121 | Epidemiology and Population Health | 3 |
NRSG 7104 | Foundations in Nursing Research | 3 |
NRSG 7709 | Qualitative Research Methods | 3 |
NRSG 7712 | Quantitative Research Methods | 3 |
NRSG 7715 | Measurement in Clinical Research | 3 |
PHTH 5210 | Biostatistics in Public Health | 3 |
PHTH 6210 | Applied Regression Analysis | 3 |
Program Credit/GPA Requirements
30 total semester hours required
Minimum 3.000 GPA required